Imperial Valley vs. Mt. San Jacinto
3/24/2016 at San Jacinto, CA
Imperial Valley 4 (4-19, 0-11 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Sotelo cf 4 0 1 0 0 1 1 0 2
   Edgardo Garcia cf 1 0 0 0 0 0 0 0 0
Steven Panela ss 3 1 1 1 0 1 2 1 0
   Justin Benavidez ss 2 0 0 0 0 0 0 3 0
Alexander Arreola c 5 0 1 1 0 1 2 2 0
Christian Navarrete 3b 5 0 0 0 0 2 2 3 4
Marco Morales 1b 4 1 1 0 0 1 8 0 0
Raul Carrillo dh 4 0 2 0 0 1 0 0 1
Jose Pena 2b 3 1 0 1 1 0 3 2 1
Jorge Mora rf 4 1 2 0 0 2 1 0 1
Jordan Cochran lf 2 0 0 0 1 1 3 0 0
Gilbert Cano p 0 0 0 0 0 0 1 1 0
   Jacob Felix p 0 0 0 0 0 0 1 0 0
   Angel Landeros p 0 0 0 0 0 0 0 0 0
Totals 37 4 8 3 2 10 24 12 9
Mt. San Jacinto 14 (10-10, 6-2 PCAC)

Player AB R H RBI BB SO PO A LOB
 
JT Brown cf 3 2 1 0 1 1 2 0 4
Bryan Derzern ss 3 2 2 1 0 0 0 2 0
   Cesar Tamayo ss 1 1 0 0 1 1 0 0 0
Jake Pulcheon c 4 2 3 0 1 0 9 0 0
   Arturo Rojas c 0 0 0 0 0 0 0 1 0
Josh Minder dh 3 1 2 4 0 0 0 0 1
   Marino Rojas dh 1 0 1 1 0 0 0 0 0
   Brock Partain dh 0 1 0 0 0 0 0 0 0
Nick Gonzales rf 4 2 2 1 0 0 1 0 3
   Jordan Santa Cruz rf 1 0 0 0 1 0 0 0 0
John Silvas 1b 6 0 2 3 0 0 12 0 4
Ben Moreno 3b 5 0 1 1 0 0 0 3 1
   Alex Estanislao 3b 0 0 0 0 0 0 0 0 0
Mauryse McClellan lf 5 2 3 0 0 0 1 0 0
   Anthony Garcia lf 0 0 0 0 0 0 0 0 0
Steven Ybarra 2b 4 1 3 2 0 0 2 4 0
   Luis Arguelles 2b 1 0 0 0 0 0 0 0 0
Zevon Benoit p 0 0 0 0 0 0 0 1 0
   Adam Fields p 0 0 0 0 0 0 0 0 0
   Ryan King p 0 0 0 0 0 0 0 0 0
Totals 41 14 20 13 4 2 27 11 13
Score by Innings R H E
 
Imperial Valley 0 0 2 1 0 0 0 0 1 4 8 2
Mt. San Jacinto 0 1 4 3 2 1 3 0 X 14 20 4
Imperial Valley: E - Steven Panela; Gilbert Cano. 2B - Steven Panela. RBI - Steven Panela; Alexander Arreola; Jose Pena.
Mt. San Jacinto: E - Bryan Derzern 2; John Silvas; Alex Estanislao. 2B - Josh Minder; John Silvas; Steven Ybarra. 3B - Mauryse McClellan. RBI - Bryan Derzern; Josh Minder 4; Marino Rojas; Nick Gonzales; John Silvas 3; Ben Moreno; Steven Ybarra 2. CS - JT Brown.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gilbert Cano (L, 2-6) 5.0 14 10 7 2 0 0 0 0 3 0 26 32 5 7 0
Jacob Felix 2.0 6 4 4 2 1 0 0 0 0 0 12 14 3 2 0
Angel Landeros 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 0
Totals 8.0 20 14 11 4 2 0 0 0 5 0 41 51 9 10 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zevon Benoit (W, 5-3) 7.0 7 3 3 1 7 0 0 0 0 0 27 29 3 9 0
Adam Fields 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Ryan King 1.0 1 1 0 1 1 0 1 0 0 0 6 7 2 1 0
Totals 9.0 8 4 3 2 10 0 1 0 0 0 37 40 6 10 0
Imperial Valley: Batters Faced - Gilbert Cano 32; Jacob Felix 14; Angel Landeros 5. HBP - Gilbert Cano 3; Angel Landeros 2.
Mt. San Jacinto: Batters Faced - Zevon Benoit 29; Adam Fields 4; Ryan King 7. WP - Ryan King.

Start: 2 pm Duration: 2:27 Attendance: 58

Weather: