Imperial Valley vs. Mt. San Jacinto
3/25/2016 at San Jacinto, CA
Imperial Valley 5 (4-20, 0-12 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Sotelo cf 4 1 3 1 0 0 4 0 0
   Edgardo Garcia cf 1 0 0 0 0 1 0 0 0
Jose Pena ss 5 1 0 0 0 2 0 2 1
Alexander Arreola c 4 0 1 1 0 1 7 0 0
Marco Morales rf 3 0 0 0 0 3 1 0 0
   Jordan Cochran rf 0 0 0 0 0 0 0 0 0
Rafael Alvarez 2b 3 1 1 0 1 0 3 2 2
Raul Carrillo dh 4 0 1 0 0 1 2 0 1
Christian Navarrete 3b 4 0 1 2 0 1 0 1 0
   Jorge Mora 3b 0 0 0 0 0 0 0 1 0
Gilbert Cano 1b 3 1 1 0 0 2 6 2 2
   Justin Benavidez 2b 1 0 0 0 0 0 0 0 0
Jacob Felix lf 3 1 1 0 0 1 0 0 0
Steven Panela p 0 0 0 0 0 0 0 1 0
   Angel Landeros p 0 0 0 0 0 0 1 0 0
Totals 35 5 9 4 1 12 24 9 6
Mt. San Jacinto 19 (11-10, 7-2 PCAC)

Player AB R H RBI BB SO PO A LOB
 
JT Brown cf 4 1 1 2 0 0 1 0 0
   Brock Partain cf 2 1 1 0 0 0 0 0 0
Bryan Derzern ss 4 2 2 2 0 0 1 1 1
   Cesar Tamayo ss 2 0 0 1 0 1 1 2 0
Jake Pulcheon c 2 3 1 1 1 1 8 0 0
   Arturo Rojas c 2 1 1 0 0 1 4 0 0
Josh Minder 1b 4 2 3 5 0 1 6 0 0
   Alex Estanislao 1b 2 1 1 0 0 0 1 0 0
Nick Gonzales rf 4 0 1 1 0 0 3 0 0
   Jordan Santa Cruz rf 2 0 1 1 0 0 0 0 0
John Silvas dh 3 2 2 0 2 0 0 0 1
Ben Moreno 3b 5 3 2 2 0 0 0 0 2
Mauryse McClellan lf 3 1 1 1 0 0 0 0 1
   Anthony Garcia lf 1 0 0 0 0 0 0 0 0
Steven Ybarra 2b 3 2 2 1 0 0 1 1 3
   Luis Arguelles 2b 2 0 0 0 0 1 1 2 1
Johnny Hernandez p 0 0 0 0 0 0 0 1 0
   Adam Fields p 0 0 0 0 0 0 0 0 0
   Alec Escalante p 0 0 0 0 0 0 0 0 0
   Jeramy Smith p 0 0 0 0 0 0 0 0 0
Totals 45 19 19 17 3 5 27 7 9
Score by Innings R H E
 
Imperial Valley 0 0 1 0 0 3 1 0 0 5 9 4
Mt. San Jacinto 0 0 2 10 2 0 3 2 X 19 19 3
Imperial Valley: E - Andrew Sotelo; Alexander Arreola; Christian Navarrete; Steven Panela. 2B - Alexander Arreola; Rafael Alvarez. RBI - Andrew Sotelo; Alexander Arreola; Christian Navarrete 2.
Mt. San Jacinto: E - Bryan Derzern; Jake Pulcheon; Steven Ybarra. 2B - JT Brown; Bryan Derzern; Jake Pulcheon; Arturo Rojas; Josh Minder; Nick Gonzales; John Silvas; Ben Moreno; Steven Ybarra. 3B - Brock Partain; Jordan Santa Cruz. HR - Josh Minder. RBI - JT Brown 2; Bryan Derzern 2; Cesar Tamayo; Jake Pulcheon; Josh Minder 5; Nick Gonzales; Jordan Santa Cruz; Ben Moreno 2; Mauryse McClellan; Steven Ybarra.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Panela (L, 1-6) 3.2 11 12 8 0 2 0 1 0 3 0 23 27 5 4 0
Angel Landeros 1.1 3 2 2 1 0 1 0 0 0 0 7 8 1 3 0
Christian Navarrete 2.0 2 3 2 1 2 0 0 0 0 0 9 10 3 1 0
Rafael Alvarez 1.0 3 2 2 1 1 0 0 0 0 0 6 7 1 1 0
Totals 8.0 19 19 14 3 5 1 1 0 3 0 45 52 10 9 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Hernandez (W, 2-3) 6.0 5 4 2 1 8 0 0 0 0 0 24 26 6 4 0
Adam Fields 1.0 3 1 1 0 0 0 0 0 0 0 5 6 1 1 0
Alec Escalante 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Jeramy Smith 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 5 3 1 12 0 0 0 0 0 35 38 7 6 0
Imperial Valley: Batters Faced - Rafael Alvarez 7; Christian Navarrete 10; Steven Panela 27; Angel Landeros 8. WP - Steven Panela. HBP - Steven Panela 3.
Mt. San Jacinto: Batters Faced - Johnny Hernandez 26; Adam Fields 6; Alec Escalante 3; Jeramy Smith 3.

Start: 2 pm Duration: 2:47 Attendance: 61

Weather: