Southwestern vs. Imperial Valley
3/28/2017 at IVC
Southwestern 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kenny Ohlhauser rf 3 2 2 0 3 0 1 0 0
Jarred Uyeda dh 4 0 0 0 1 0 0 0 4
Angel Estrada ss 5 2 2 2 0 0 4 4 0
Adam Lopez 3b 4 1 2 0 0 0 0 2 0
Victor Carlino 2b 4 0 1 1 0 0 1 3 1
   Hunter Reed 1b 1 0 0 0 0 0 2 1 1
Justin Sparby 1b 3 0 1 2 1 1 8 1 0
   Riley Regala 2b 1 2 1 0 0 0 1 0 0
Kyle Pineda lf 4 2 2 0 1 0 1 0 4
Freddy Walker cf 3 0 3 1 1 0 3 0 0
   Blake Flippen cf 1 0 0 0 0 1 0 0 0
Anthony Llamas c 4 0 0 0 0 0 4 1 1
   Devin Pickett c 1 0 1 1 0 0 1 0 0
Brandon Weed p 0 0 0 0 0 0 0 0 0
   Dylan Wannamaker p 0 0 0 0 0 0 1 0 0
   Justin Jaime p 0 0 0 0 0 0 0 1 0
Totals 38 9 15 7 7 2 27 13 11
Imperial Valley 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leopoldo Gil Lamadrid ss 3 0 1 0 1 0 6 3 0
Jorge Mora rf 4 0 1 0 0 1 4 1 2
Michael Saucedo cf 4 0 0 0 0 0 2 1 0
Ernesto Aguilar dh 3 0 1 0 1 0 0 0 2
Luis Gil Lamadrid c 4 0 1 0 0 1 1 3 0
Ernesto Pereda 3b 2 1 0 0 1 1 1 1 1
   Armando Lopez 3b 0 0 0 0 0 0 0 0 0
Lambert Soto 1b 3 1 2 0 0 1 10 0 0
Andrew Limones lf 3 0 0 0 1 0 1 0 1
Jose Pena 2b 3 0 0 2 0 0 2 5 0
Louis Garcia p 0 0 0 0 0 0 0 1 0
   Cesar Bermudez p 0 0 0 0 0 0 0 1 0
   Isaac Chavez p 0 0 0 0 0 0 0 0 0
Totals 29 2 6 2 4 4 27 16 6
Score by Innings R H E
 
Southwestern 3 0 0 0 0 0 3 1 2 9 15 0
Imperial Valley 0 0 0 0 2 0 0 0 0 2 6 3
Southwestern: 2B - Angel Estrada; Victor Carlino. 3B - Kenny Ohlhauser. RBI - Angel Estrada 2; Victor Carlino; Justin Sparby 2; Freddy Walker; Devin Pickett. GIDP - Jarred Uyeda. SB - Freddy Walker. CS - Kenny Ohlhauser; Freddy Walker.
Imperial Valley: E - Leopoldo Gil Lamadrid; Ernesto Pereda; Louis Garcia. RBI - Jose Pena 2. GIDP - Luis Gil Lamadrid; Ernesto Pereda; Andrew Limones. CS - Lambert Soto.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Weed (W, 0-0) 5.1 3 2 2 4 3 0 0 0 1 0 17 22 3 8 0
Dylan Wannamaker 2.2 2 0 0 0 1 0 0 0 0 0 9 9 3 3 0
Justin Jaime 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Totals 9.0 6 2 2 4 4 0 0 0 2 0 29 35 7 12 0
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Louis Garcia (L, 0-0) 6.2 10 6 3 5 1 0 0 0 1 0 28 34 7 8 0
Cesar Bermudez 1.1 2 1 1 1 0 0 0 0 0 0 5 7 2 2 0
Isaac Chavez 1.0 3 2 2 1 1 0 2 0 0 0 5 6 0 1 0
Totals 9.0 15 9 6 7 2 0 2 0 1 0 38 47 9 11 0
Southwestern: Batters Faced - Brandon Weed 22; Dylan Wannamaker 9; Justin Jaime 4. HBP - Brandon Weed; Justin Jaime.
Imperial Valley: Batters Faced - Louis Garcia 34; Cesar Bermudez 7; Isaac Chavez 6. WP - Isaac Chavez 2. HBP - Louis Garcia.
Umpires - HP: Joshua Brenar , 1B: Michael Allen
Start: 2:00 Duration: 3:00 Attendance: 0

Weather: