Palomar vs. Imperial Valley
3/18/2025 at Imperial
Palomar 15

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 1 0 0 1 1 1 0 0
   Drake Cobb lf 2 0 0 0 0 0 0 0 3
Brendan Shanahan 1b 4 0 1 2 1 1 6 1 0
   Gavin Malcomson 1b 0 1 0 0 0 0 1 0 0
Carter Jorissen c 4 1 2 1 0 0 7 2 0
   Rainn McMillan c 0 1 0 0 0 0 4 0 0
TK Madera rf 3 2 0 0 0 0 0 0 3
   AJ Klubeck rf 1 1 1 1 0 0 0 0 0
Justin Tucker cf 5 2 2 2 1 0 4 0 2
Christian Grino dh 1 1 0 1 3 1 0 0 0
   Nate Smith dh 1 0 0 0 0 0 0 0 0
   Daniel Serrato dh 1 0 1 0 0 0 0 0 0
Adrian Macias 3b 4 1 0 0 2 1 0 2 0
Jordan Treadwell 2b 4 2 2 2 1 0 1 2 3
Jacob Loving ss 4 2 1 2 1 1 2 1 2
   Vance Sartor ss 1 0 1 1 0 0 0 1 0
Brandon Bollerer p 0 0 0 0 0 0 1 0 0
   Michael Getzinger p 0 0 0 0 0 0 0 0 0
   Landon Elliott p 0 0 0 0 0 0 0 0 0
   Noah Benavides p 0 0 0 0 0 0 0 0 0
Totals 38 15 11 12 10 5 27 9 13
Imperial Valley 1

Player AB R H RBI BB SO PO A LOB
 
Leonardo Veliz 2b 4 0 0 0 0 1 0 2 0
Seth Johnson ss 4 0 0 0 0 3 1 2 0
Jesus Arreola 1b 3 1 1 0 0 1 10 0 0
Reynaldo Montiel rf 3 0 0 0 0 2 3 0 0
   Diego Amial p 0 0 0 0 0 0 0 0 0
   Noah Alejo ph 1 0 0 0 0 1 0 0 0
Ruben De La Rosa lf 4 0 1 0 0 0 3 0 0
Kenneth Urquidez cf 3 0 1 0 1 1 3 0 0
Angel Puentes 3b 1 0 0 1 1 0 0 1 0
George Villanueva dh 2 0 0 0 1 2 0 0 2
   Gerardo Hernandez 2b 0 0 0 0 0 0 1 1 0
Nicholas Brownyard c 3 0 1 0 0 0 6 0 3
Andrew Rivera p 0 0 0 0 0 0 0 0 0
   Anthony Valladolid p 0 0 0 0 0 0 0 2 0
   Emmanuel Tabanico p 0 0 0 0 0 0 0 0 0
   Rodolfo Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 3 11 27 8 5
Score by Innings R H E
 
Palomar 0 0 3 1 0 0 5 2 4 15 11 0
Imperial Valley 0 0 0 0 0 0 1 0 0 1 4 2
Palomar: 2B - Jordan Treadwell. RBI - Brendan Shanahan 2; Carter Jorissen; AJ Klubeck; Justin Tucker 2; Christian Grino; Jordan Treadwell 2; Jacob Loving 2; Vance Sartor. SB - Brendan Shanahan; TK Madera 2; Justin Tucker; Christian Grino.
Imperial Valley: E - Seth Johnson; Jesus Arreola. RBI - Angel Puentes. Sac - Angel Puentes.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Bollerer 6.0 3 0 0 1 7 0 0 0 0 0 19 20 3 6 0
Michael Getzinger 1.0 1 1 1 2 0 0 0 0 1 0 3 7 2 1 0
Landon Elliott 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Noah Benavides 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 4 1 1 3 11 0 0 0 1 0 28 33 6 8 0
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Rivera 2.2 1 3 3 5 1 0 1 0 2 0 9 16 3 4 0
Anthony Valladolid 3.1 1 1 0 2 3 0 0 0 0 0 11 14 3 4 0
Emmanuel Tabanico 0.1 0 4 1 3 0 0 0 0 1 0 1 5 0 1 0
Rodolfo Gonzalez 1.2 5 3 3 0 1 0 0 0 0 0 11 11 4 0 0
Reynaldo Montiel 0.2 3 4 4 0 0 0 0 0 3 0 4 7 0 1 0
Diego Amial 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 11 15 11 10 5 0 1 0 6 0 38 55 11 10 0
Palomar: Batters Faced - Brandon Bollerer 20; Michael Getzinger 7; Landon Elliott 3; Noah Benavides 3. HBP - Michael Getzinger.
Imperial Valley: Batters Faced - Reynaldo Montiel 7; Diego Amial 2; Andrew Rivera 16; Anthony Valladolid 14; Emmanuel Tabanico 5; Rodolfo Gonzalez 11. WP - Andrew Rivera. HBP - Reynaldo Montiel 3; Andrew Rivera 2; Emmanuel Tabanico.

Start: 2:00 PM Duration: 3:00 Attendance: 0