Imperial Valley vs. Southwestern
4/15/2025 at Southwestern (The Junction)
Imperial Valley 4 (11-21, 4-16 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Leonardo Veliz 3b 5 0 0 0 0 1 1 0 1
Ruben De La Rosa lf 4 0 1 0 0 0 6 0 1
Jesus Arreola 1b 4 1 0 0 0 1 2 1 2
Reynaldo Montiel rf 4 1 2 0 0 0 2 1 1
Kenneth Urquidez cf 4 0 1 0 0 2 3 0 0
Angel Puentes 2b 4 1 0 0 0 0 2 1 0
Seth Johnson ss 3 1 1 2 1 1 1 1 0
George Villanueva dh 4 0 0 0 0 1 0 0 3
Nicholas Brownyard c 4 0 3 1 0 0 5 0 0
Andrew Rivera p 0 0 0 0 0 0 2 1 0
   Elijah Saiza p 0 0 0 0 0 0 0 0 0
   Rodolfo Gonzalez p 0 0 0 0 0 0 0 0 0
   Diego Amial p 0 0 0 0 0 0 0 0 0
Totals 36 4 8 3 1 6 24 5 8
Southwestern 10 (21-14, 12-8 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Jacob May rf 4 2 2 0 0 1 2 0 0
Maddox Haley ss 4 2 1 1 1 0 2 3 2
Alejandro McKay 3b 5 1 2 2 0 2 0 2 0
Andrew Guevara 1b 3 1 2 2 0 1 9 0 0
Chance Pettit dh 3 0 0 0 0 0 0 0 0
   Matthew Duran dh 1 0 0 0 1 0 0 0 0
Jeremiah Vargas 2b 4 1 2 2 1 0 1 2 0
Josh Hughes lf 1 1 0 0 1 0 0 0 1
   Ivan Murillo ph 2 0 0 0 1 0 1 0 3
Jorge Garcia cf 4 2 2 1 0 1 7 0 3
Aldo Camargan c 2 0 0 0 1 0 5 1 0
   Gabriel Lanier c 0 0 0 1 0 0 0 0 0
Kasey Regala p 0 0 0 0 0 0 0 4 0
   David Gordon p 0 0 0 0 0 0 0 0 0
Totals 33 10 11 9 6 5 27 12 9
Score by Innings R H E
 
Imperial Valley 0 0 0 4 0 0 0 0 0 4 8 1
Southwestern 0 0 3 2 0 0 1 4 X 10 11 2
Imperial Valley: E - Seth Johnson. RBI - Seth Johnson 2; Nicholas Brownyard. SB - Reynaldo Montiel; Seth Johnson.
Southwestern: E - Maddox Haley; Alejandro McKay. 2B - Alejandro McKay; Andrew Guevara; Jeremiah Vargas. 3B - Jeremiah Vargas; Jorge Garcia. RBI - Maddox Haley; Alejandro McKay 2; Andrew Guevara 2; Jeremiah Vargas 2; Jorge Garcia; Gabriel Lanier. Sac - Andrew Guevara; Gabriel Lanier. SB - Jacob May.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Rivera (L, 2-3) 4.2 5 5 5 4 4 0 1 0 1 0 18 24 7 2 0
Elijah Saiza 2.1 2 1 1 1 1 0 0 0 0 0 9 10 5 1 0
Rodolfo Gonzalez 0.2 3 4 4 0 0 0 0 0 1 0 4 6 2 0 0
Diego Amial 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 0
Totals 8.0 11 10 10 6 5 0 1 0 2 0 33 43 15 3 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kasey Regala (W, 3-1) 8.0 7 4 2 1 6 0 0 0 1 0 32 35 9 9 0
David Gordon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 8 4 2 1 6 0 0 0 1 0 36 39 10 11 0
Imperial Valley: Batters Faced - Andrew Rivera 24; Elijah Saiza 10; Rodolfo Gonzalez 6; Diego Amial 3. WP - Andrew Rivera. HBP - Andrew Rivera; Rodolfo Gonzalez.
Southwestern: Batters Faced - Kasey Regala 35; David Gordon 4. HBP - Kasey Regala.

Start: 2:15p Duration: 2:35 Attendance: 25