Imperial Valley vs. Barstow
2/3/2026 at Barstow, CA (Dale Fries Field)
Imperial Valley 6 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Angel Hernandez ss 4 2 1 0 0 0 1 2 1
Santiago Madrigal 3b 4 0 2 2 0 0 0 4 3
Jesus Arreola 1b 3 2 1 1 1 1 6 0 0
Tanner Carranza lf 3 0 0 0 1 2 3 0 0
Angel Puentes 2b 4 1 2 0 0 0 1 1 2
Kenneth Urquidez cf 3 0 1 0 1 1 2 0 2
Logan Higginbotham rf 4 0 1 2 0 0 1 0 0
Nicholas Brownyard c 4 0 1 0 0 0 4 0 2
Leonardo Olea dh 3 1 1 0 0 2 0 0 0
   Daniel Zazueta ph 1 0 1 0 0 0 0 0 0
Nico Viesca p 0 0 0 0 0 0 0 0 0
   Jonangel Aguirre p 0 0 0 0 0 0 0 0 0
   Christian Aguilera p 0 0 0 0 0 0 0 0 0
   Oscar Medina p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 5 3 6 18 7 10
Barstow 12 (1-7)

Player AB R H RBI BB SO PO A LOB
 
Scott Hirschi 2b 4 1 1 0 0 1 2 1 0
Derek Hommel 1b 5 2 2 2 0 0 2 0 2
Ezra Amora dh 4 2 4 2 0 0 2 0 0
Tristan Wells lf 4 0 1 3 0 1 1 0 0
Josh Vaughn rf 3 1 1 3 1 0 3 0 0
Jeevan Bagri 3b 2 1 0 0 1 0 1 0 4
Omar Lopez ss 3 1 2 0 1 0 3 1 0
Ben Lail c 3 2 1 0 1 0 6 0 2
Jaxsen Francisco cf 3 2 1 1 1 1 1 0 0
Brackin Lail p 0 0 0 0 0 0 0 1 0
Totals 31 12 13 11 5 3 21 3 8
Score by Innings R H E
 
Imperial Valley 1 0 1 0 2 2 0 6 11 1
Barstow 2 0 0 4 6 0 X 12 13 1
Imperial Valley: E - Angel Hernandez. 2B - Santiago Madrigal; Angel Puentes; Kenneth Urquidez. 3B - Logan Higginbotham. HR - Jesus Arreola. RBI - Santiago Madrigal 2; Jesus Arreola; Logan Higginbotham 2.
Barstow: E - Jeevan Bagri. 2B - Ezra Amora. HR - Josh Vaughn. RBI - Derek Hommel 2; Ezra Amora 2; Tristan Wells 3; Josh Vaughn 3; Jaxsen Francisco. GIDP - Tristan Wells. SB - Jeevan Bagri.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nico Viesca (L, 0-1) 3.0 6 2 2 0 1 0 0 0 0 0 14 14 4 3 44
Jonangel Aguirre 0.0 0 4 4 4 0 0 0 0 0 0 0 4 0 0 20
Christian Aguilera 1.1 5 5 4 1 2 0 0 0 1 0 10 12 2 0 40
Oscar Medina 1.2 2 1 1 0 0 1 0 0 1 0 7 8 2 3 21
Totals 6.0 13 12 11 5 3 1 0 0 2 0 31 38 8 6 125
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brackin Lail (W, 1-0) 5.0 7 4 4 3 5 1 0 0 1 0 22 26 7 3 84
Derek Hommel 2.0 4 2 1 0 1 0 0 0 0 0 11 11 4 1 40
Totals 7.0 11 6 5 3 6 1 0 0 1 0 33 37 11 4 124
Imperial Valley: Batters Faced - Nico Viesca 14; Jonangel Aguirre 4; Christian Aguilera 12; Oscar Medina 8. HBP - Christian Aguilera; Oscar Medina.
Barstow: Batters Faced - Derek Hommel 11; Brackin Lail 26. HBP - Brackin Lail.
Umpires - HP: Mike Gtansky , 1B: Ryan Atencio
Start: 2:00 pm Duration: 2:10 Attendance: 0