Imperial Valley vs. Palomar
4/16/2026 at San Marcos, CA (Bob Vetter Field)
Imperial Valley 6 (9-26, 3-18)

Player AB R H RBI BB SO PO A LOB
 
Leonardo Veliz rf 4 0 0 0 0 3 1 0 1
Izaiah Perez lf 2 2 0 0 2 0 0 0 0
Tanner Carranza 1b 4 1 2 0 0 0 8 0 0
Diego Acuna 2b 4 2 2 2 0 0 3 2 0
Logan Higginbotham dh 3 0 0 0 1 0 0 0 1
Nicholas Brownyard c 3 1 2 3 0 0 2 1 1
Leonardo Olea 3b 2 0 0 1 1 1 0 2 2
Kenneth Urquidez cf 3 0 0 0 0 1 3 0 0
Angel Hernandez ss 2 0 0 0 1 0 1 3 0
Antonio Gonzalez p 0 0 0 0 0 0 0 0 0
   Anthony Valladolid 0 0 0 0 0 0 0 1 0
   Diego Amial 0 0 0 0 0 0 0 0 0
   Jorge Becerra 0 0 0 0 0 0 0 0 0
   Daniel Zazueta p 0 0 0 0 0 0 0 0 0
Totals 27 6 6 6 5 5 18 9 5
Palomar 30 (31-4, 20-1)

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 2 3 0 1 3 0 0 0 0
AJ Klubeck cf 5 2 3 4 0 0 2 0 2
   Gavin Malcomson cf 0 3 0 1 2 0 2 0 0
Elijah Stephens dh 3 2 3 4 2 0 0 0 0
   Cody Cappelletti dh 2 1 2 5 0 0 0 0 0
Michael Rodda 1b 5 2 3 6 0 0 4 0 1
   Rainn McMillan 1b 2 0 0 0 0 0 1 0 1
TK Madera rf 1 1 1 0 2 0 2 0 0
   Gavin Kramer rf 2 1 2 2 0 0 2 0 0
Preston Conklin ss 4 2 2 1 1 1 2 3 2
Jacob Loving 3b 5 3 1 1 0 0 1 0 3
Adrian Macias c 4 5 3 4 2 0 5 1 1
Gavin Garrison 2b 5 5 5 2 0 0 0 1 0
Jordan Green p 0 0 0 0 0 0 0 0 0
   Joey Halter 0 0 0 0 0 0 0 0 0
   Peyton Perry 0 0 0 0 0 0 0 0 0
   Nate Moloney 0 0 0 0 0 0 0 1 0
   Blake Gordon p 0 0 0 0 0 0 0 0 0
Totals 40 30 25 31 12 1 21 6 10
Score by Innings R H E
 
Imperial Valley 2 0 4 0 0 0 0 6 6 0
Palomar 4 1 2 8 3 12 X 30 25 1
Imperial Valley: 2B - Tanner Carranza. 3B - Nicholas Brownyard. RBI - Diego Acuna 2; Nicholas Brownyard 3; Leonardo Olea. CS - Angel Hernandez.
Palomar: E - Gavin Garrison. 2B - Cody Cappelletti; Michael Rodda; Jacob Loving. HR - Michael Rodda 2; Adrian Macias. RBI - Braedon Peterson-Cheek; AJ Klubeck 4; Gavin Malcomson; Elijah Stephens 4; Cody Cappelletti 5; Michael Rodda 6; Gavin Kramer 2; Preston Conklin; Jacob Loving; Adrian Macias 4; Gavin Garrison 2. SB - Preston Conklin; Jacob Loving; Gavin Garrison 2. CS - TK Madera.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Antonio Gonzalez (L, 1-6) 3.1 10 13 13 7 0 3 2 0 1 0 18 27 4 5 0
Anthony Valladolid 1.2 7 5 5 3 1 0 0 0 0 0 11 15 3 1 0
Diego Amial 0.0 2 6 6 1 0 0 0 0 3 0 2 6 0 0 0
Jorge Becerra 0.2 6 6 6 1 0 0 0 0 0 0 8 9 1 1 0
Daniel Zazueta 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 6.0 25 30 30 12 1 3 2 0 4 0 40 58 8 8 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Green 3.0 5 6 4 2 3 0 0 0 0 0 15 17 2 4 0
Joey Halter (W, 4-0) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Peyton Perry 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Nate Moloney 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Blake Gordon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 7.0 6 6 4 5 5 0 0 0 0 0 27 32 8 7 0
Imperial Valley: Batters Faced - Antonio Gonzalez 27; Anthony Valladolid 15; Diego Amial 6; Jorge Becerra 9; Daniel Zazueta. WP - Antonio Gonzalez 2. HBP - Antonio Gonzalez; Diego Amial 3.
Palomar: Batters Faced - Jordan Green 17; Joey Halter 3; Peyton Perry 4; Nate Moloney 4; Blake Gordon 4.

Start: 2:00 PM Duration: 3:05 Attendance: 400