Official Basketball Box Score
Imperial Valley vs. Palo Verde
11/1/2024 at 5:00 PM @ Copper Mountain

VISITORS: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Fernando Villalba... *   0-3   0-3   0-0 1 0 0 0 1 1 0 1
2 Aaron Tabarez....... *   3-9   3-7   3-4 0 5 1 12 6 1 3 1
3 Jacob Vargas........ *   7-19   2-10   2-5 0 1 3 18 2 7 2 1
10 Connor Reynolds..... *   2-3   0-0   1-3 2 3 4 5 0 3 1 1
24 Gael Monzon......... *   4-8   0-0   0-0 3 1 2 8 2 2 3 1
1 Landon Blaisdell....   2-8   0-5   2-3 1 2 3 6 4 0 1 1
4 Camden Royster......   1-3   0-1   0-0 0 2 2 2 0 1 0 1
5 Amir Russell........   3-7   2-3   0-0 2 0 1 8 0 1 0 1
6 Arturo Tabarez......   2-6   2-6   0-0 1 0 0 6 4 2 0 1
11 Julian Vista........   0-2   0-0   0-0 0 2 0 0 1 0 0 1
15 Domanic Vallejo.....   1-2   1-1   1-2 1 1 0 4 1 2 0 1
21 Curtis Clark........   0-2   0-0   0-0 1 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-72 10-36 9-17 12 17 29  17 69 21 20 10 12
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 52.9%

HOME TEAM: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Omarion Thomas-Marshall *   13-21   2-5   4-7 1 13 14  3 32 0 2 3 1
1 Santino Weimer...... *   5-5   3-3   1-3 1 3 4 14 7 1 3 1
5 Elliott EJ Yorke.... *   10-15   0-4   2-5 1 5 0 22 4 1 1 1
30 Chandler Miller..... *   4-8   3-6   1-1 0 1 1 12 2 3 1 1
55 Neolani Bullion..... *   0-2   0-0   0-0 0 1 4 0 2 1 0 1
4 Arthur Edwards......   2-4   1-3   0-0 0 2 4 5 3 5 2 1
11 Manny Duany.........   0-1   0-0   0-0 1 2 0 0 0 0 0 1
22 Gavin Turner........   1-2   1-2   1-2 0 3 1 4 0 0 0 1
24 Brooklyn Swindle....   4-7   3-6   3-4 3 5 1 14 0 3 3 1
TM Team................       0 0 0 0  
Totals.............. 39-65 13-29 12-22 7 35 42  18 103 18 16 13 9
TOTAL FG% Game: 60.0%
3-Pt. FG% Game: 44.8%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Imperial Valley..... 29 40 - 69
Palo Verde.......... 54 49 - 103
Officials: ,,
Attendance: 0
Technical fouls: IMPERIAL-None. PALO VER-None.