Official Basketball Box Score
Imperial Valley at. Copper Mountain
11/2/2024 at 4:00 PM @ Copper Mountain

VISITORS: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Fernando Villalba... *   5-11   5-10   0-0 0 0 0 15 2 0 0 1
2 Aaron Tabarez....... *   10-17   1-2   4-4 0 0 4 25 9 3 3 1
3 Jacob Vargas........ *   9-19   5-11   4-4 1 6 2 27 1 6 1 1
10 Connor Reynolds..... *   2-6   0-2   0-0 0 2 2 4 1 0 2 1
24 Gael Monzon......... *   2-4   0-0   0-0 1 5 3 4 1 0 1 1
1 Landon Blaisdell....   1-2   1-1   2-2 0 0 3 5 1 1 6 1
5 Amir Russell........   0-6   0-3   0-0 1 3 2 0 3 0 0 1
6 Arturo Tabarez......   3-5   3-3   0-0 1 1 0 9 2 3 0 1
11 Julian Vista........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
15 Domanic Vallejo.....   0-0   0-0   0-0 1 0 1 0 1 0 0 1
21 Curtis Clark........   1-2   0-0   0-0 0 2 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-72 15-32 10-10 5 19 24  20 91 21 13 13 11
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 46.9%
F Throw% Game: 100.0%

HOME TEAM: Copper Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javion Cooper....... *   13-17   1-2   4-6 4 4 0 31 1 2 1 1
2 Tyrece Rose......... *   3-6   1-3   1-2 2 5 0 8 10 1 2 1
3 Jordan Morency...... *   4-13   4-11   2-3 0 2 0 14 4 0 1 1
4 Phil Bernardez...... *   0-3   0-0   0-0 0 5 0 0 3 4 0 1
24 Luke George......... *   5-10   2-3   4-5 1 5 0 16 3 2 2 1
5 Torey Woods.........   5-5   0-0   2-3 0 0 0 12 2 4 1 1
10 Jadon Pierce........   1-1   1-1   0-0 0 0 0 3 0 1 0 1
11 Amarion Wallace.....   0-3   0-0   3-4 0 5 0 3 0 2 1 1
12 Cameron Lowe........   1-1   0-0   0-0 0 0 0 2 0 1 0 1
15 Anthony Camara......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
20 Keishawn Kimble.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Mike Louime.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-60 9-20 16-23 7 26 33  0 89 24 17 8 12
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 45.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Imperial Valley..... 42 48 - 90
Copper Mountain..... 52 37 - 89
Officials: ,,
Attendance: 0
Technical fouls: IMPERIAL-None. COPPER M-None.