Official Basketball Box Score
Palomar at. Imperial Valley
1/10/2025 at 5:00 PM @ Imperial Valley College

VISITORS: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Tolmaire..... *   2-8   0-4   6-6 0 4 2 10 3 3 2 1
5 Isaiah Pomare....... *   7-11   0-0   12-12 7 14 21  2 26 3 2 1 1
10 Max Zylicz.......... *   7-13   4-9   2-4 2 1 1 20 1 1 2 1
12 Dylan Kail.......... *   5-13   1-7   2-2 1 1 0 13 4 1 1 1
3 Derek Clos..........   0-6   0-2   2-4 0 1 0 2 2 0 0 1
4 Avant Gilmore.......   0-3   0-1   2-2 1 4 4 2 6 3 0 1
23 Michael Ah Matt.....   5-10   3-8   0-0 2 6 0 13 0 3 0 1
24 Matin Madadkar......   3-7   0-1   0-1 4 2 0 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-71 8-32 26-31 17 33 50  9 92 20 14 6 8
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 83.9%

HOME TEAM: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Landon Blaisdell.... *   2-7   1-4   0-0 0 1 0 5 2 3 0 1
3 Jacob Vargas........ *   10-23   2-10   6-6 0 1 4 28 2 2 3 1
24 Gael Monzon......... *   0-1   0-0   0-0 2 3 0 0 1 0 0 1
32 Issac Vargas........ *   10-14   1-3   1-3 0 3 2 22 2 3 1 1
33 Brady Walker........ *   2-3   0-1   0-0 1 1 2 4 1 0 0 1
0 Fernando Villalba...   0-6   0-6   2-2 0 3 0 2 1 0 0 1
4 Camden Royster......   1-2   0-1   0-0 1 0 4 2 0 0 0 1
5 Amir Russell........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
6 Arturo Tabarez......   1-5   0-0   0-0 0 1 2 2 1 3 0 1
10 Connor Reynolds.....   0-0   0-0   0-0 1 1 1 0 0 1 0 1
11 Julian Vista........   0-3   0-2   0-0 2 3 2 0 2 2 0 1
15 Domanic Vallejo.....   0-1   0-1   0-0 0 0 0 0 0 0 2 1
21 Curtis Clark........   0-4   0-2   0-0 0 4 4 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-70 4-30 9-11 7 21 28  21 67 12 16 6 13
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 13.3%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Palomar............. 41 51 - 92
Imperial Valley..... 30 37 - 67
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. IMPERIAL-None.