Official Basketball Box Score
Barstow at. Imperial Valley
12/15/2025 at 5:00 PM @ Imperial Valley

VISITORS: Barstow
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Owen Bentea......... *   3-11   3-10   0-0 0 2 0 9 2 1 3 1
2 Princeton Green..... *   1-3   0-0   0-0 0 5 0 2 6 1 2 1
4 Arion Valentine..... *   3-7   2-6   2-2 0 1 0 10 0 0 0 1
11 Asher Smith......... *   3-7   3-6   0-0 3 2 0 9 0 0 0 1
21 Peter Oguama........ *   4-6   0-0   3-3 9 5 14  0 11 1 0 1 1
1 Mason Tolley........   3-6   3-6   0-0 3 0 0 9 4 0 0 1
3 Evan Accilien.......   0-2   0-2   0-0 0 2 0 0 3 0 0 1
5 Malcolm Wilson......   6-9   1-1   4-7 3 2 0 17 0 0 2 1
12 Kamari Stanfill.....   4-7   0-2   0-4 4 2 0 8 1 0 2 1
13 Isaiah Cruz.........   1-8   1-5   0-0 0 3 0 3 1 1 0 1
34 Xavier Linville.....   4-6   0-0   0-0 1 2 0 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-72 13-38 9-16 23 26 49  0 86 18 3 10 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 34.2%
F Throw% Game: 56.3%

HOME TEAM: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amir Russell........ *   2-7   2-4   0-0 0 2 2 6 1 2 1 1
3 Fernando Villalba... *   3-9   1-6   0-0 0 1 2 7 1 3 0 1
4 Chrishawn Hollis.... *   3-10   2-3   0-0 0 3 4 8 0 3 0 1
11 Brady Walker........ *   3-4   2-3   2-2 0 4 2 10 0 5 0 1
50 Genaro Diaz III..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Connor Reynolds.....   1-5   0-3   0-0 0 0 2 2 0 0 2 1
1 Domanic Vallejo.....   0-3   0-2   0-0 0 0 0 0 1 2 0 1
6 Brody Conway........   0-5   0-2   0-0 0 2 0 0 1 1 0 1
21 John Goodwin........   0-0   0-0   1-2 0 2 0 1 0 2 0 1
24 Gael Monzon.........   3-5   0-0   0-0 2 3 1 6 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 15-48 7-23 3-4 2 17 19  13 40 6 20 4 10
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 30.4%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Barstow............. 38 48 - 86
Imperial Valley..... 18 20 - 38
Officials: ,,
Attendance: 0
Technical fouls: BARSTOW-None. IMPERIAL-None.