Official Basketball Box Score
Imperial Valley at. MiraCosta
1/3/2026 at 2:00 PM @ MiraCosta College

VISITORS: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amir Russell........ *   0-9   0-2   0-0 2 4 3 0 3 2 1 1
3 Fernando Villalba... *   5-15   1-9   0-0 2 1 0 11 1 2 2 1
4 Chrishawn Hollis.... *   7-21   0-3   8-8 3 9 12  3 22 0 4 0 1
11 Brady Walker........ *   2-8   0-4   1-2 0 2 1 5 1 3 0 1
50 Genaro Diaz III..... *   0-2   0-0   0-0 1 0 2 0 0 0 0 1
1 Domanic Vallejo.....   5-8   2-3   0-0 1 4 0 12 2 2 3 1
5 Desmond Thomas......   2-4   0-0   1-2 1 1 1 5 0 1 0 1
6 Brody Conway........   1-2   0-0   0-0 0 0 0 2 0 3 0 1
21 John Goodwin........   0-1   0-0   3-4 0 2 3 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-70 3-21 13-16 10 23 33  13 60 7 19 6 9
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 81.3%

HOME TEAM: MiraCosta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aubrey Thompson..... *   5-11   2-6   0-0 1 2 3 12 4 2 4 28
10 Logan Ardent........ *   4-8   0-1   1-2 0 4 0 9 10 0 5 27
22 Trmale Tipler....... *   1-4   0-2   2-2 0 5 1 4 3 2 2 23
23 Travis Snider....... *   5-11   2-2   2-3 3 6 2 14 2 1 0 21
42 Elijah Samdahl...... *   4-7   0-0   0-0 1 3 1 8 0 0 0 22
1 Makai Caruth........   6-10   0-0   0-0 2 3 2 12 1 0 1 21
2 DeAngelo Macalino...   0-1   0-0   0-0 2 3 2 0 1 0 0 18
11 Dub Williams........   2-2   2-2   0-0 0 1 0 6 0 1 0 5
12 Prince Turner.......   0-1   0-1   0-0 0 1 1 0 1 2 0 5
13 Alonzo Smith........   0-3   0-1   0-0 1 2 0 0 0 0 1 3
14 Sammy Carmona.......   1-1   1-1   1-2 0 0 0 4 0 0 1 4
24 Logan Mason.........   1-5   0-0   1-3 2 1 2 3 1 1 0 7
40 Jesse Snider........   9-14   8-12   2-4 0 4 2 28 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 38-78 15-28 9-16 12 35 47  16 100 24 10 14 200
TOTAL FG% Game: 48.7%
3-Pt. FG% Game: 53.6%
F Throw% Game: 56.3%

Score by Periods 1 2 Total
 
Imperial Valley..... 31 29 - 60
MiraCosta........... 47 53 - 100
Officials: ,,
Attendance: 0
Technical fouls: IMPERIAL-None. MIRACOST-None.