February 5, 2016 Imperial Valley at Barstow

(2-0)
8

(0-6)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Valley | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 |
| Barstow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 8 |
Box Score
Imperial Valley
Barstow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca lf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Martha Sanchez cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Alejandra Moran ss | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Karinn Arballo c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Keana Tamayo rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Celeste Bernal 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Summer David 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexus Kastoll p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breannah Rubio 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arlette Navarro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 8 | 12 | 2 | 2 | 3 | 7 |
Batting
2B:
Alexus Kastoll
RBI:
Martha Sanchez
, Celeste Bernal
Sac:
Breannah Rubio
Fielding
E:
Alejandra Moran
, Breannah Rubio (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erika Lyons ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexis York lf | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marissa Dado cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clorissa Estrada 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nicole Vega rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Marquez-Huston dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alicia Klaudt c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nicole Hendley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Catalina Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmine Landis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Celina Lazaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 9 | 2 | 0 | 5 | 8 |
Batting
2B:
Celina Lazaro
RBI:
Erika Lyons
, Marissa Dado
Sac:
Marissa Dado
Baserunning
SB:
Erika Lyons (2)
Fielding
E:
Erika Lyons (2)
, Alexis York (2)
, Marissa Dado (2)
, Clorissa Estrada
, Alicia Klaudt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (W, 3-0) | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Alexus Kastoll (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Vargas (L, 0-0) | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 |
| Amelia McCaffrey | 6.1 | 7 | 2 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Ashley Vargas (8)
, Amelia McCaffrey (32)
WP:
Amelia McCaffrey
Other Information
| Location: | Barstow |
| Attendance: | 0 |
| Weather: | |













