February 12, 2016 Chaffey at Imperial Valley

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chaffey | 3 | 2 | 3 | 0 | 2 | 10 | 11 | 0 |
| Imperial Valley | 1 | 0 | 1 | 3 | 0 | 5 | 7 | 1 |
Box Score
Chaffey
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassandra Seymour 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Stacey Garcia 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lena Carter-Scott dp/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sabrina Gamboa 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joelie Whitson lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raven Preseau ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Taylor Plant c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mariah Bisaillon rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Warner cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sereena Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 5 | 3 | 1 | 0 |
Batting
2B:
Lena Carter-Scott
, Raven Preseau
3B:
Mariah Bisaillon
HR:
Sabrina Gamboa
RBI:
Stacey Garcia (2)
, Lena Carter-Scott
, Sabrina Gamboa (2)
Baserunning
SB:
Cassandra Seymour (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Breannah Rubio 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alejandra Moran ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karinn Arballo 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Keana Tamayo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celeste Bernal c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexus Kastoll dp/p | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mairim Villalobos rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paulette Gonzalez p | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Summer David 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 7 | 4 | 6 | 2 | 0 |
Batting
3B:
Karinn Arballo
RBI:
Breannah Rubio
, Alejandra Moran
, Karinn Arballo
, Paulette Gonzalez
Sac:
Breannah Rubio
Sac Fly:
Alejandra Moran
Fielding
E:
Paulette Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lena Carter-Scott | 3.1 | 4 | 5 | 5 | 6 | 1 | 0 |
| Sereena Ortiz | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 6 | 2 | 0 |
Pitching
Batters faced:
Lena Carter-Scott (20)
, Sereena Ortiz (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paulette Gonzalez (L, 0-1) | 2.1 | 5 | 8 | 5 | 3 | 0 | 1 |
| Alexus Kastoll | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 10 | 7 | 4 | 1 | 1 |
Pitching
Batters faced:
Paulette Gonzalez (20)
, Alexus Kastoll (13)
HBP:
Paulette Gonzalez
Other Information
| Location: | Menifee |
| Attendance: | 0 |
| Weather: | |













