February 12, 2016 Barstow at Imperial Valley

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barstow | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 12 | 1 |
| Imperial Valley | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 1 |
Box Score
Barstow
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erika Lyons ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis York p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marissa Dado lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Alicia Klaudt c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Amelia McCaffrey rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jennifer Marquez-Huston dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Vega cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Catalina Smith 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Celina Lazaro 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clorissa Estrada 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 5 | 1 | 4 | 0 |
Batting
2B:
Marissa Dado (2)
RBI:
Marissa Dado
, Alicia Klaudt (2)
, Amelia McCaffrey
, Jennifer Marquez-Huston
Fielding
E:
Clorissa Estrada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breannah Rubio 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandra Moran ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Karinn Arballo c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keana Tamayo lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Celeste Bernal 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexus Kastoll p | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mairim Villalobos rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Summer David dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paulette Gonzalez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 2 | 1 | 0 |
Batting
3B:
Keana Tamayo
HR:
Alejandra Moran
RBI:
Alejandra Moran (2)
, Keana Tamayo (2)
, Mairim Villalobos
, Summer David (2)
Fielding
E:
Alejandra Moran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis York | 7.0 | 10 | 7 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 10 | 7 | 4 | 2 | 1 | 1 |
Pitching
Batters faced:
Alexis York
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (W, 5-1) | 7.0 | 12 | 6 | 6 | 2 | 4 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 2 | 4 | 0 |
Pitching
Batters faced:
Alexus Kastoll (35)
Other Information
| Location: | Menifee |
| Attendance: | 0 |
| Weather: | |













