February 13, 2016 Desert at Imperial Valley

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Desert | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 0 |
| Imperial Valley | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 12 | 1 |
Box Score
Desert
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Martinez 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marlene Paniagua lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jolene Ruiz 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Darbie Catalfamo c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Stone 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Angelika Cabanyog rf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kalen Gopperton ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Yizel Nunez dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Alcorn cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cheyenne Yanez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 5 | 2 | 4 | 0 |
Batting
2B:
Taylor Stone
, Angelika Cabanyog (3)
3B:
Kalen Gopperton
HR:
Jolene Ruiz
, Kalen Gopperton
RBI:
Jolene Ruiz (3)
, Kalen Gopperton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Breannah Rubio 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alejandra Moran ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karinn Arballo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keana Tamayo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celeste Bernal c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexus Kastoll p | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mairim Villalobos lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer David dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paulette Gonzalez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 12 | 4 | 2 | 1 | 0 |
Batting
2B:
Breannah Rubio (2)
, Alejandra Moran
, Celeste Bernal
RBI:
Breannah Rubio
, Alejandra Moran (2)
, Celeste Bernal
GIDP:
Mairim Villalobos
Fielding
E:
Karinn Arballo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (L, 5-2) | 6.0 | 11 | 7 | 4 | 2 | 4 | 2 |
| Totals | 6.0 | 11 | 7 | 4 | 2 | 4 | 2 |
Pitching
Batters faced:
Alexus Kastoll (35)
Other Information
| Location: | menifee |
| Attendance: | 0 |
| Weather: | |













