February 13, 2016 Imperial Valley at Victor Valley

19

7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Imperial Valley | 10 | 1 | 2 | 4 | 2 | 19 | 18 | 4 |
| Victor Valley | 1 | 6 | 0 | 0 | 0 | 7 | 5 | 1 |
Box Score
Imperial Valley
Victor Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Breannah Rubio 3b | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Alejandra Moran ss | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| Karinn Arballo c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Keana Tamayo lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Celeste Bernal 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Alexus Kastoll p | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Mairim Villalobos rf | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Paulette Gonzalez dp | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Summer David 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlette Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 19 | 18 | 17 | 11 | 0 | 0 |
Batting
2B:
Alejandra Moran
, Celeste Bernal
3B:
Alejandra Moran (2)
, Mairim Villalobos
HR:
Alejandra Moran
RBI:
Claudia Gasca
, Breannah Rubio
, Alejandra Moran (5)
, Karinn Arballo (2)
, Celeste Bernal
, Alexus Kastoll (2)
, Mairim Villalobos (4)
, Paulette Gonzalez
Sac Fly:
Karinn Arballo
, Alexus Kastoll
Fielding
E:
Alejandra Moran (2)
, Paulette Gonzalez (2)
DP:
Alejandra Moran
, Paulette Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summer Cerna p | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samantha Merrill cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Randi Dominguez 3b/p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joanna Meza c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angelica Saucedo ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Applegate 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Duncan rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sasha Valencia 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emmy Rodriguez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 6 | 5 | 4 | 1 | 4 | 0 |
Batting
RBI:
Samantha Merrill
, Randi Dominguez (2)
, Joanna Meza
Sac:
Samantha Merrill
GIDP:
Joanna Meza
Fielding
E:
Cassidy Applegate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (W, 6-3) | 5.0 | 7 | 7 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 7 | 7 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Alexus Kastoll (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Cerna | 0.2 | 6 | 7 | 7 | 3 | 0 | 0 |
| Randi Dominguez | 4.1 | 12 | 12 | 11 | 9 | 0 | 1 |
| Totals | 5.0 | 18 | 19 | 18 | 12 | 0 | 1 |
Pitching
Batters faced:
Summer Cerna (9)
, Randi Dominguez (33)
Other Information
| Location: | menifee |
| Attendance: | 0 |
| Weather: | |













