February 19, 2016 San Diego at Imperial Valley

13

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 13 | 17 | 2 |
| Imperial Valley | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 10 | 11 | 3 |
Box Score
San Diego
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Garrette ss/p | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Miranda Brownlee cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alex Galatis 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Teyonna Clady c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivana Gonzalez 1b/p | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carleen Casey lf | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Micela Ross dp/p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Gray rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kimberly Rodriguez 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tondalaya Dockery p | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Marleesa Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 17 | 8 | 2 | 2 | 0 |
Batting
2B:
Alex Galatis
, Teyonna Clady
, Kimberly Rodriguez
3B:
Alyssa Garrette
RBI:
Alyssa Garrette
, Miranda Brownlee
, Carleen Casey
, Jordan Gray
, Kimberly Rodriguez (4)
Baserunning
SB:
Carleen Casey
, Jordan Gray
, Tondalaya Dockery (3)
Fielding
E:
Miranda Brownlee
, Tondalaya Dockery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Breannah Rubio 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alejandra Moran ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Karinn Arballo c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keana Tamayo lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Celeste Bernal 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Alexus Kastoll p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mairim Villalobos rf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Summer David 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulette Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 5 | 3 | 0 | 0 |
Batting
2B:
Keana Tamayo (2)
, Celeste Bernal (2)
3B:
Alexus Kastoll
RBI:
Celeste Bernal (2)
, Alexus Kastoll
, Mairim Villalobos (2)
Sac:
Breannah Rubio
, Mairim Villalobos
Fielding
E:
Breannah Rubio
, Alejandra Moran
, Summer David
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micela Ross | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ivana Gonzalez | 3.1 | 6 | 3 | 3 | 1 | 0 | 0 |
| Alyssa Garrette | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Micela Ross (8)
, Ivana Gonzalez (19)
, Alyssa Garrette (11)
WP:
Ivana Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (L, 6-5) | 7.0 | 17 | 13 | 7 | 1 | 2 | 0 |
| Totals | 7.0 | 17 | 13 | 7 | 1 | 2 | 0 |
Pitching
Batters faced:
Alexus Kastoll (42)
Other Information
| Location: | ivc |
| Attendance: | 0 |
| Weather: | |













