March 25, 2016 Mt. San Jacinto at Imperial Valley

18

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 0 | 3 | 0 | 0 | 5 | 10 | 18 | 22 | 0 |
| Imperial Valley | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
Box Score
Mt. San Jacinto
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Brown ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Amanda Escalera dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jena Chilson p | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jordan Sage 2b/p | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Angie Lopez 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Alyssa Rayls lf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nicole Stressling cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nathalie Rocha 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Munoa c | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Sandra Quintana rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenie Tarango | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Munoz | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 18 | 22 | 16 | 2 | 6 | 0 |
Batting
2B:
Jena Chilson (2)
, Jordan Sage
, Amanda Munoa
3B:
Jordan Sage
, Amanda Munoa
RBI:
Ashley Brown (2)
, Jena Chilson
, Jordan Sage (3)
, Angie Lopez (2)
, Alyssa Rayls (4)
, Amanda Munoa (4)
Baserunning
SB:
Angie Lopez (2)
Fielding
DP:
Ashley Brown
, Angie Lopez
, Nathalie Rocha
, Amanda Munoa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Breannah Rubio 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alejandra Moran ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Celeste Bernal c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexus Kastoll p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karinn Arballo 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keana Tamayo lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mairim Villalobos rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer David 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paulette Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 8 | 3 | 5 | 1 | 0 |
Batting
2B:
Keana Tamayo
RBI:
Claudia Gasca
, Breannah Rubio
, Keana Tamayo
Baserunning
SB:
Claudia Gasca (2)
, Alexus Kastoll
CS:
Breannah Rubio
, Mairim Villalobos
Fielding
E:
Alejandra Moran
, Karinn Arballo
, Summer David
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jena Chilson | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 |
| Jordan Sage (W, 6-6) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 5 | 1 | 0 |
Pitching
Batters faced:
Jena Chilson (15)
, Jordan Sage (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexus Kastoll (L, 9-12) | 6.0 | 22 | 18 | 11 | 2 | 6 | 0 |
| Totals | 6.0 | 22 | 18 | 11 | 2 | 6 | 0 |
Pitching
Batters faced:
Alexus Kastoll (42)
Other Information
| Location: | Imperial, CA |
| Attendance: | 0 |
| Weather: | |













