February 4, 2017 Chaffey at Imperial Valley

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaffey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 4 |
| Imperial Valley | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
Box Score
Chaffey
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Warner cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amberly Dietrich 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isabelle "Izzy" Dena ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Marisa Mendoza p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cassandra "Cassie" Seymour 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joelie Whitson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Garcia 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valerie Villegas dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryana Martinez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Finley rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victoria Carvajal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 1 | 2 | 7 | 0 |
Batting
2B:
Marisa Mendoza
RBI:
Marisa Mendoza
Sac:
Isabelle "Izzy" Dena
, Marisa Mendoza
Baserunning
SB:
Cassandra "Cassie" Seymour
CS:
Cassandra "Cassie" Seymour
Fielding
E:
Amberly Dietrich (2)
, Isabelle "Izzy" Dena
, Marisa Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Melannie Ibarra cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maritza Rojas ss/p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Celeste Bernal 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Martinez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Jimenez rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sinclaire Mays p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hazmin Guardado 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Silva dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Selena Rodriguez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristina Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paula Cifuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 2 | 2 | 1 | 0 |
Batting
2B:
Maritza Rojas
3B:
Melannie Ibarra
RBI:
Melannie Ibarra
, Hazmin Guardado
Baserunning
SB:
Claudia Gasca
Fielding
E:
Rebecca Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marisa Mendoza (L, 0-0) | 9.0 | 7 | 4 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Marisa Mendoza (38)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sinclaire Mays | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Maritza Rojas (W, 3-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Sinclaire Mays (24)
, Maritza Rojas (12)
Other Information
| Location: | IVC |
| Attendance: | 0 |
| Weather: | |













