Official Basketball Box Score
Imperial Valley at. Southwestern
1/12/2024 at 5:00 PM @ Southwestern

VISITORS: Imperial Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alyn Duran.......... *   4-8   1-5   0-0 0 2 1 9 4 2 2 1
12 Carolina Sauceda.... *   5-10   0-1   1-4 1 3 3 11 14 3 10 1
21 Marcella Lyerly..... *   3-7   0-0   0-1 3 4 1 6 2 2 3 1
22 Mariel Gutierrez.... *   1-4   1-4   0-1 3 0 0 3 2 2 4 1
32 Amy Riley........... *   15-19   0-0   0-0 10 6 16  1 30 1 1 0 1
0 Orian Anderson......   2-2   0-0   5-5 0 0 0 9 0 0 0 1
4 Aylin Moreno........   1-2   0-0   0-2 2 1 0 2 0 2 1 1
11 Julia Moreno........   2-8   1-5   2-2 2 3 0 7 0 0 5 1
14 Luna Cervantes......   2-5   2-5   0-0 1 3 0 6 3 1 2 1
24 Cecilia Costa.......   3-8   2-6   1-2 2 0 2 9 4 1 2 1
30 Aaliyah Sampson.....   0-1   0-0   1-6 3 0 1 1 0 2 0 1
40 Erin Lizarraga......   4-5   0-0   0-0 2 3 0 8 0 2 2 1
44 Sierra Saiza........   0-4   0-0   1-2 0 0 3 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-83 7-26 11-25 29 25 54  12 102 30 18 31 13
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 26.9%
F Throw% Game: 44.0%

HOME TEAM: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ariana Lieras....... *   0-3   0-0   2-7 0 0 1 2 0 0 0 1
5 Katelyn Romo........ *   2-5   0-0   0-0 0 0 1 4 0 3 3 1
25 Rylie Ewert......... *   0-6   0-4   1-2 0 0 0 1 0 4 0 1
30 Isis Garcia......... *   0-3   0-0   0-0 0 0 2 0 0 3 1 1
32 Alyssa Pulido....... *   0-2   0-1   1-1 1 2 0 1 0 4 1 1
10 Gialli Francisco....   0-4   0-3   0-0 1 1 2 0 0 3 1 1
11 Gabriela Rendon-Martinez   0-2   0-0   0-0 0 0 0 0 0 1 1 1
12 Aliah Montano-Nevarez   0-2   0-1   0-0 2 1 1 0 0 3 0 1
22 Isabella Lopez......   0-4   0-0   1-5 0 3 0 1 1 1 1 1
24 Analucia Rosales....   0-6   0-0   0-0 1 1 1 0 0 6 0 1
TM Team................       0 0 0 0  
Totals.............. 2-37 0-9 5-15 5 8 13  8 9 1 28 8 10
TOTAL FG% Game: 5.4%
3-Pt. FG% Game: 0%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
Imperial Valley..... 31 23 21 27 - 102
Southwestern........ 3 3 3 2 - 11
Officials: ,,
Attendance: 0
Technical fouls: IMPERIAL-None. SOUTHWES-None.