Official Volleyball Box Score
Imperial Valley at. San Diego City
10/27/2017 at 5:00 PM @ San Diego, Calif.

Imperial Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Azariah Rodriguez... * 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
2 Melany Palacio...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brenda Torres....... 2 1 0 5 .200 0 1 1 1 0 0 0 0 0 2.0
5 Destiny Salgado..... * 3 5 5 21 .000 0 0 0 0 1 2 0 0 0 7.0
6 Danielle Lewis...... * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Keren Hogue......... * 3 2 2 16 .000 0 0 1 2 4 0 0 0 0 2.0
13 Savannah Estrada.... 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
21 Madison Tucker...... * 3 2 0 8 .250 12 1 3 0 1 0 0 0 0 3.0
23 Analia Sotelo....... * 3 8 3 20 .250 0 0 0 4 1 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 19 10 73 .123 12 2 6 9 17 2 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Imperial Valley..... (0) 12 15 15
San Diego City...... (3) 25 25 25
San Diego City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Dincoff...... * 3 4 2 8 .250 13 1 0 0 10 0 0 0 0 5.0
2 Lyssette Serna...... * 3 9 1 21 .381 0 1 2 0 18 0 0 0 0 10.0
4 Maleah Weakland..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Marissa Thomas...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Brielle McKinnon.... * 3 14 3 24 .458 0 1 2 0 14 0 0 0 0 15.0
11 Elise Sanzeri....... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Shatha Julima....... * 3 6 1 12 .417 0 3 0 0 6 2 0 0 0 11.0
14 Bree Reid........... * 3 0 0 1 .000 28 2 1 0 9 0 0 0 0 2.0
15 Mariah Wonders...... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
21 Julia Ferraro....... * 3 6 3 17 .176 0 0 2 0 3 3 0 0 0 9.0
22 Megan Seyer......... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 92 .337 41 8 7 0 61 5 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: San Diego, Calif.
Date: 10/27/2017 Attend: 0 Time:
Referees:
* = Starter