#3 Paulina Leyva (OH) - Imperial Valley
m
7
k/s
0.47
h %
.095
a/s
0.11
b/s
0.21
sa/s
0.21
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 19 | 1 | ||
| Kills | 9 | 0 | ||
| Kills per set | 0.47 | 0.00 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 42 | 1 | ||
| Total Attacks per set | 2.21 | 1.00 | ||
| Hitting Percentage | .095 | .000 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.11 | 0.00 | ||
| Service Total Attempts | 9 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.21 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 5 | 0 | ||
| Digs per set | 0.26 | 0.00 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.21 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.5 | 0.0 | ||
| Points per set | 0.9 | 0.0 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Southwestern | W, 3-0 |
| Oct 27 | at San Diego City | L, 3-0 |
| Nov 1 | at Grossmont | L, 3-0 |
| Nov 3 | at Cuyamaca | W, 3-0 |
| Nov 8 | at Mt. San Jacinto | L, 3-1 |
| Nov 14 | at Palomar | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. LA Mission | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Ventura | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | East Los Angeles | L, 3-2 | 1 | 5 | 5 | 1 | 14 | .286 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Sep 2 | vs. Arizona Western | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Riverside | L, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | Long Beach | L, 3-1 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 23 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 19 | 9 | 0.47 | 5 | 42 | .095 | 2 | 0.11 | 4 | 0.21 | 4 | 1 | 5 | 0.26 | 3 | 1 | 4 | 0.21 | 16.5 | 0.9 |
| Total | 7 | 19 | 9 | 0.47 | 5 | 42 | .095 | 2 | 0.11 | 4 | 0.21 | 4 | 1 | 5 | 0.26 | 3 | 1 | 4 | 0.21 | 16.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 9 | 0.47 | 5 | 42 | .095 | 2 | 0.11 | 4 | 0.21 | 4 | 1 | 5 | 0.26 | 3 | 1 | 4 | 0.21 | 16.5 | 0.9 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 5 | 0.45 | 1 | 20 | .200 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.27 | 12.0 | 1.1 |
| Away | 2 | 5 | 3 | 0.60 | 3 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 6 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 5 | 15 | 9 | 0.60 | 5 | 41 | .098 | 2 | 0.13 | 2 | 0.13 | 4 | 1 | 5 | 0.33 | 3 | 1 | 4 | 0.27 | 14.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 17 | 9 | 0.53 | 5 | 41 | .098 | 2 | 0.12 | 4 | 0.24 | 4 | 1 | 5 | 0.29 | 3 | 1 | 4 | 0.24 | 16.5 | 1.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

































