Imperial Valley at Grossmont
@ Grossmont
11/10/2023 at 6:00 PM
@ Grossmont
11/10/2023 at 6:00 PM
|
Imperial Valley
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 5 | 10 | 9 | 0 |
| Grossmont | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Banaag | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joanna Verdugo-Del Real * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destani Jones | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Sara Lozano | 1 | 1 | 1 | 3 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Pena | 3 | 5 | 1 | 6 | .667 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Francesca Stroup | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Hannah Debban | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Penina Sio | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mercedes Lopez | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hannah Werner * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Kate Beezer * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | Faith Mannis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Alyssa De Young * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 40 | Alyson Guise * | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 55 | Chelsee Trendler * | 3 | 3 | 0 | 4 | .750 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 5 | 54 | .574 | 36 | 22 | 0 | 0 | 19 | 0 | 9 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































