#10 Ariadna Orozco (MB) - Imperial Valley
m
5
k/s
1.33
h %
-.027
a/s
0.07
b/s
0.33
sa/s
0.27
d/s
2.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 1 | ||
| Sets | 15 | 3 | ||
| Kills | 20 | 3 | ||
| Kills per set | 1.33 | 1.00 | ||
| Errors | 22 | 5 | ||
| Total Attacks | 73 | 14 | ||
| Total Attacks per set | 4.87 | 4.67 | ||
| Hitting Percentage | -.027 | -.143 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.27 | 0.00 | ||
| Receptions | 66 | 25 | ||
| Reception Errors | 13 | 2 | ||
| Digs | 38 | 2 | ||
| Digs per set | 2.53 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 1 | ||
| Block Total | 5 | 1 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 7 | 5 | ||
| Points | 26.5 | 3.5 | ||
| Points per set | 1.8 | 1.2 | ||
| Matches started | 5 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Cuyamaca | L, 3-1 |
| Nov 1 | at MiraCosta | L, 3-0 |
| Nov 3 | Palomar | L, 3-0 |
| Nov 8 | Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 13 | San Diego Miramar | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Desert | L, 3-0 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Long Beach | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | at Copper Mountain | W, 3-0 | 1 | 3 | 7 | 6 | 18 | .056 | 0 | 2 | 1 | 10 | 3 | 8 | 0 | 4 | 0 | 4 | 1 | 11.0 |
| Sep 13 | Copper Mountain | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 2 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Sep 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 1 | 3 | 1 | 5 | 3.5 |
| Sep 20 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 15 | 20 | 1.33 | 22 | 73 | -.027 | 1 | 0.07 | 4 | 0.27 | 66 | 13 | 38 | 2.53 | 0 | 5 | 5 | 0.33 | 26.5 | 1.8 |
| Total | 5 | 15 | 20 | 1.33 | 22 | 73 | -.027 | 1 | 0.07 | 4 | 0.27 | 66 | 13 | 38 | 2.53 | 0 | 5 | 5 | 0.33 | 26.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 20 | 1.33 | 22 | 73 | -.027 | 1 | 0.07 | 4 | 0.27 | 66 | 13 | 38 | 2.53 | 0 | 5 | 5 | 0.33 | 26.5 | 1.8 |
| Conference | 1 | 3 | 3 | 1.00 | 5 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 25 | 2 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 5 | 1.67 | 3 | 14 | .143 | 1 | 0.33 | 2 | 0.67 | 9 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 3 | 9 | 11 | 1.22 | 16 | 40 | -.125 | 0 | 0.00 | 2 | 0.22 | 42 | 7 | 22 | 2.44 | 0 | 5 | 5 | 0.56 | 15.5 | 1.7 |
| Neutral | 1 | 3 | 4 | 1.33 | 3 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 15 | 5 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 12 | 2.00 | 9 | 32 | .094 | 1 | 0.17 | 4 | 0.67 | 19 | 4 | 14 | 2.33 | 0 | 4 | 4 | 0.67 | 18.0 | 3.0 |
| Losses | 3 | 9 | 8 | 0.89 | 13 | 41 | -.122 | 0 | 0.00 | 0 | 0.00 | 47 | 9 | 24 | 2.67 | 0 | 1 | 1 | 0.11 | 8.5 | 0.9 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 20 | 1.33 | 22 | 73 | -.027 | 1 | 0.07 | 4 | 0.27 | 66 | 13 | 38 | 2.53 | 0 | 5 | 5 | 0.33 | 26.5 | 1.8 |

































