Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Quincy Brown | Pos.: Point Guard/Shooting Guard | Cl.: FR | Ht.: 6'2 | Wt.: | Hometown/High School: Edwardsville, IL / Edwardsville Senior |
| 1 | No.: 1 | Eric Pompa | Pos.: Point Guard | Cl.: FR | Ht.: 5'11 | Wt.: | Hometown/High School: El Centro, CA. / Southwest |
| 2 | No.: 2 | Maurice White | Pos.: Guard | Cl.: SO | Ht.: 6'2 | Wt.: | Hometown/High School: Dallas TX / Ealess Trinity |
| 3 | No.: 3 | Abraham Atondo | Pos.: Shooting Guard | Cl.: SO | Ht.: 6'4 | Wt.: | Hometown/High School: Chino Hills CA / Ayala |
| 4 | No.: 4 | Javon Nutter | Pos.: Shooting Guard | Cl.: FR | Ht.: 6'6 | Wt.: | Hometown/High School: San Diego CA / Steele Canyon |
| 5 | No.: 5 | Malik Griffith-Johnson | Pos.: Point Guard | Cl.: FR | Ht.: 6'0 | Wt.: | Hometown/High School: Luton Town, Englang / Barking Abbey |
| 10 | No.: 10 | Martin Mendez | Pos.: Shooting Guard | Cl.: SO | Ht.: 6'2 | Wt.: | Hometown/High School: Mexicali, BC. Mexico / Southwest |
| 11 | No.: 11 | Brenden Brocious | Pos.: Shooting Guard | Cl.: FR | Ht.: 6'4 | Wt.: | Hometown/High School: El Cajon CA / El Cajon Valley |
| 20 | No.: 20 | Terry Daniels | Pos.: Forward | Cl.: FR | Ht.: 6'5 | Wt.: | Hometown/High School: Blythe CA / Palo Verde Valley |
| 21 | No.: 21 | Isaiah Bustamante | Pos.: Forward | Cl.: FR | Ht.: 6'4 | Wt.: | Hometown/High School: Brawley, CA. / Brawley Union |
| 23 | No.: 23 | Timberland Mills | Pos.: Point Guard/Shooting Guard | Cl.: FR | Ht.: 6'3 | Wt.: | Hometown/High School: Poway CA / Poway |
| 24 | No.: 24 | Diego Baez | Pos.: Forward | Cl.: FR | Ht.: 6'5 | Wt.: | Hometown/High School: Mexicali, BC. Mexico / Central Union |
| 33 | No.: 33 | Alvin Martin | Pos.: Forward | Cl.: SO | Ht.: 6'7 | Wt.: | Hometown/High School: El Centro, CA. / Central Union |


















