2021-22 Baseball Statistics - Imperial Valley

Games
37
Runs
162
Batting Average
.245
On Base Percentage
.321
Slugging Percentage
.316
Home Runs
5
Team Summary
Title Record
Overall 6-30-1 (.176)
Conference 4-21 (.160)
Streak Lost 2
Home 3-12-1
Away 2-18
Neutral 1-0
Recent Results
Date Opponent Result
Apr 19 at San Diego Mesa L, 11-0
Apr 21 at San Diego Mesa L, 12-2
Apr 23 San Diego Mesa L, 8-2
Apr 26 at San Diego City W, 10-5
Apr 28 San Diego City L, 12-2
Apr 29 at San Diego City L, 8-3
Team Stats
Statistics Overall Conf
Games 37 25
At Bats 1199 782
Runs 162 79
Hits 294 186
Doubles 46 24
Triples 12 6
Home Runs 5 2
Runs Batted In 125 64
Extra Base Hits 63 32
Total Bases 379 228
Walks 87 54
Hit by pitch 50 24
Strikeouts 313 211
Sacrifice Flies 8 6
Sacrifice Hits 7 5
Hit into double play 30 23
Stolen Bases 19 12
Caught Stealing 8 3
Batting Average .245 .238
On Base Percentage .321 .305
Slugging Percentage .316 .292
Earned Run Average 12.09 11.96
At Bats Against 1329 883
Batting Average Against .379 .379
Home Games Played 16 11
Home Attendance 577 402
Home Attendance average 36 37
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Mt. San Jacinto T, 11-11 36 11 14 7 0 0 7 3 9 1 1
Jan 29 at Cerro Coso L, 20-1 31 1 2 1 0 0 1 2 11 0 0
Feb 1 vs. Barstow W, 8-2 38 8 12 1 1 1 5 3 9 4 0
Feb 3 at Victor Valley L, 8-6 39 6 10 1 1 0 3 1 6 0 0
Feb 8 at Mt. San Jacinto L, 21-5 35 5 9 2 1 0 4 2 13 0 0
Feb 10 at Barstow L, 13-7 37 7 12 0 0 0 3 1 5 1 2
Feb 12 at Desert L, 15-1 27 1 2 0 0 0 0 2 8 0 1
Feb 15 Desert L, 19-5 33 5 8 2 0 2 5 1 12 0 0
Feb 17 Mt. San Jacinto L, 16-7 37 7 11 3 0 0 7 3 8 0 0
Feb 19 Victor Valley L, 10-7 35 7 6 2 0 0 6 6 5 1 0
Feb 22 Cerro Coso W, 17-16 38 17 11 2 2 0 12 5 13 0 0
Feb 24 at Compton L, 20-8 31 8 11 1 1 0 8 4 3 0 1
Mar 3 at Grossmont L, 12-2 23 2 3 2 0 0 1 1 9 0 1
Mar 3 at Grossmont L, 12-2 28 2 9 2 0 1 2 0 7 0 0
Mar 8 Southwestern L, 15-0 21 0 3 0 0 0 0 0 2 0 0
Mar 10 at Southwestern L, 12-1 29 1 4 0 1 1 1 1 9 0 0
Mar 12 at Palomar L, 17-1 32 1 3 1 0 0 1 4 18 0 0
Mar 15 Palomar L, 25-1 33 1 7 2 0 0 1 2 10 1 0
Mar 17 San Diego Mesa L, 26-3 34 3 7 1 0 0 3 1 4 0 1
Mar 19 at San Diego Mesa W, 9-8 39 9 11 0 0 0 7 3 9 0 0
Mar 22 San Diego City W, 8-7 34 8 11 1 1 0 6 5 9 3 0
Mar 24 at San Diego City L, 7-2 35 2 10 1 0 0 2 2 12 0 0
Mar 31 at Grossmont L, 16-0 24 0 5 1 0 0 0 1 8 0 0
Apr 2 Grossmont L, 10-2 34 2 10 1 1 0 2 1 10 0 0
Apr 2 Grossmont W, 11-7 35 11 10 0 0 0 7 7 10 1 0
Apr 5 Southwestern L, 20-9 39 9 17 2 0 0 9 3 8 0 0
Apr 8 at Southwestern L, 4-2 30 2 10 0 0 0 2 0 5 0 0
Apr 8 at Southwestern L, 7-2 32 2 5 1 0 0 1 4 11 1 0
Apr 12 Palomar L, 18-0 32 0 4 0 0 0 0 2 14 1 0
Apr 14 at Palomar L, 12-2 31 2 5 2 0 0 1 1 7 0 0
Apr 15 Palomar L, 25-3 27 3 5 1 0 0 3 1 5 2 0
Apr 19 at San Diego Mesa L, 11-0 27 0 5 0 0 0 0 4 3 0 0
Apr 21 at San Diego Mesa L, 12-2 29 2 6 0 2 0 1 2 8 0 0
Apr 23 San Diego Mesa L, 8-2 28 2 5 1 0 0 1 6 6 2 0
Apr 26 at San Diego City W, 10-5 41 10 15 1 0 0 8 1 9 1 0
Apr 28 San Diego City L, 12-2 32 2 8 2 1 0 2 0 8 0 0
Apr 29 at San Diego City L, 8-3 33 3 8 2 0 0 3 2 10 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Mt. San Jacinto T, 11-11 2 0 0 21 7 0 6 5 1.20 41
Jan 29 at Cerro Coso L, 20-1 1 0 0 3 1 0 13 3 4.33 34
Feb 1 vs. Barstow W, 8-2 3 0 1 18 3 0 9 6 1.50 45
Feb 3 at Victor Valley L, 8-6 1 0 0 13 2 1 13 5 2.60 41
Feb 8 at Mt. San Jacinto L, 21-5 0 0 0 13 3 2 5 4 1.25 37
Feb 10 at Barstow L, 13-7 3 0 0 12 0 0 10 10 1.00 41
Feb 12 at Desert L, 15-1 1 0 0 2 0 1 11 5 2.20 30
Feb 15 Desert L, 19-5 1 0 0 16 4 0 5 7 .71 35
Feb 17 Mt. San Jacinto L, 16-7 4 1 0 14 3 1 9 8 1.13 45
Feb 19 Victor Valley L, 10-7 0 1 0 8 2 0 9 12 .75 42
Feb 22 Cerro Coso W, 17-16 3 0 0 17 4 0 5 3 1.67 46
Feb 24 at Compton L, 20-8 7 0 1 14 2 2 10 8 1.25 43
Mar 3 at Grossmont L, 12-2 1 0 0 5 2 0 8 3 2.67 25
Mar 3 at Grossmont L, 12-2 0 0 1 14 3 0 6 7 .86 29
Mar 8 Southwestern L, 15-0 1 0 0 3 0 2 12 4 3.00 22
Mar 10 at Southwestern L, 12-1 0 0 0 9 2 0 8 5 1.60 30
Mar 12 at Palomar L, 17-1 0 0 0 4 1 0 6 3 2.00 36
Mar 15 Palomar L, 25-1 0 0 0 9 2 1 11 5 2.20 35
Mar 17 San Diego Mesa L, 26-3 0 0 0 8 1 0 12 9 1.33 35
Mar 19 at San Diego Mesa W, 9-8 1 1 0 11 0 3 8 5 1.60 44
Mar 22 San Diego City W, 8-7 1 1 1 14 2 2 10 5 2.00 42
Mar 24 at San Diego City L, 7-2 0 0 1 11 1 1 5 8 .63 38
Mar 31 at Grossmont L, 16-0 0 0 0 6 1 1 6 5 1.20 25
Apr 2 Grossmont L, 10-2 0 1 0 13 2 1 12 3 4.00 36
Apr 2 Grossmont W, 11-7 3 0 0 10 0 0 6 9 .67 45
Apr 5 Southwestern L, 20-9 2 1 1 19 2 1 10 6 1.67 46
Apr 8 at Southwestern L, 4-2 0 0 1 10 0 5 12 4 3.00 31
Apr 8 at Southwestern L, 7-2 1 1 0 6 1 0 9 7 1.29 38
Apr 12 Palomar L, 18-0 3 0 0 4 0 1 8 4 2.00 37
Apr 14 at Palomar L, 12-2 3 0 0 7 2 0 12 7 1.71 35
Apr 15 Palomar L, 25-3 0 0 0 6 1 0 7 10 .70 28
Apr 19 at San Diego Mesa L, 11-0 0 0 0 5 0 0 11 5 2.20 31
Apr 21 at San Diego Mesa L, 12-2 1 0 0 10 2 1 5 9 .56 32
Apr 23 San Diego Mesa L, 8-2 4 1 0 6 1 1 9 8 1.13 39
Apr 26 at San Diego City W, 10-5 1 0 0 16 1 1 9 7 1.29 43
Apr 28 San Diego City L, 12-2 2 0 0 12 3 1 14 2 7.00 34
Apr 29 at San Diego City L, 8-3 0 0 0 10 2 1 6 8 .75 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Mt. San Jacinto T, 11-11 0 0 0 7.0 10 11 10 12.86 - 8 8 0
Jan 29 at Cerro Coso L, 20-1 0 1 0 8.0 18 20 14 15.75 - 7 3 0
Feb 1 vs. Barstow W, 8-2 1 0 0 9.0 4 2 2 2.00 - 2 9 0
Feb 3 at Victor Valley L, 8-6 0 1 0 8.0 10 8 6 6.75 - 7 4 0
Feb 8 at Mt. San Jacinto L, 21-5 0 1 0 8.0 19 21 15 16.88 - 9 11 2
Feb 10 at Barstow L, 13-7 0 1 0 8.0 13 13 10 11.25 - 5 4 1
Feb 12 at Desert L, 15-1 0 1 0 8.0 14 15 13 14.63 - 8 5 0
Feb 15 Desert L, 19-5 0 0 0 8.0 19 19 15 16.88 - 7 9 2
Feb 17 Mt. San Jacinto L, 16-7 0 1 0 9.0 19 16 13 13.00 - 3 4 1
Feb 19 Victor Valley L, 10-7 0 1 0 9.0 11 10 8 8.00 - 5 6 1
Feb 22 Cerro Coso W, 17-16 1 0 1 9.0 15 16 14 14.00 - 10 16 3
Feb 24 at Compton L, 20-8 0 1 0 8.0 17 20 16 18.00 - 9 10 0
Mar 3 at Grossmont L, 12-2 0 1 0 6.0 12 12 11 16.50 - 1 2 2
Mar 3 at Grossmont L, 12-2 0 1 0 6.0 11 12 12 18.00 - 8 5 0
Mar 8 Southwestern L, 15-0 0 1 0 7.0 17 15 13 16.71 - 3 5 2
Mar 10 at Southwestern L, 12-1 0 1 0 6.0 13 12 7 10.50 - 4 7 1
Mar 12 at Palomar L, 17-1 0 1 0 8.0 17 17 16 18.00 - 7 5 2
Mar 15 Palomar L, 25-1 0 1 0 9.0 20 25 23 23.00 - 10 6 1
Mar 17 San Diego Mesa L, 26-3 0 1 0 9.0 20 26 18 18.00 - 11 4 4
Mar 19 at San Diego Mesa W, 9-8 1 0 0 9.0 8 8 8 8.00 - 2 6 1
Mar 22 San Diego City W, 8-7 1 0 0 9.0 10 7 7 7.00 - 5 7 0
Mar 24 at San Diego City L, 7-2 0 1 0 8.0 11 7 5 5.63 - 1 4 0
Mar 31 at Grossmont L, 16-0 0 1 0 6.0 13 16 16 24.00 - 8 4 2
Apr 2 Grossmont L, 10-2 0 1 0 9.0 12 10 9 9.00 - 6 3 0
Apr 2 Grossmont W, 11-7 1 0 0 9.0 9 7 6 6.00 - 6 7 0
Apr 5 Southwestern L, 20-9 0 1 0 9.0 20 20 19 19.00 - 2 6 2
Apr 8 at Southwestern L, 4-2 0 1 0 8.0 8 4 4 4.50 - 4 6 0
Apr 8 at Southwestern L, 7-2 0 1 0 8.0 10 7 5 5.63 - 9 6 0
Apr 12 Palomar L, 18-0 0 1 0 9.0 23 18 13 13.00 - 2 5 0
Apr 14 at Palomar L, 12-2 0 1 0 8.0 9 12 7 7.88 - 6 4 2
Apr 15 Palomar L, 25-3 0 1 0 7.0 27 25 22 28.29 - 7 4 1
Apr 19 at San Diego Mesa L, 11-0 0 1 0 6.0 12 11 9 13.50 - 5 2 2
Apr 21 at San Diego Mesa L, 12-2 0 1 0 7.2 14 12 12 14.09 - 11 4 0
Apr 23 San Diego Mesa L, 8-2 0 1 0 9.0 9 8 6 6.00 - 7 6 1
Apr 26 at San Diego City W, 10-5 1 0 1 9.0 6 5 0 0.00 - 5 3 0
Apr 28 San Diego City L, 12-2 0 1 0 9.0 15 12 11 11.00 - 6 5 3
Apr 29 at San Diego City L, 8-3 0 1 0 8.0 9 8 5 5.63 - 6 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Mt. San Jacinto T, 11-11 29 21 5 3 .897 - 5 2 .286 0 0
Jan 29 at Cerro Coso L, 20-1 38 24 10 4 .895 1 - 1 1.000 1 0
Feb 1 vs. Barstow W, 8-2 36 27 9 0 1.000 1 - - - 0 0
Feb 3 at Victor Valley L, 8-6 40 24 13 3 .925 1 2 - - 6 0
Feb 8 at Mt. San Jacinto L, 21-5 34 24 7 3 .912 - 8 2 .200 1 0
Feb 10 at Barstow L, 13-7 37 24 12 1 .973 1 1 1 .500 8 0
Feb 12 at Desert L, 15-1 35 24 9 2 .943 2 3 - - 1 0
Feb 15 Desert L, 19-5 37 24 10 3 .919 1 4 1 .200 0 0
Feb 17 Mt. San Jacinto L, 16-7 42 27 11 4 .905 1 1 - - 0 0
Feb 19 Victor Valley L, 10-7 41 27 10 4 .902 - 2 - - 0 0
Feb 22 Cerro Coso W, 17-16 34 27 4 3 .912 - 2 - - 0 0
Feb 24 at Compton L, 20-8 31 24 6 1 .968 1 5 - - 0 0
Mar 3 at Grossmont L, 12-2 24 18 5 1 .958 - 4 1 .200 0 0
Mar 3 at Grossmont L, 12-2 25 18 6 1 .960 2 - - - 0 0
Mar 8 Southwestern L, 15-0 34 21 10 3 .912 - 6 1 .143 0 0
Mar 10 at Southwestern L, 12-1 29 18 7 4 .862 - 1 - - 0 0
Mar 12 at Palomar L, 17-1 34 24 6 4 .882 - 2 - - 0 0
Mar 15 Palomar L, 25-1 40 27 11 2 .950 1 1 - - 0 0
Mar 17 San Diego Mesa L, 26-3 43 27 12 4 .907 - 1 1 .500 1 0
Mar 19 at San Diego Mesa W, 9-8 34 27 7 0 1.000 - 6 - - 0 0
Mar 22 San Diego City W, 8-7 37 27 10 0 1.000 - 3 - - 0 0
Mar 24 at San Diego City L, 7-2 36 24 9 3 .917 2 5 - - 2 0
Mar 31 at Grossmont L, 16-0 29 18 11 0 1.000 1 2 - - 0 0
Apr 2 Grossmont L, 10-2 37 27 8 2 .946 - 9 - - 0 0
Apr 2 Grossmont W, 11-7 36 27 7 2 .944 - 1 1 .500 0 0
Apr 5 Southwestern L, 20-9 40 27 11 2 .950 - - - - 0 0
Apr 8 at Southwestern L, 4-2 33 24 9 0 1.000 - - - - 0 0
Apr 8 at Southwestern L, 7-2 39 24 11 4 .897 1 - 1 1.000 0 0
Apr 12 Palomar L, 18-0 39 27 10 2 .949 1 1 1 .500 1 0
Apr 14 at Palomar L, 12-2 36 24 7 5 .861 - 3 - - 0 0
Apr 15 Palomar L, 25-3 35 21 9 5 .857 1 - - - 0 0
Apr 19 at San Diego Mesa L, 11-0 27 18 7 2 .926 - 2 - - 0 0
Apr 21 at San Diego Mesa L, 12-2 33 23 10 0 1.000 1 5 - - 0 0
Apr 23 San Diego Mesa L, 8-2 41 27 12 2 .951 - 2 1 .333 0 0
Apr 26 at San Diego City W, 10-5 38 27 7 4 .895 - 1 2 .667 0 0
Apr 28 San Diego City L, 12-2 40 27 11 2 .950 - 6 1 .143 0 0
Apr 29 at San Diego City L, 8-3 37 24 10 3 .919 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1199 162 294 46 12 5 125 87 313 19 8 .245 .321 .316
Conference 25 782 79 186 24 6 2 64 54 211 12 3 .238 .305 .292
Exhibition - - - - - - - - - - - - - - -
 
Home 16 528 88 137 27 5 2 71 46 133 12 2 .259 .345 .341
Away 20 633 66 145 18 6 2 49 38 171 3 6 .229 .294 .286
Neutral 1 38 8 12 1 1 1 5 3 9 4 0 .316 .409 .474
 
Wins 6 225 63 70 5 4 1 45 24 59 9 0 .311 .403 .382
Losses 30 938 88 210 34 8 4 73 60 245 9 7 .224 .294 .290
 
January 2 67 12 16 8 0 0 8 5 20 1 1 .239 .320 .358
February 10 350 71 92 14 6 3 53 28 82 6 4 .263 .355 .363
March 11 332 29 73 11 2 2 24 20 97 4 2 .220 .271 .283
April 14 450 50 113 13 4 0 40 34 114 8 1 .251 .329 .298
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 50 8 7 379 63 30 327 224 1.46 1351
Conference 25 24 6 5 228 32 23 222 148 1.50 871
Exhibition - - - - 0 0 - - - - 0
 
Home 16 26 6 2 180 34 11 145 100 1.45 608
Away 20 21 2 4 181 26 19 173 118 1.47 698
Neutral 1 3 0 1 18 3 0 9 6 1.50 45
 
Wins 6 12 2 2 86 10 6 47 35 1.34 265
Losses 30 36 6 5 272 46 24 274 184 1.49 1045
 
January 2 3 0 0 24 8 0 19 8 2.38 75
February 10 23 2 2 127 23 7 86 68 1.26 405
March 11 4 2 3 94 15 10 92 59 1.56 361
April 14 20 4 2 134 17 13 130 89 1.46 510
gp ip h r er bb k k/9 hr era whip
Total 37 297.2 504 487 400 222 206 6.23 37 12.09 2.44
Conference 25 198.2 335 316 264 142 117 5.30 27 11.96 2.40
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 137.0 256 245 207 98 101 6.64 21 13.60 2.58
Away 20 151.2 244 240 191 122 96 5.70 16 11.33 2.41
Neutral 1 9.0 4 2 2 2 9 9.00 0 2.00 0.67
 
Wins 6 54.0 52 45 37 30 48 8.00 4 6.17 1.52
Losses 30 236.2 442 431 353 184 150 5.70 33 13.42 2.65
 
January 2 15.0 28 31 24 15 11 6.60 0 14.40 2.87
February 10 84.0 141 140 112 65 78 8.36 10 12.00 2.45
March 11 83.0 152 157 136 60 55 5.96 15 14.75 2.55
April 14 115.2 183 159 128 82 62 4.82 12 9.96 2.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1310 893 329 88 .933 19 96 17 .150 21 0
Conference 25 876 596 223 57 .935 10 63 10 .137 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 605 411 151 43 .929 5 44 9 .170 2 0
Away 20 669 455 169 45 .933 13 52 8 .133 19 0
Neutral 1 36 27 9 0 1.000 1 - - - 0 0
 
Wins 6 215 162 44 9 .958 1 13 3 .188 0 0
Losses 30 1066 710 280 76 .929 18 78 12 .133 21 0
 
January 2 67 45 15 7 .896 1 5 3 .375 1 0
February 10 367 252 91 24 .935 8 28 4 .125 16 0
March 11 365 249 94 22 .940 6 31 3 .088 3 0
April 14 511 347 129 35 .932 4 32 7 .179 1 0
Date Opponent Score Attend
Jan 27 Mt. San Jacinto T, 11-11 75
Jan 29 at Cerro Coso L, 20-1 50
Feb 1 vs. Barstow W, 8-2 0
Feb 3 at Victor Valley L, 8-6 0
Feb 8 at Mt. San Jacinto L, 21-5 76
Feb 10 at Barstow L, 13-7 150
Feb 12 at Desert L, 15-1 78
Feb 15 Desert L, 19-5 0
Feb 17 Mt. San Jacinto L, 16-7 0
Feb 19 Victor Valley L, 10-7 50
Feb 22 Cerro Coso W, 17-16 50
Feb 24 at Compton L, 20-8 155
Mar 3 at Grossmont L, 12-2 35
Mar 3 at Grossmont L, 12-2 45
Mar 8 Southwestern L, 15-0 50
Mar 10 at Southwestern L, 12-1 75
Mar 12 at Palomar L, 17-1 0
Mar 15 Palomar L, 25-1 25
Mar 17 San Diego Mesa L, 26-3 30
Mar 19 at San Diego Mesa W, 9-8 56
Mar 22 San Diego City W, 8-7 35
Mar 24 at San Diego City L, 7-2 0
Mar 31 at Grossmont L, 16-0 48
Apr 2 Grossmont L, 10-2 40
Apr 2 Grossmont W, 11-7 40
Apr 5 Southwestern L, 20-9 45
Apr 8 at Southwestern L, 4-2 30
Apr 8 at Southwestern L, 7-2 50
Apr 12 Palomar L, 18-0 0
Apr 14 at Palomar L, 12-2 125
Apr 15 Palomar L, 25-3 42
Apr 19 at San Diego Mesa L, 11-0 56
Apr 21 at San Diego Mesa L, 12-2 56
Apr 23 San Diego Mesa L, 8-2 70
Apr 26 at San Diego City W, 10-5 0
Apr 28 San Diego City L, 12-2 25
Apr 29 at San Diego City L, 8-3 0