2025-2026 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Connor Reynolds | Pos.: G/F | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Stuggard, Germany / |
| 1 | No.: 1 | Domanic Vallejo | Pos.: G | Cl.: So | Ht.: 5'11 | Wt.: | Hometown/High School: Brawley, CA / |
| 2 | No.: 2 | Amir Russell | Pos.: G | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Sacramento, CA / |
| 3 | No.: 3 | Fernando Villalba | Pos.: G | Cl.: So | Ht.: 6'0 | Wt.: | Hometown/High School: Imperial, CA / |
| 4 | No.: 4 | Chrishawn Hollis | Pos.: G/F | Cl.: Fr | Ht.: 6'4 | Wt.: | Hometown/High School: Preston, GA / |
| 5 | No.: 5 | Desmond Thomas | Pos.: G | Cl.: Fr | Ht.: 5'11 | Wt.: | Hometown/High School: Brawley, CA / |
| 6 | No.: 6 | Brody Conway | Pos.: G | Cl.: Fr | Ht.: 5'11 | Wt.: | Hometown/High School: Yuma, AZ / |
| 10 | No.: 10 | James Tovar | Pos.: G | Cl.: Fr | Ht.: 5'11 | Wt.: | Hometown/High School: El Centro, CA / |
| 11 | No.: 11 | Brady Walker | Pos.: G/F | Cl.: So | Ht.: 6'5 | Wt.: | Hometown/High School: Holtville, CA / |
| 15 | No.: 15 | Gael Villavicencio | Pos.: G/F | Cl.: Fr | Ht.: 6'8 | Wt.: | Hometown/High School: Mexicali, BC / |
| 21 | No.: 21 | John Goodwin | Pos.: G/F | Cl.: Fr | Ht.: 6'5 | Wt.: | Hometown/High School: San Diego, CA / |
| 24 | No.: 24 | Gael Monzon | Pos.: G/F | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Mexicali, BC / |
| 50 | No.: 50 | Genaro Diaz III | Pos.: G/F | Cl.: Fr | Ht.: 6'5 | Wt.: | Hometown/High School: El Centro, CA / |


















