2022-23 Baseball Statistics - Imperial Valley

Games
38
Runs
182
Batting Average
.258
On Base Percentage
.354
Slugging Percentage
.334
Home Runs
6
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 San Diego City L, 22-7
Apr 20 San Diego City L, 15-0
Apr 21 at San Diego City L, 10-0
Apr 25 at Grossmont L, 10-1
Apr 26 at Grossmont L, 8-7
Apr 26 at Grossmont L, 9-0
Team Stats
Statistics Overall Conf
Games 38 25
At Bats 1227 799
Runs 182 83
Hits 316 196
Doubles 58 32
Triples 9 4
Home Runs 6 2
Runs Batted In 159 72
Extra Base Hits 73 38
Total Bases 410 242
Walks 134 70
Hit by pitch 58 32
Strikeouts 338 228
Sacrifice Flies 15 9
Sacrifice Hits 29 18
Hit into double play 28 21
Stolen Bases 42 30
Caught Stealing 9 6
Batting Average .258 .245
On Base Percentage .354 .327
Slugging Percentage .334 .303
Earned Run Average 11.07 11.36
Shutouts 1 -
At Bats Against 1352 919
Batting Average Against .357 .367
Home Games Played 20 14
Home Attendance 310 230
Home Attendance average 16 17
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at Rio Hondo L, 7-3 33 3 7 1 0 0 2 8 12 0 0
Jan 28 at Rio Hondo L, 7-1 34 1 8 1 0 0 1 0 7 0 0
Jan 31 at Cerro Coso L, 7-2 32 2 6 1 0 1 1 6 8 1 0
Feb 4 at Victor Valley W, 17-0 42 17 13 3 1 0 16 10 11 2 0
Feb 7 at Desert L, 18-1 31 1 2 0 0 0 0 3 15 1 1
Feb 9 Desert L, 7-0 30 0 7 1 0 0 0 1 6 0 0
Feb 11 at Barstow W, 12-6 29 12 11 1 1 2 11 4 4 0 0
Feb 11 at Barstow W, 15-7 34 15 14 6 0 1 12 3 9 1 0
Feb 14 Mt. San Jacinto L, 29-10 26 10 11 3 0 0 9 7 4 2 0
Feb 18 Antelope Valley L, 19-10 37 10 11 3 0 0 10 6 6 1 0
Feb 23 Desert L, 22-11 31 11 9 4 1 0 9 6 5 1 0
Feb 24 Cerro Coso L, 10-8 37 8 11 1 0 0 8 6 13 2 0
Feb 28 Compton L, 11-9 32 9 10 1 2 0 8 4 10 1 2
Mar 3 at Southwestern L, 12-2 29 2 8 1 0 0 2 5 11 1 2
Mar 4 Southwestern W, 2-1 27 2 5 0 0 0 2 2 7 0 0
Mar 7 Palomar L, 14-6 34 6 8 1 1 0 5 3 8 0 0
Mar 9 at Palomar L, 12-1 30 1 4 0 0 0 1 3 14 1 0
Mar 13 at San Diego Mesa L, 8-3 32 3 4 0 0 0 2 7 9 2 0
Mar 14 San Diego Mesa L, 11-2 29 2 4 0 0 1 2 2 11 0 1
Mar 16 San Diego City L, 6-5 33 5 12 4 0 0 5 7 8 1 2
Mar 18 at San Diego City L, 21-3 36 3 9 3 0 0 3 2 9 1 0
Mar 23 Grossmont L, 9-5 33 5 9 1 0 0 4 5 10 3 0
Mar 23 Grossmont L, 20-10 46 10 19 5 1 0 10 3 7 2 0
Mar 28 Southwestern L, 5-3 30 3 7 1 0 0 3 1 7 0 0
Mar 31 Southwestern L, 9-6 37 6 14 0 0 1 6 0 9 3 0
Apr 1 at Southwestern L, 13-2 29 2 3 0 0 0 1 5 12 0 0
Apr 4 at Palomar L, 22-4 36 4 7 0 0 0 2 1 14 3 0
Apr 6 Palomar L, 21-4 33 4 7 2 0 0 4 1 7 1 0
Apr 7 at Palomar L, 21-2 25 2 7 2 0 0 2 3 8 0 0
Apr 11 San Diego Mesa L, 7-3 34 3 7 0 0 0 2 5 14 2 0
Apr 14 San Diego Mesa L, 18-1 23 1 5 2 0 0 1 6 7 2 0
Apr 14 San Diego Mesa L, 9-4 35 4 12 2 1 0 3 2 8 2 0
Apr 18 San Diego City L, 22-7 30 7 11 1 1 0 5 1 7 0 0
Apr 20 San Diego City L, 15-0 29 0 3 0 0 0 0 1 10 5 0
Apr 21 at San Diego City L, 10-0 26 0 5 0 0 0 0 1 8 0 0
Apr 25 at Grossmont L, 10-1 33 1 7 2 0 0 0 2 10 1 0
Apr 26 at Grossmont L, 8-7 38 7 13 5 0 0 7 1 7 0 1
Apr 26 at Grossmont L, 9-0 32 0 6 0 0 0 0 1 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at Rio Hondo L, 7-3 1 0 0 8 1 0 7 7 1.00 42
Jan 28 at Rio Hondo L, 7-1 0 0 0 9 1 1 13 6 2.17 34
Jan 31 at Cerro Coso L, 7-2 2 0 0 10 2 1 10 8 1.25 40
Feb 4 at Victor Valley W, 17-0 5 2 1 18 4 0 5 10 .50 60
Feb 7 at Desert L, 18-1 4 0 0 2 0 0 6 5 1.20 38
Feb 9 Desert L, 7-0 1 0 0 8 1 1 7 9 .78 32
Feb 11 at Barstow W, 12-6 3 0 3 20 4 2 7 8 .88 39
Feb 11 at Barstow W, 15-7 2 1 3 23 7 0 9 3 3.00 43
Feb 14 Mt. San Jacinto L, 29-10 0 0 0 14 3 1 7 3 2.33 33
Feb 18 Antelope Valley L, 19-10 2 1 1 14 3 0 10 11 .91 47
Feb 23 Desert L, 22-11 2 2 0 15 5 0 7 9 .78 41
Feb 24 Cerro Coso L, 10-8 0 0 0 12 1 1 8 4 2.00 43
Feb 28 Compton L, 11-9 4 0 3 15 3 0 8 6 1.33 43
Mar 3 at Southwestern L, 12-2 0 1 1 9 1 1 7 5 1.40 36
Mar 4 Southwestern W, 2-1 0 1 3 5 0 0 11 6 1.83 33
Mar 7 Palomar L, 14-6 1 0 2 11 2 1 13 4 3.25 40
Mar 9 at Palomar L, 12-1 1 1 1 4 0 0 8 5 1.60 36
Mar 13 at San Diego Mesa L, 8-3 1 1 0 4 0 0 7 11 .64 41
Mar 14 San Diego Mesa L, 11-2 1 0 1 7 1 0 10 5 2.00 33
Mar 16 San Diego City L, 6-5 2 0 0 16 4 2 7 5 1.40 42
Mar 18 at San Diego City L, 21-3 3 0 0 12 3 1 8 9 .89 41
Mar 23 Grossmont L, 9-5 3 1 3 10 1 0 11 6 1.83 45
Mar 23 Grossmont L, 20-10 2 0 0 26 6 1 8 10 .80 51
Mar 28 Southwestern L, 5-3 0 1 1 8 1 2 9 9 1.00 33
Mar 31 Southwestern L, 9-6 0 1 1 17 1 1 7 9 .78 39
Apr 1 at Southwestern L, 13-2 2 0 0 3 0 1 7 7 1.00 36
Apr 4 at Palomar L, 22-4 2 0 0 7 0 0 6 7 .86 39
Apr 6 Palomar L, 21-4 4 0 0 9 2 2 11 7 1.57 38
Apr 7 at Palomar L, 21-2 1 0 0 9 2 2 3 6 .50 29
Apr 11 San Diego Mesa L, 7-3 2 0 0 7 0 0 6 6 1.00 41
Apr 14 San Diego Mesa L, 18-1 1 1 0 7 2 2 7 5 1.40 31
Apr 14 San Diego Mesa L, 9-4 1 0 2 16 3 2 10 6 1.67 40
Apr 18 San Diego City L, 22-7 2 1 0 14 2 0 8 5 1.60 34
Apr 20 San Diego City L, 15-0 1 0 1 3 0 0 10 7 1.43 32
Apr 21 at San Diego City L, 10-0 0 0 0 5 0 1 7 5 1.40 27
Apr 25 at Grossmont L, 10-1 0 0 0 9 2 1 12 4 3.00 35
Apr 26 at Grossmont L, 8-7 1 0 2 18 5 0 9 8 1.13 42
Apr 26 at Grossmont L, 9-0 1 0 0 6 0 1 12 8 1.50 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at Rio Hondo L, 7-3 0 1 0 8.0 8 7 7 7.88 - 4 3 1
Jan 28 at Rio Hondo L, 7-1 0 1 0 8.0 7 7 7 7.88 - 6 4 1
Jan 31 at Cerro Coso L, 7-2 0 1 0 8.0 6 7 5 5.63 - 7 4 0
Feb 4 at Victor Valley W, 17-0 0 0 0 9.0 5 0 0 0.00 - 2 6 0
Feb 7 at Desert L, 18-1 0 1 0 8.0 15 18 14 15.75 - 3 2 1
Feb 9 Desert L, 7-0 0 1 0 9.0 10 7 6 6.00 - 4 3 0
Feb 11 at Barstow W, 12-6 1 0 0 7.0 12 6 6 7.71 - 4 8 0
Feb 11 at Barstow W, 15-7 1 0 0 7.0 6 7 6 7.71 - 6 2 0
Feb 14 Mt. San Jacinto L, 29-10 0 1 0 5.0 20 29 11 19.80 - 10 6 3
Feb 18 Antelope Valley L, 19-10 0 1 0 9.0 16 19 19 19.00 - 12 5 0
Feb 23 Desert L, 22-11 0 1 0 7.0 21 22 21 27.00 - 7 4 2
Feb 24 Cerro Coso L, 10-8 0 1 0 9.0 7 10 7 7.00 - 4 11 0
Feb 28 Compton L, 11-9 0 1 0 9.0 13 11 11 11.00 - 6 8 0
Mar 3 at Southwestern L, 12-2 0 1 0 8.0 12 12 6 6.75 - 7 4 0
Mar 4 Southwestern W, 2-1 1 0 0 9.0 9 1 1 1.00 - 2 3 0
Mar 7 Palomar L, 14-6 0 1 0 9.0 11 14 13 13.00 - 7 5 0
Mar 9 at Palomar L, 12-1 0 1 0 8.0 14 12 11 12.38 - 5 5 2
Mar 13 at San Diego Mesa L, 8-3 0 1 0 8.0 11 8 5 5.63 - 4 3 0
Mar 14 San Diego Mesa L, 11-2 0 1 0 9.0 10 11 8 8.00 - 7 5 1
Mar 16 San Diego City L, 6-5 0 1 0 9.0 5 6 2 2.00 - 12 5 0
Mar 18 at San Diego City L, 21-3 0 1 0 8.0 22 21 14 15.75 - 2 3 1
Mar 23 Grossmont L, 9-5 0 1 0 9.0 10 9 8 8.00 - 9 9 0
Mar 23 Grossmont L, 20-10 0 1 0 9.0 19 20 17 17.00 - 8 5 2
Mar 28 Southwestern L, 5-3 0 1 0 9.0 13 5 4 4.00 - 10 4 1
Mar 31 Southwestern L, 9-6 0 1 0 9.0 12 9 6 6.00 - 5 9 1
Apr 1 at Southwestern L, 13-2 0 1 0 8.0 10 13 12 13.50 - 3 10 1
Apr 4 at Palomar L, 22-4 0 1 0 8.0 24 22 17 19.13 - 2 9 1
Apr 6 Palomar L, 21-4 0 1 0 9.0 20 21 17 17.00 - 1 7 1
Apr 7 at Palomar L, 21-2 0 1 0 6.0 19 21 20 30.00 - 6 3 3
Apr 11 San Diego Mesa L, 7-3 0 1 0 9.0 7 7 6 6.00 - 7 7 1
Apr 14 San Diego Mesa L, 18-1 0 1 0 7.0 18 18 18 23.14 - 6 2 0
Apr 14 San Diego Mesa L, 9-4 0 1 0 9.0 12 9 7 7.00 - 6 3 0
Apr 18 San Diego City L, 22-7 0 1 0 7.0 20 22 21 27.00 - 11 1 2
Apr 20 San Diego City L, 15-0 0 1 0 9.0 16 15 12 12.00 - 3 3 0
Apr 21 at San Diego City L, 10-0 0 1 0 6.0 12 10 10 15.00 - 3 4 3
Apr 25 at Grossmont L, 10-1 0 1 0 8.0 11 10 10 11.25 - 7 3 1
Apr 26 at Grossmont L, 8-7 0 1 0 8.0 11 8 8 9.00 - 7 5 0
Apr 26 at Grossmont L, 9-0 0 1 0 8.0 9 9 7 7.88 - 2 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at Rio Hondo L, 7-3 39 24 14 1 .974 1 1 - - 0 0
Jan 28 at Rio Hondo L, 7-1 39 23 15 1 .974 1 - - - 0 0
Jan 31 at Cerro Coso L, 7-2 42 24 16 2 .952 1 3 1 .250 0 0
Feb 4 at Victor Valley W, 17-0 43 27 15 1 .977 1 - - - 0 0
Feb 7 at Desert L, 18-1 34 24 8 2 .941 2 2 - - 1 0
Feb 9 Desert L, 7-0 41 27 13 1 .976 - 4 - - 0 0
Feb 11 at Barstow W, 12-6 32 21 9 2 .938 1 4 1 .200 5 0
Feb 11 at Barstow W, 15-7 32 21 10 1 .969 - 1 - - 4 0
Feb 14 Mt. San Jacinto L, 29-10 22 15 4 3 .864 - 6 - - 1 0
Feb 18 Antelope Valley L, 19-10 38 27 10 1 .974 1 1 - - 0 0
Feb 23 Desert L, 22-11 27 21 6 0 1.000 - 2 - - 1 0
Feb 24 Cerro Coso L, 10-8 37 27 7 3 .919 - 3 - - 0 0
Feb 28 Compton L, 11-9 38 27 11 0 1.000 - 5 1 .167 0 0
Mar 3 at Southwestern L, 12-2 32 24 5 3 .906 1 - - - 1 0
Mar 4 Southwestern W, 2-1 39 27 11 1 .974 - 1 - - 1 0
Mar 7 Palomar L, 14-6 40 27 12 1 .975 1 5 - - 0 0
Mar 9 at Palomar L, 12-1 33 24 8 1 .970 - 7 - - 0 0
Mar 13 at San Diego Mesa L, 8-3 41 24 15 2 .951 1 1 1 .500 0 0
Mar 14 San Diego Mesa L, 11-2 42 27 12 3 .929 2 1 1 .500 0 0
Mar 16 San Diego City L, 6-5 41 27 11 3 .927 - 1 - - 0 0
Mar 18 at San Diego City L, 21-3 39 24 9 6 .846 1 4 - - 0 0
Mar 23 Grossmont L, 9-5 34 27 6 1 .971 - - - - 0 0
Mar 23 Grossmont L, 20-10 40 27 10 3 .925 1 - - - 2 0
Mar 28 Southwestern L, 5-3 43 27 14 2 .953 - 2 - - 0 0
Mar 31 Southwestern L, 9-6 39 27 10 2 .949 2 4 - - 1 0
Apr 1 at Southwestern L, 13-2 35 24 8 3 .914 - 1 - - 0 0
Apr 4 at Palomar L, 22-4 38 24 8 6 .842 - 2 1 .333 2 0
Apr 6 Palomar L, 21-4 41 27 10 4 .902 2 4 - - 3 0
Apr 7 at Palomar L, 21-2 26 18 7 1 .962 - - - - 1 0
Apr 11 San Diego Mesa L, 7-3 42 27 13 2 .952 - - 1 1.000 0 0
Apr 14 San Diego Mesa L, 18-1 32 21 9 2 .938 1 4 - - 0 0
Apr 14 San Diego Mesa L, 9-4 42 27 12 3 .929 1 1 1 .500 1 0
Apr 18 San Diego City L, 22-7 34 21 11 2 .941 3 1 1 .500 1 0
Apr 20 San Diego City L, 15-0 45 27 15 3 .933 1 1 - - 3 0
Apr 21 at San Diego City L, 10-0 24 18 5 1 .958 - 3 - - 0 0
Apr 25 at Grossmont L, 10-1 41 24 16 1 .976 1 1 - - 0 0
Apr 26 at Grossmont L, 8-7 34 24 8 2 .941 2 4 - - 0 0
Apr 26 at Grossmont L, 9-0 32 24 7 1 .969 2 6 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1227 182 316 58 9 6 159 134 338 42 9 .258 .354 .334
Conference 25 799 83 196 32 4 2 72 70 228 30 6 .245 .327 .303
Exhibition - - - - - - - - - - - - - - -
 
Home 20 646 106 182 32 7 2 96 69 164 28 5 .282 .372 .362
Away 18 581 76 134 26 2 4 63 65 174 14 4 .231 .335 .303
Neutral - - - - - - - - - - - - - - -
 
Wins 4 132 46 43 10 2 3 41 19 31 3 0 .326 .436 .500
Losses 34 1095 136 273 48 7 3 118 115 307 39 9 .249 .344 .314
 
January 3 99 6 21 3 0 1 4 14 27 1 0 .212 .328 .273
February 10 329 93 99 23 5 3 83 50 83 11 3 .301 .422 .429
March 12 396 48 103 16 2 2 45 40 110 14 5 .260 .344 .326
April 13 403 35 93 16 2 0 27 30 118 16 1 .231 .311 .280
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 58 15 29 410 73 28 318 254 1.25 1463
Conference 25 32 9 18 242 38 21 214 165 1.30 928
Exhibition - - - - 0 0 - - - - 0
 
Home 20 29 9 18 234 41 16 175 132 1.33 771
Away 18 29 6 11 176 32 12 143 122 1.17 692
Neutral - - - - 0 0 - - - - 0
 
Wins 4 10 4 10 66 15 2 32 27 1.19 175
Losses 34 48 11 19 344 58 26 286 227 1.26 1288
 
January 3 3 0 0 27 4 2 30 21 1.43 116
February 10 23 6 11 141 31 5 74 68 1.09 419
March 12 14 7 13 129 20 9 106 84 1.26 470
April 13 18 2 5 113 18 12 108 81 1.33 458
gp ip h r er bb k k/9 hr era whip
Total 38 309.0 483 463 380 217 190 5.53 30 11.07 2.27
Conference 25 206.0 337 313 260 142 124 5.42 22 11.36 2.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 170.0 269 265 215 137 105 5.56 14 11.38 2.39
Away 18 139.0 214 198 165 80 85 5.50 16 10.68 2.12
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 4 32.0 32 14 13 14 19 5.34 0 3.66 1.44
Losses 34 277.0 451 449 367 203 171 5.56 30 11.92 2.36
 
January 3 24.0 21 21 19 17 11 4.13 2 7.13 1.58
February 10 79.0 125 129 101 58 55 6.27 6 11.51 2.32
March 12 104.0 148 128 95 78 60 5.19 8 8.22 2.17
April 13 102.0 189 185 165 64 64 5.65 14 14.56 2.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1393 926 390 77 .945 30 86 9 .095 28 0
Conference 25 929 618 252 59 .936 22 54 6 .100 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 757 510 207 40 .947 15 46 5 .098 14 0
Away 18 636 416 183 37 .942 15 40 4 .091 14 0
Neutral - 0 - - - - - - - - - -
 
Wins 4 146 96 45 5 .966 2 6 1 .143 10 0
Losses 34 1247 830 345 72 .942 28 80 8 .091 18 0
 
January 3 120 71 45 4 .967 3 4 1 .200 0 0
February 10 344 237 93 14 .959 5 28 2 .067 12 0
March 12 463 312 123 28 .940 9 26 2 .071 5 0
April 13 466 306 129 31 .933 13 28 4 .125 11 0
Date Opponent Score Attend
Jan 27 at Rio Hondo L, 7-3 10,000
Jan 28 at Rio Hondo L, 7-1 100,000
Jan 31 at Cerro Coso L, 7-2 10
Feb 4 at Victor Valley W, 17-0 0
Feb 7 at Desert L, 18-1 78
Feb 9 Desert L, 7-0 30
Feb 11 at Barstow W, 12-6 120
Feb 11 at Barstow W, 15-7 125
Feb 14 Mt. San Jacinto L, 29-10 0
Feb 18 Antelope Valley L, 19-10 30
Feb 23 Desert L, 22-11 0
Feb 24 Cerro Coso L, 10-8 0
Feb 28 Compton L, 11-9 20
Mar 3 at Southwestern L, 12-2 50
Mar 4 Southwestern W, 2-1 30
Mar 7 Palomar L, 14-6 30
Mar 9 at Palomar L, 12-1 0
Mar 13 at San Diego Mesa L, 8-3 56
Mar 14 San Diego Mesa L, 11-2 20
Mar 16 San Diego City L, 6-5 20
Mar 18 at San Diego City L, 21-3 0
Mar 23 Grossmont L, 9-5 20
Mar 23 Grossmont L, 20-10 20
Mar 28 Southwestern L, 5-3 20
Mar 31 Southwestern L, 9-6 20
Apr 1 at Southwestern L, 13-2 115
Apr 4 at Palomar L, 22-4 0
Apr 6 Palomar L, 21-4 20
Apr 7 at Palomar L, 21-2 0
Apr 11 San Diego Mesa L, 7-3 20
Apr 14 San Diego Mesa L, 18-1 0
Apr 14 San Diego Mesa L, 9-4 0
Apr 18 San Diego City L, 22-7 10
Apr 20 San Diego City L, 15-0 0
Apr 21 at San Diego City L, 10-0 50
Apr 25 at Grossmont L, 10-1 0
Apr 26 at Grossmont L, 8-7 0
Apr 26 at Grossmont L, 9-0 68