#5 Reynaldo Montiel (P/OF) - Imperial Valley
app
14
gs
5
w
0
l
5
sv
0
ip
26.1
era
10.25
whip
2.54
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Plate appearances | 90 | 76 | ||
| At Bats | 80 | 69 | ||
| Runs | 5 | 3 | ||
| Hits | 17 | 14 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 14 | 13 | ||
| Total bases | 29 | 24 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 23 | 19 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .212 | .203 | ||
| On Base Percentage | .270 | .240 | ||
| Slugging Percentage | .362 | .348 | ||
| Appearances | 14 | 8 | ||
| Games started | 5 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 13.0 | ||
| Hits | 46 | 21 | ||
| Runs | 47 | 21 | ||
| Earned Runs | 30 | 10 | ||
| Walks | 21 | 9 | ||
| Strikeouts | 13 | 6 | ||
| Strikeouts per Game | 4.44 | 4.15 | ||
| Doubles Allowed | 7 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.54 | 2.31 | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 121 | 61 | ||
| Batting Average Against | .380 | .344 | ||
| Earned Run Average | 10.25 | 6.92 | ||
| Wild pitches | 11 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 3 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 50 | 42 | ||
| Put Outs | 43 | 39 | ||
| Assists | 6 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 2 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 8 | Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | 1 |
| Mar 5 | San Diego Mesa | L, 16-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 5 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Palomar | L, 13-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Grossmont | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Southwestern | L, 13-12 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Apr 26 | at Southwestern | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 27 | at Rio Hondo | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Jan 30 | at Cerro Coso | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 10 | Victor Valley | L, 4-1 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Barstow | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Barstow | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | San Diego Mesa | L, 16-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Grossmont | W, 12-6 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Grossmont | L, 14-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Palomar | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Palomar | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Palomar | L, 13-2 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 2 | at San Diego Mesa | L, 4-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 4 | at San Diego Mesa | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | 1 | 0 | 0 | - | 4 | - | - | 5 |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | 5 | 1 | 1 | 1 | - | - | 4 |
| Apr 13 | at San Diego City | L, 9-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Grossmont | L, 7-5 | - | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Grossmont | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Southwestern | L, 13-12 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 4 | 12.00 | 2.67 | 2 | 0 | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | - | 2 | 1 | 9.00 | 1.00 | 1 | 3 | - |
| Feb 10 | Victor Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 1 | 0 | 1 | 0 | 3.0 | 5 | 3 | 2 | 6.00 | 2.67 | 3 | 0 | - |
| Feb 13 | Barstow | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 1 | 0 | 0 | 0 | 4.0 | 5 | 6 | 4 | 9.00 | 2.00 | 3 | 3 | 1 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 1 | 0 | 1 | 0 | 1.1 | 8 | 9 | 9 | 60.75 | 7.50 | 2 | 1 | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 1 | 0 | 0.1 | 3 | 5 | 1 | 27.00 | 15.00 | 2 | - | 1 |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 2.50 | 2 | 1 | - |
| Mar 22 | at Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 1.00 | 1 | 1 | 1 |
| Mar 28 | at Palomar | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | - | 0.00 | 2.25 | 1 | - | - |
| Apr 16 | Grossmont | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 1 | 0 | 1 | 0 | 2.2 | 7 | 7 | 5 | 16.88 | 3.38 | 2 | 2 | 2 |
| Apr 24 | at Southwestern | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 6.00 | 1 | - | 1 |
| Apr 26 | at Southwestern | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 80 | 5 | 17 | 1 | 1 | 3 | 14 | 4 | 23 | 1 | 2 | .212 | .270 | .362 |
| Conference | 22 | 69 | 3 | 14 | 1 | - | 3 | 13 | 3 | 19 | - | 2 | .203 | .240 | .348 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 32 | 1 | 7 | 1 | - | 1 | 5 | 3 | 12 | - | 2 | .219 | .308 | .344 |
| Away | 18 | 48 | 4 | 10 | - | 1 | 2 | 9 | 1 | 11 | 1 | - | .208 | .240 | .375 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 10 | 3 | 6 | - | 1 | 1 | 4 | 1 | 2 | 1 | - | .600 | .636 | 1.100 |
| Losses | 27 | 70 | 2 | 11 | 1 | - | 2 | 10 | 3 | 21 | - | 2 | .157 | .218 | .257 |
| - | |||||||||||||||
| January | 3 | 2 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - | .500 | .500 | 1.500 |
| February | 6 | 9 | 2 | 2 | - | - | - | 1 | 1 | 3 | 1 | - | .222 | .417 | .222 |
| March | 10 | 29 | 1 | 8 | 1 | - | 1 | 6 | - | 12 | - | 1 | .276 | .267 | .414 |
| April | 12 | 40 | 2 | 6 | - | - | 2 | 7 | 3 | 7 | - | 1 | .150 | .222 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 2 | 1 | 29 | 5 | 1 | 22 | 20 | 1.10 | 90 |
| Conference | 22 | 1 | 2 | 1 | 24 | 4 | 1 | 20 | 18 | 1.11 | 76 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 2 | 2 | - | 11 | 2 | 1 | 7 | 8 | 0.88 | 39 |
| Away | 18 | 1 | - | 1 | 18 | 3 | - | 15 | 12 | 1.25 | 51 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 11 | 2 | - | 1 | 1 | 1.00 | 11 |
| Losses | 27 | 3 | 2 | 1 | 18 | 3 | 1 | 21 | 19 | 1.11 | 79 |
| - | |||||||||||
| January | 3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| February | 6 | 2 | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 12 |
| March | 10 | - | 1 | - | 12 | 2 | - | 6 | 4 | 1.50 | 30 |
| April | 12 | 1 | 1 | 1 | 12 | 2 | 1 | 14 | 14 | 1.00 | 46 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 0 | 5 | 0 | - | 26.1 | 46 | 47 | 30 | 21 | 13 | 4.44 | 6 | 10.25 | 2.54 |
| Conference | 8 | 1 | 0 | 2 | 0 | - | 13.0 | 21 | 21 | 10 | 9 | 6 | 4.15 | 5 | 6.92 | 2.31 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 7 | 2 | 0 | 2 | 0 | - | 14.0 | 19 | 20 | 11 | 11 | 9 | 5.79 | 4 | 7.07 | 2.14 |
| Away | 7 | 3 | 0 | 3 | 0 | - | 12.1 | 27 | 27 | 19 | 10 | 4 | 2.92 | 2 | 13.86 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 5 | 6 | 4 | 3 | 3 | 6.75 | 1 | 9.00 | 2.00 |
| Losses | 13 | 4 | 0 | 5 | 0 | - | 22.1 | 41 | 41 | 26 | 18 | 10 | 4.03 | 5 | 10.48 | 2.64 |
| - | ||||||||||||||||
| January | 2 | 1 | 0 | 1 | 0 | - | 4.0 | 7 | 6 | 4 | 3 | 0 | .00 | - | 9.00 | 2.50 |
| February | 4 | 3 | 0 | 2 | 0 | - | 9.1 | 18 | 20 | 16 | 9 | 7 | 6.75 | 1 | 15.43 | 2.89 |
| March | 4 | 0 | 0 | 1 | 0 | - | 7.1 | 9 | 9 | 3 | 5 | 4 | 4.91 | 2 | 3.68 | 1.91 |
| April | 4 | 1 | 0 | 1 | 0 | - | 5.2 | 12 | 12 | 7 | 4 | 2 | 3.18 | 3 | 11.12 | 2.82 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 50 | 43 | 6 | 1 | .980 | - | 10 | - | - | - | - |
| Conference | 22 | 42 | 39 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 25 | 20 | 4 | 1 | .960 | - | 4 | - | - | - | - |
| Away | 18 | 25 | 23 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 27 | 49 | 43 | 5 | 1 | .980 | - | 10 | - | - | - | - |
| - | ||||||||||||
| January | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| February | 6 | 7 | 4 | 2 | 1 | .857 | - | 6 | - | - | - | - |
| March | 10 | 15 | 13 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| April | 12 | 27 | 26 | 1 | 0 | 1.000 | - | - | - | - | - | - |


























