#22 George Villanueva (P/INF) - Imperial Valley
app
10
gs
2
w
0
l
1
sv
2
ip
16.0
era
6.19
whip
1.75
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 25 | ||
| Plate appearances | 141 | 98 | ||
| At Bats | 113 | 75 | ||
| Runs | 19 | 12 | ||
| Hits | 31 | 18 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 40 | 22 | ||
| Walks | 18 | 14 | ||
| Hit by pitch | 6 | 6 | ||
| Strikeouts | 37 | 31 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 8 | 5 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .240 | ||
| On Base Percentage | .393 | .392 | ||
| Slugging Percentage | .354 | .293 | ||
| Appearances | 10 | 7 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.0 | 12.2 | ||
| Hits | 23 | 17 | ||
| Runs | 13 | 10 | ||
| Earned Runs | 11 | 8 | ||
| Walks | 5 | 4 | ||
| Strikeouts | 15 | 12 | ||
| Strikeouts per Game | 8.44 | 8.53 | ||
| Doubles Allowed | 7 | 4 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.75 | 1.66 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 66 | 51 | ||
| Batting Average Against | .348 | .333 | ||
| Earned Run Average | 6.19 | 5.68 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 264 | 177 | ||
| Put Outs | 238 | 160 | ||
| Assists | 17 | 10 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .966 | .960 | ||
| Double Plays | 30 | 24 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 3 | 0 | 3 | - | - | - | 1 | 1 | - | - | - |
| Feb 8 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Palomar | L, 17-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 4 | 2 | 3 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | San Diego City | L, 6-4 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 12 | at San Diego City | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | Southwestern | W, 12-5 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 4 | 3 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Palomar | L, 13-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 5 | 0 | 0 | - | - | - | 1 | - | 4 | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | San Diego City | L, 17-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Grossmont | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 4 | 1 | 3 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Southwestern | L, 13-12 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at Rio Hondo | W, 9-4 | - | - | - | 4 | 1 | 2 | 2 | - | - | 5 |
| Jan 30 | at Cerro Coso | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 8 | Desert | L, 8-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 8 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Barstow | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Feb 15 | Victor Valley | W, 12-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 20 | Cerro Coso | W, 10-9 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Feb 27 | at LA Mission | L, 11-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Mar 1 | Palomar | L, 17-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 5 | San Diego Mesa | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 9 | San Diego City | L, 6-4 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 12 | at San Diego City | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | Southwestern | W, 12-5 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 21 | at Southwestern | L, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 22 | at Grossmont | W, 12-6 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 22 | at Grossmont | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Palomar | L, 14-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Palomar | L, 8-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 29 | Palomar | L, 13-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 2 | at San Diego Mesa | L, 4-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at San Diego Mesa | L, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | at San Diego Mesa | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at San Diego City | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Grossmont | L, 7-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 18 | at Grossmont | L, 17-10 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Southwestern | L, 13-12 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1.50 | - | 2 | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 3.00 | 1 | 1 | - |
| Feb 13 | Barstow | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 12 | at San Diego City | W, 4-3 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 2 | - |
| Mar 19 | Southwestern | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 2.00 | 0 | 4 | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | - | 0.00 | 1.20 | - | 1 | - |
| Apr 18 | at Grossmont | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.80 | 4 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 6 | 5 | 0 | 1 | .833 | 2 | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 13 | Barstow | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 9 | 7 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 12 | 10 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 9 | 7 | 2 | 0 | 1.000 | 4 | - | 1 | 1.000 | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 7 | 5 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 113 | 19 | 31 | 3 | - | 2 | 10 | 18 | 37 | - | - | .274 | .393 | .354 |
| Conference | 25 | 75 | 12 | 18 | 1 | - | 1 | 6 | 14 | 31 | - | - | .240 | .392 | .293 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 49 | 9 | 13 | 1 | - | 1 | 5 | 10 | 18 | - | - | .265 | .397 | .347 |
| Away | 21 | 64 | 10 | 18 | 2 | - | 1 | 5 | 8 | 19 | - | - | .281 | .390 | .359 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 35 | 9 | 9 | 2 | - | 1 | 4 | 2 | 10 | - | - | .257 | .341 | .400 |
| Losses | 28 | 78 | 10 | 22 | 1 | - | 1 | 6 | 16 | 27 | - | - | .282 | .414 | .333 |
| - | |||||||||||||||
| January | 3 | 10 | 2 | 3 | - | - | 1 | 2 | - | 3 | - | - | .300 | .300 | .600 |
| February | 10 | 31 | 5 | 10 | 2 | - | - | 2 | 5 | 4 | - | - | .323 | .405 | .387 |
| March | 12 | 38 | 7 | 9 | - | - | - | 3 | 2 | 15 | - | - | .237 | .333 | .237 |
| April | 12 | 34 | 5 | 9 | 1 | - | 1 | 3 | 11 | 15 | - | - | .265 | .458 | .382 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 6 | 3 | 1 | 40 | 5 | 8 | 23 | 25 | 0.92 | 141 |
| Conference | 25 | 6 | 2 | 1 | 22 | 2 | 5 | 15 | 13 | 1.15 | 98 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 2 | 2 | 1 | 17 | 2 | 3 | 10 | 11 | 0.91 | 64 |
| Away | 21 | 4 | 1 | - | 23 | 3 | 5 | 13 | 14 | 0.93 | 77 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | 3 | 1 | 1 | 14 | 3 | 3 | 7 | 11 | 0.64 | 42 |
| Losses | 28 | 3 | 2 | - | 26 | 2 | 5 | 16 | 14 | 1.14 | 99 |
| - | |||||||||||
| January | 3 | - | - | - | 6 | 1 | 2 | 3 | 1 | 3.00 | 10 |
| February | 10 | - | 1 | - | 12 | 2 | 2 | 5 | 13 | 0.38 | 37 |
| March | 12 | 4 | 1 | 1 | 9 | 0 | 2 | 8 | 7 | 1.14 | 46 |
| April | 12 | 2 | 1 | - | 13 | 2 | 2 | 7 | 4 | 1.75 | 48 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 2 | - | 16.0 | 23 | 13 | 11 | 5 | 15 | 8.44 | - | 6.19 | 1.75 |
| Conference | 7 | 2 | 0 | 1 | 1 | - | 12.2 | 17 | 10 | 8 | 4 | 12 | 8.53 | - | 5.68 | 1.66 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 1 | - | 5.0 | 7 | 4 | 2 | 1 | 3 | 5.40 | - | 3.60 | 1.60 |
| Away | 5 | 2 | 0 | 1 | 1 | - | 11.0 | 16 | 9 | 9 | 4 | 12 | 9.82 | - | 7.36 | 1.82 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 2 | - | 1.1 | 2 | 2 | 2 | - | 2 | 13.50 | - | 13.50 | 1.50 |
| Losses | 8 | 2 | 0 | 1 | 0 | - | 14.2 | 21 | 11 | 9 | 5 | 13 | 7.98 | - | 5.52 | 1.77 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 1 | 1 | - | 2 | 13.50 | - | 6.75 | 1.50 |
| February | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 4 | 2 | 2 | 1 | 1 | 4.50 | - | 9.00 | 2.50 |
| March | 4 | 1 | 0 | 0 | 1 | - | 5.1 | 9 | 6 | 6 | 0 | 7 | 11.81 | - | 10.13 | 1.69 |
| April | 3 | 1 | 0 | 1 | 0 | - | 7.1 | 8 | 4 | 2 | 4 | 5 | 6.14 | - | 2.45 | 1.64 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 264 | 238 | 17 | 9 | .966 | 30 | 2 | 2 | .500 | - | - |
| Conference | 25 | 177 | 160 | 10 | 7 | .960 | 24 | 2 | 1 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 16 | 117 | 98 | 15 | 4 | .966 | 20 | - | 2 | 1.000 | - | - |
| Away | 21 | 147 | 140 | 2 | 5 | .966 | 10 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
