2024-25 Men's Baseball Schedule
Overall
12-25
Pct
.324
Conf
5-20
Pct
.200
Streak
Lost 4
Home
9-12
Away
3-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 24 | AT Rio Hondo | L, 13-3 | Final | Box Score | |
| Sat. 25 | AT Rio Hondo | W, 5-1 | Final | Box Score | |
| Tue. 28 | AT Barstow | Postponed | |||
| Thu. 30 | VS West LA | L, 11-10 | Final | Box Score | |
| Fri. 31 | VS Victor Valley | W, 10-4 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Victor Valley | L, 5-3 | Final | Box Score | |
| Thu. 6 | VS San Bernardino Valley | W, 10-5 | Final | Box Score | |
| Fri. 7 | VS Compton | Moved to Imperial Valley due to weather concerns | W, 29-7 | Final | Box Score |
| Sat. 8 | AT San Bernardino Valley | L, 15-0 | Final | Box Score | |
| Thu. 13 | VS Desert | L, 10-5 | Final | Box Score | |
| AT Desert | W, 5-3 | Final | Box Score | ||
| Tue. 18 | VS Barstow | W, 11-6 | Final | Box Score | |
| VS Barstow | W, 20-6 | Final | Box Score | ||
| Thu. 27 | AT San Diego Mesa * | L, 13-7 | Final | Box Score | |
March | |||||
| Sat. 1 | VS San Diego Mesa * | L, 24-5 | Final | Box Score | |
| Tue. 4 | AT San Diego City * | Doubleheader Game 1 | L, 5-2 | Final | Box Score |
| VS San Diego City * | Doubleheader Game 2 | W, 7-3 | Final | Box Score | |
| Fri. 7 | VS Grossmont * | L, 14-6 | Final | Box Score | |
| Mon. 10 | AT Grossmont * | L, 5-4 | Final | Box Score | |
| Fri. 14 | VS Southwestern * | L, 23-3 | Final | Box Score | |
| VS Southwestern * | Makeup from 3/13 Rainout | L, 13-3 | Final | Box Score | |
| Tue. 18 | VS Palomar * | L, 15-1 | Final | Box Score | |
| Thu. 20 | AT Palomar * | L, 12-5 | Final | Box Score | |
| Tue. 25 | VS San Diego Mesa * | W, 12-11 | Final | Box Score | |
| Thu. 27 | AT San Diego Mesa * | L, 7-1 | Final | Box Score | |
| Sat. 29 | VS San Diego Mesa * | L, 13-1 | Final | Box Score | |
April | |||||
| Tue. 1 | VS San Diego City * | W, 16-10 | Final | Box Score | |
| Thu. 3 | AT San Diego City * | L, 12-2 | Final | Box Score | |
| Sat. 5 | VS San Diego City * | W, 6-3 | Final | Box Score | |
| Tue. 8 | AT Grossmont * | L, 13-6 | Final | Box Score | |
| Thu. 10 | VS Grossmont * | L, 9-7 | Final | Box Score | |
| Fri. 11 | AT Grossmont * | L, 8-5 | Final | Box Score | |
| Tue. 15 | AT Southwestern * | L, 10-4 | Final | Box Score | |
| Thu. 17 | AT Southwestern * | W, 4-2 | Final | Box Score | |
| Fri. 18 | VS Southwestern * | L, 28-13 | Final | Box Score | |
| Tue. 22 | AT Palomar * | L, 17-1 | Final | Box Score | |
| Thu. 24 | VS Palomar * | L, 19-11 | Final | Box Score | |
| Fri. 25 | AT Palomar * | L, 17-3 | Final | Box Score | |
* Conference
Home events in bold