2025-2026 Men's Basketball Schedule
Overall
0-28
Pct
.000
Conf
0-16
Pct
.000
Streak
Lost 28
Home
0-12
Away
0-11
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | VS Copper Mountain | Imperial Valley Tip off | L, 96-69 | Final | Box Score |
November | |||||
| Sat. 1 | VS Palo Verde | Battle of the Desert Classic | L, 91-44 | Final | Box Score |
| Fri. 7 | VS Santa Ana @ Cuyamaca College | Cuyamaca Tournament | L, 104-56 | Final | Box Score |
| Sat. 8 | VS Lemoore @ Cuyamaca | Cuyamaca Tournament | L, 97-58 | Final | Box Score |
| Wed. 12 | AT El Camino | L, 85-70 | Final | Box Score | |
| Fri. 14 | VS LA Pierce @ Copper MTN.College | L, 103-68 | Final | Box Score | |
| Fri. 21 | VS San Bernardino Valley | L, 156-52 | Final | Box Score | |
December | |||||
| Fri. 5 | VS LA Harbor @ Antelope Valley | Gregg Anderson Tournament | L, 81-46 | Final | Box Score |
| Sat. 6 | AT Antelope Valley | Gregg Anderson Tournament | L, 104-58 | Final | Box Score |
| Sun. 7 | VS LA Pierce @ Antelope Valley College | Gregg Anderson Memorial Tournament | L, 69-52 | Final | Box Score |
| Thu. 11 | AT Chaffey | L, 91-34 | Final | Box Score | |
| Mon. 15 | VS Barstow | L, 86-38 | Final | Box Score | |
| Fri. 19 | AT Grossmont * | L, 110-81 | Final | Box Score | |
January | |||||
| Sat. 3 | AT MiraCosta * | L, 100-60 | Final | Box Score | |
| Wed. 7 | VS San Diego City * | L, 111-67 | Final | Box Score | |
| Fri. 9 | VS San Diego Mesa * | L, 74-56 | Final | Box Score | |
| Wed. 14 | AT Palomar * | L, 129-62 | Final | Box Score | |
| Fri. 16 | VS San Diego Miramar * | L, 93-73 | Final | Box Score | |
| Wed. 21 | AT Cuyamaca * | L, 89-54 | Final | Box Score | |
| Fri. 23 | VS Southwestern * | L, 101-77 | Final | Box Score | |
| Wed. 28 | VS Grossmont * | L, 83-64 | Final | Box Score | |
| Fri. 30 | VS MiraCosta * | L, 88-65 | Final | Box Score | |
February | |||||
| Wed. 4 | AT San Diego City * | L, 108-70 | Final | Box Score | |
| Fri. 6 | AT San Diego Mesa * | L, 106-52 | Final | Box Score | |
| Wed. 11 | VS Palomar * | L, 108-77 | Final | Box Score | |
| Fri. 13 | AT San Diego Miramar * | L, 111-63 | Final | Box Score | |
| Wed. 18 | VS Cuyamaca * | L, 83-69 | Final | Box Score | |
| Fri. 20 | AT Southwestern * | Sophomore Night | L, 121-60 | Final | Box Score |
* Conference
Home events in bold