#14 Malena Ponchione (G) - Imperial Valley

gp
25
pts/g
12.0
fg %
28.1
3pt %
33.9
ft %
63.8
reb/g
5.5
a/g
3.6
Player Stats
  Overall Conf
Games 25 12
Games started 24 12
Minutes 614 275
Minutes per game 24.6 22.9
FG 87-310 47-147
FG Pct 28.1 32.0
3PT 43-127 26-72
3PT Pct 33.9 36.1
FT 83-130 40-69
FT Pct 63.8 58.0
Off rebounds 16 6
Def rebounds 121 59
Total rebounds 137 65
Rebounds per game 5.5 5.4
Personal fouls 60 29
Disqualifications 1 1
Assists 89 36
Turnovers 144 59
Assist to turnover ratio 0.6 0.6
Steals 65 24
Blocks 9 6
Points 300 160
Points per game 12.0 13.3
Points per 40 min 19.5 23.3
Recent Results
Date Opponent/Event Result
Feb 7 at Grossmont W, 52-43
Feb 9 at MiraCosta L, 65-39
Feb 11 at San Diego Mesa L, 52-31
Feb 16 at San Diego City L, 70-45
Feb 18 at Cuyamaca W, 2-0
Feb 21 at Cuyamaca W, 51-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Hope International University L, 69-35 - - - - - - - - -
Nov 5 at LA Harbor L, 80-42 1 1 4-10 40.0 1-1 100.0 0-0 - 9
Nov 11 at Pasadena City L, 91-29 1 35 2-16 12.5 1-3 33.3 5-9 55.6 10
Nov 12 vs. Saddleback W, 50-44 1 39 4-20 20.0 1-4 25.0 1-2 50.0 10
Nov 13 at Copper Mountain W, 1-0 1 1 6-17 35.3 1-4 25.0 5-9 55.6 18
Nov 18 vs. Reedley L, 69-46 - 33 2-11 18.2 1-6 16.7 1-1 100.0 6
Nov 19 vs. Santa Ana L, 76-43 1 39 4-12 33.3 3-3 100.0 6-8 75.0 17
Nov 20 vs. Cuyamaca W, 33-23 1 40 3-15 20.0 2-10 20.0 0-0 - 8
Dec 3 at Victor Valley L, 71-46 1 1 2-10 20.0 1-3 33.3 5-8 62.5 10
Dec 4 at Victor Valley Tournament   - - - - - - - - -
Dec 4 vs. Copper Mountain W, 61-57 1 1 4-14 28.6 3-8 37.5 7-7 100.0 18
Dec 16 vs. Golden West L, 92-55 1 34 3-9 33.3 0-1 0.0 6-8 75.0 12
Dec 17 vs. Southwestern L, 72-57 1 40 1-6 16.7 1-2 50.0 4-4 100.0 7
Dec 18 vs. Diablo Valley L, 60-43 1 35 0-10 0.0 0-5 0.0 2-4 50.0 2
Dec 21 at Mt. San Jacinto L, 74-28 1 40 5-13 38.5 2-5 40.0 1-1 100.0 13
Jan 7 at Grossmont   - - - - - - - - -
Jan 12 at Palomar L, 84-17 1 38 0-14 0.0 0-5 0.0 1-2 50.0 1
Jan 14 at MiraCosta L, 60-29 1 1 3-19 15.8 2-8 25.0 4-9 44.4 12
Jan 19 at San Diego Mesa L, 63-53 1 38 7-10 70.0 2-4 50.0 4-10 40.0 20
Jan 21 at San Diego City L, 48-39 1 40 2-11 18.2 1-4 25.0 3-6 50.0 8
Jan 24 at Southwestern L, 54-40 1 1 4-12 33.3 2-6 33.3 4-4 100.0 14
Jan 28 at Southwestern L, 87-32 1 1 4-12 33.3 4-10 40.0 3-6 50.0 15
Feb 2 at Grossmont L, 61-27 1 40 4-13 30.8 2-4 50.0 4-4 100.0 14
Feb 4 at Palomar L, 1-0 - - - - - - - - -
Feb 7 at Grossmont W, 52-43 1 40 5-10 50.0 5-8 62.5 2-4 50.0 17
Feb 9 at MiraCosta L, 65-39 1 1 1-3 33.3 0-2 0.0 5-8 62.5 7
Feb 11 at San Diego Mesa L, 52-31 1 34 5-11 45.5 1-3 33.3 1-4 25.0 12
Feb 16 at San Diego City L, 70-45 1 40 7-21 33.3 5-11 45.5 0-2 0.0 19
Feb 18 at Cuyamaca W, 2-0 - - - - - - - - -
Feb 21 at Cuyamaca W, 51-42 1 1 5-11 45.5 2-7 28.6 9-10 90.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Hope International University L, 69-35 - - - - - - - - - - - -
Nov 5 at LA Harbor L, 80-42 1 1 1 8 9 4 6 0.7 2 0 2 -
Nov 11 at Pasadena City L, 91-29 1 35 0 4 4 0 4 0.0 2 0 2 -
Nov 12 vs. Saddleback W, 50-44 1 39 1 4 5 3 3 1.0 5 1 1 -
Nov 13 at Copper Mountain W, 1-0 1 1 0 4 4 2 7 0.3 0 0 4 -
Nov 18 vs. Reedley L, 69-46 - 33 1 5 6 5 9 0.6 4 0 2 -
Nov 19 vs. Santa Ana L, 76-43 1 39 1 1 2 1 11 0.1 2 0 1 -
Nov 20 vs. Cuyamaca W, 33-23 1 40 1 6 7 5 5 1.0 5 0 3 -
Dec 3 at Victor Valley L, 71-46 1 1 0 4 4 3 4 0.8 2 1 3 -
Dec 4 at Victor Valley Tournament   - - - - - - - - - - - -
Dec 4 vs. Copper Mountain W, 61-57 1 1 2 7 9 12 6 2.0 8 0 2 -
Dec 16 vs. Golden West L, 92-55 1 34 1 2 3 5 6 0.8 4 0 3 -
Dec 17 vs. Southwestern L, 72-57 1 40 1 10 11 7 11 0.6 0 0 3 -
Dec 18 vs. Diablo Valley L, 60-43 1 35 1 4 5 4 9 0.4 2 0 1 -
Dec 21 at Mt. San Jacinto L, 74-28 1 40 0 3 3 2 4 0.5 5 1 4 -
Jan 7 at Grossmont   - - - - - - - - - - - -
Jan 12 at Palomar L, 84-17 1 38 0 3 3 0 5 0.0 0 0 1 -
Jan 14 at MiraCosta L, 60-29 1 1 3 6 9 1 3 0.3 1 0 3 -
Jan 19 at San Diego Mesa L, 63-53 1 38 0 2 2 8 4 2.0 4 0 3 -
Jan 21 at San Diego City L, 48-39 1 40 1 4 5 5 5 1.0 3 1 0 -
Jan 24 at Southwestern L, 54-40 1 1 0 10 10 3 8 0.4 0 1 4 -
Jan 28 at Southwestern L, 87-32 1 1 0 4 4 2 5 0.4 1 2 2 -
Feb 2 at Grossmont L, 61-27 1 40 0 10 10 2 5 0.4 4 0 3 -
Feb 4 at Palomar L, 1-0 - - - - - - - - - - - -
Feb 7 at Grossmont W, 52-43 1 40 0 5 5 2 5 0.4 1 0 3 -
Feb 9 at MiraCosta L, 65-39 1 1 0 5 5 5 3 1.7 2 1 5 1
Feb 11 at San Diego Mesa L, 52-31 1 34 2 4 6 2 8 0.3 4 1 0 -
Feb 16 at San Diego City L, 70-45 1 40 0 3 3 3 5 0.6 1 0 2 -
Feb 18 at Cuyamaca W, 2-0 - - - - - - - - - - - -
Feb 21 at Cuyamaca W, 51-42 1 1 0 3 3 3 3 1.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 24 24.6 3.5-12.4 28.1 1.7-5.1 33.9 3.3-5.2 63.8 12.0
2022-23 28 26 12.7 3.6-8.9 41.1 1.6-4.3 38.0 2.3-2.9 80.2 11.3
Total 53 50 18.3 3.6-10.5 33.9 1.7-4.7 35.9 2.8-4.0 70.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 24 614 87-310 28.1 43-127 33.9 83-130 63.8 300
2022-23 28 26 355 102-248 41.1 46-121 38.0 65-81 80.2 315
Total 53 50 969 189-558 33.9 89-248 35.9 148-211 70.1 615
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 24 24.6 0.0-0.0 28.1 0.0-0.0 33.9 0.0-0.0 63.8 0.0
2022-23 28 26 12.7 0.0-0.0 41.1 0.0-0.0 38.0 0.0-0.0 80.2 0.0
Total 53 50 18.3 0.0-0.0 33.9 0.0-0.0 35.9 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 24 24.6 0.6 4.8 5.5 2.4 0.0 3.6 5.8 0.6 2.6 0.4
2022-23 28 26 12.7 0.6 3.8 4.4 2.3 0.0 3.5 2.8 1.2 2.6 0.2
Total 53 50 18.3 0.6 4.3 4.9 2.3 0.0 3.5 4.2 0.8 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 24 614 16 121 137 60 1 89 144 0.6 65 9
2022-23 28 26 355 17 105 122 63 1 97 79 1.2 72 6
Total 53 50 969 33 226 259 123 2 186 223 0.8 137 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 24 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 28 26 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 53 50 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 24.6 3.5-12.4 28.1 1.7-5.1 33.9 3.3-5.2 63.8 12.0
Conference 12 12 22.9 3.9-12.2 32.0 2.2-6.0 36.1 3.3-5.8 58.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 17 17 20.8 3.9-12.5 31.0 1.9-5.2 36.4 3.3-5.6 58.3 12.9
Neutral 8 7 32.6 2.6-12.1 21.6 1.4-4.9 28.2 3.4-4.2 79.4 10.0
-
Wins 6 6 20.3 4.5-14.5 31.0 2.3-6.8 34.1 4.0-5.3 75.0 15.3
Losses 19 18 25.9 3.2-11.7 26.9 1.5-4.5 33.7 3.1-5.2 60.2 10.9
-
November 7 6 26.9 3.6-14.4 24.8 1.4-4.4 32.3 2.6-4.1 62.1 11.1
December 6 6 25.2 2.5-10.3 24.2 1.2-4.0 29.2 4.2-5.3 78.1 10.3
January 6 6 19.8 3.3-13.0 25.6 1.8-6.2 29.7 3.2-6.2 51.4 11.7
February 6 6 26.0 4.5-11.5 39.1 2.5-5.8 42.9 3.5-5.3 65.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 614 87-310 28.1 43-127 33.9 83-130 63.8 300
Conference 12 12 275 47-147 32.0 26-72 36.1 40-69 58.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 17 17 353 66-213 31.0 32-88 36.4 56-96 58.3 220
Neutral 8 7 261 21-97 21.6 11-39 28.2 27-34 79.4 80
-
Wins 6 6 122 27-87 31.0 14-41 34.1 24-32 75.0 92
Losses 19 18 492 60-223 26.9 29-86 33.7 59-98 60.2 208
-
November 7 6 188 25-101 24.8 10-31 32.3 18-29 62.1 78
December 6 6 151 15-62 24.2 7-24 29.2 25-32 78.1 62
January 6 6 119 20-78 25.6 11-37 29.7 19-37 51.4 70
February 6 6 156 27-69 39.1 15-35 42.9 21-32 65.6 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 24.6 0.0-0.0 28.1 0.0-0.0 33.9 0.0-0.0 63.8 0.0
Conference 12 12 22.9 0.0-0.0 32.0 0.0-0.0 36.1 0.0-0.0 58.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 17 17 20.8 0.0-0.0 31.0 0.0-0.0 36.4 0.0-0.0 58.3 0.0
Neutral 8 7 32.6 0.0-0.0 21.6 0.0-0.0 28.2 0.0-0.0 79.4 0.0
-
Wins 6 6 20.3 0.0-0.0 31.0 0.0-0.0 34.1 0.0-0.0 75.0 0.0
Losses 19 18 25.9 0.0-0.0 26.9 0.0-0.0 33.7 0.0-0.0 60.2 0.0
-
November 7 6 26.9 0.0-0.0 24.8 0.0-0.0 32.3 0.0-0.0 62.1 0.0
December 6 6 25.2 0.0-0.0 24.2 0.0-0.0 29.2 0.0-0.0 78.1 0.0
January 6 6 19.8 0.0-0.0 25.6 0.0-0.0 29.7 0.0-0.0 51.4 0.0
February 6 6 26.0 0.0-0.0 39.1 0.0-0.0 42.9 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 24.6 0.6 4.8 5.5 2.4 0.0 3.6 5.8 0.6 2.6 0.4
Conference 12 12 22.9 0.5 4.9 5.4 2.4 0.1 3.0 4.9 0.6 2.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 20.8 0.4 4.8 5.2 2.6 0.1 2.8 4.9 0.6 2.1 0.5
Neutral 8 7 32.6 1.1 4.9 6.0 2.0 - 5.3 7.5 0.7 3.8 0.1
-
Wins 6 6 20.3 0.7 4.8 5.5 2.7 - 4.5 4.8 0.9 3.7 0.2
Losses 19 18 25.9 0.6 4.8 5.5 2.3 0.1 3.3 6.1 0.5 2.3 0.4
-
November 7 6 26.9 0.7 4.6 5.3 2.1 - 2.9 6.4 0.4 2.9 0.1
December 6 6 25.2 0.8 5.0 5.8 2.7 - 5.5 6.7 0.8 3.5 0.3
January 6 6 19.8 0.7 4.8 5.5 2.2 - 3.2 5.0 0.6 1.5 0.7
February 6 6 26.0 0.3 5.0 5.3 2.7 0.2 2.8 4.8 0.6 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 614 16 121 137 60 1 89 144 0.6 65 9
Conference 12 12 275 6 59 65 29 1 36 59 0.6 24 6
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 353 7 82 89 44 1 47 84 0.6 35 8
Neutral 8 7 261 9 39 48 16 - 42 60 0.7 30 1
-
Wins 6 6 122 4 29 33 16 - 27 29 0.9 22 1
Losses 19 18 492 12 92 104 44 1 62 115 0.5 43 8
-
November 7 6 188 5 32 37 15 - 20 45 0.4 20 1
December 6 6 151 5 30 35 16 - 33 40 0.8 21 2
January 6 6 119 4 29 33 13 - 19 30 0.6 9 4
February 6 6 156 2 30 32 16 1 17 29 0.6 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 17 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0