#44 Andrea Aguilar (F/C) - Imperial Valley

gp
24
pts/g
10.5
fg %
38.3
3pt %
11.1
ft %
71.4
reb/g
11.6
a/g
1.4
Player Stats
  Overall Conf
Games 24 12
Games started 23 12
Minutes 574 261
Minutes per game 23.9 21.8
FG 85-222 45-115
FG Pct 38.3 39.1
3PT 1-9 0-2
3PT Pct 11.1 0.0
FT 80-112 36-50
FT Pct 71.4 72.0
Off rebounds 85 56
Def rebounds 194 108
Total rebounds 279 164
Rebounds per game 11.6 13.7
Personal fouls 67 37
Disqualifications - -
Assists 33 14
Turnovers 98 46
Assist to turnover ratio 0.3 0.3
Steals 59 30
Blocks 14 13
Points 251 126
Points per game 10.5 10.5
Points per 40 min 17.5 19.3
Recent Results
Date Opponent/Event Result
Feb 7 at Grossmont W, 52-43
Feb 9 at MiraCosta L, 65-39
Feb 11 at San Diego Mesa L, 52-31
Feb 16 at San Diego City L, 70-45
Feb 18 at Cuyamaca W, 2-0
Feb 21 at Cuyamaca W, 51-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Hope International University L, 69-35 - - - - - - - - -
Nov 5 at LA Harbor L, 80-42 - - - - - - - - -
Nov 11 at Pasadena City L, 91-29 - 32 3-8 37.5 0-0 - 0-0 - 6
Nov 12 vs. Saddleback W, 50-44 1 35 4-10 40.0 0-1 0.0 7-8 87.5 15
Nov 13 at Copper Mountain W, 1-0 1 1 4-6 66.7 0-0 - 2-3 66.7 10
Nov 18 vs. Reedley L, 69-46 1 30 3-10 30.0 0-1 0.0 4-4 100.0 10
Nov 19 vs. Santa Ana L, 76-43 1 32 4-13 30.8 0-0 - 5-6 83.3 13
Nov 20 vs. Cuyamaca W, 33-23 1 24 4-10 40.0 0-0 - 0-0 - 8
Dec 3 at Victor Valley L, 71-46 1 1 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 4 at Victor Valley Tournament   - - - - - - - - -
Dec 4 vs. Copper Mountain W, 61-57 1 1 1-5 20.0 0-0 - 4-6 66.7 6
Dec 16 vs. Golden West L, 92-55 1 40 4-9 44.4 0-1 0.0 10-16 62.5 18
Dec 17 vs. Southwestern L, 72-57 1 40 4-11 36.4 0-1 0.0 1-4 25.0 9
Dec 18 vs. Diablo Valley L, 60-43 1 37 5-12 41.7 0-1 0.0 6-9 66.7 16
Dec 21 at Mt. San Jacinto L, 74-28 1 40 2-8 25.0 1-1 100.0 4-4 100.0 9
Jan 7 at Grossmont   - - - - - - - - -
Jan 12 at Palomar L, 84-17 1 39 3-11 27.3 0-0 - 2-3 66.7 8
Jan 14 at MiraCosta L, 60-29 1 1 1-5 20.0 0-1 0.0 7-9 77.8 9
Jan 19 at San Diego Mesa L, 63-53 1 40 8-13 61.5 0-0 - 3-4 75.0 19
Jan 21 at San Diego City L, 48-39 1 40 5-10 50.0 0-0 - 3-4 75.0 13
Jan 24 at Southwestern L, 54-40 1 1 5-10 50.0 0-0 - 5-7 71.4 15
Jan 28 at Southwestern L, 87-32 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Feb 2 at Grossmont L, 61-27 1 36 3-14 21.4 0-1 0.0 0-0 - 6
Feb 4 at Palomar L, 1-0 - - - - - - - - -
Feb 7 at Grossmont W, 52-43 1 27 3-8 37.5 0-0 - 7-10 70.0 13
Feb 9 at MiraCosta L, 65-39 1 1 3-7 42.9 0-0 - 5-7 71.4 11
Feb 11 at San Diego Mesa L, 52-31 1 39 2-11 18.2 0-0 - 3-4 75.0 7
Feb 16 at San Diego City L, 70-45 1 35 5-11 45.5 0-0 - 0-0 - 10
Feb 18 at Cuyamaca W, 2-0 - - - - - - - - -
Feb 21 at Cuyamaca W, 51-42 1 1 3-6 50.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Hope International University L, 69-35 - - - - - - - - - - - -
Nov 5 at LA Harbor L, 80-42 - - - - - - - - - - - -
Nov 11 at Pasadena City L, 91-29 - 32 1 2 3 1 1 1.0 0 1 1 -
Nov 12 vs. Saddleback W, 50-44 1 35 1 3 4 1 2 0.5 5 0 4 -
Nov 13 at Copper Mountain W, 1-0 1 1 4 10 14 0 3 0.0 1 0 4 -
Nov 18 vs. Reedley L, 69-46 1 30 1 5 6 5 4 1.3 4 0 2 -
Nov 19 vs. Santa Ana L, 76-43 1 32 3 11 14 2 7 0.3 2 0 3 -
Nov 20 vs. Cuyamaca W, 33-23 1 24 4 5 9 2 5 0.4 1 0 4 -
Dec 3 at Victor Valley L, 71-46 1 1 1 11 12 2 4 0.5 4 0 0 -
Dec 4 at Victor Valley Tournament   - - - - - - - - - - - -
Dec 4 vs. Copper Mountain W, 61-57 1 1 2 4 6 1 3 0.3 0 0 4 -
Dec 16 vs. Golden West L, 92-55 1 40 3 10 13 2 4 0.5 4 0 3 -
Dec 17 vs. Southwestern L, 72-57 1 40 1 15 16 2 7 0.3 4 0 2 -
Dec 18 vs. Diablo Valley L, 60-43 1 37 6 6 12 1 7 0.1 2 0 1 -
Dec 21 at Mt. San Jacinto L, 74-28 1 40 2 4 6 0 5 0.0 2 0 2 -
Jan 7 at Grossmont   - - - - - - - - - - - -
Jan 12 at Palomar L, 84-17 1 39 6 7 13 0 8 0.0 1 0 1 -
Jan 14 at MiraCosta L, 60-29 1 1 7 11 18 2 1 2.0 2 0 4 -
Jan 19 at San Diego Mesa L, 63-53 1 40 3 6 9 1 7 0.1 2 0 4 -
Jan 21 at San Diego City L, 48-39 1 40 5 7 12 4 3 1.3 1 1 2 -
Jan 24 at Southwestern L, 54-40 1 1 2 14 16 0 4 0.0 4 2 4 -
Jan 28 at Southwestern L, 87-32 1 1 5 6 11 0 4 0.0 4 2 2 -
Feb 2 at Grossmont L, 61-27 1 36 3 6 9 2 2 1.0 2 1 4 -
Feb 4 at Palomar L, 1-0 - - - - - - - - - - - -
Feb 7 at Grossmont W, 52-43 1 27 3 11 14 0 1 0.0 2 0 4 -
Feb 9 at MiraCosta L, 65-39 1 1 7 8 15 2 3 0.7 6 6 2 -
Feb 11 at San Diego Mesa L, 52-31 1 39 7 10 17 2 7 0.3 0 0 3 -
Feb 16 at San Diego City L, 70-45 1 35 2 10 12 0 3 0.0 5 0 4 -
Feb 18 at Cuyamaca W, 2-0 - - - - - - - - - - - -
Feb 21 at Cuyamaca W, 51-42 1 1 6 12 18 1 3 0.3 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 23 23.9 3.5-9.2 38.3 0.0-0.4 11.1 3.3-4.7 71.4 10.5
2022-23 16 13 5.4 3.1-6.2 50.0 0.0-0.1 0.0 1.2-1.9 61.3 7.4
Total 40 36 16.5 3.4-8.1 41.9 0.0-0.2 10.0 2.5-3.6 69.2 9.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 23 574 85-222 38.3 1-9 11.1 80-112 71.4 251
2022-23 16 13 87 50-100 50.0 0-1 0.0 19-31 61.3 119
Total 40 36 661 135-322 41.9 1-10 10.0 99-143 69.2 370
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 23 23.9 0.0-0.0 38.3 0.0-0.0 11.1 0.0-0.0 71.4 0.0
2022-23 16 13 5.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 61.3 0.0
Total 40 36 16.5 0.0-0.0 41.9 0.0-0.0 10.0 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 23 23.9 3.5 8.1 11.6 2.8 - 1.4 4.1 0.3 2.5 0.6
2022-23 16 13 5.4 2.6 7.2 9.8 2.2 - 1.8 1.9 0.9 1.9 0.6
Total 40 36 16.5 3.1 7.7 10.9 2.5 - 1.5 3.2 0.5 2.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 23 574 85 194 279 67 - 33 98 0.3 59 14
2022-23 16 13 87 41 115 156 35 - 28 31 0.9 30 9
Total 40 36 661 126 309 435 102 - 61 129 0.5 89 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 23 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 16 13 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 40 36 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 23.9 3.5-9.2 38.3 0.0-0.4 11.1 3.3-4.7 71.4 10.5
Conference 12 12 21.8 3.8-9.6 39.1 0.0-0.2 0.0 3.0-4.2 72.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 16 15 20.9 3.5-8.9 39.4 0.1-0.2 25.0 2.7-3.7 72.9 9.8
Neutral 8 8 29.9 3.6-10.0 36.3 0.0-0.6 0.0 4.6-6.6 69.8 11.9
-
Wins 6 6 14.8 3.2-7.5 42.2 0.0-0.2 0.0 3.3-4.5 74.1 9.7
Losses 18 17 26.9 3.7-9.8 37.3 0.1-0.4 12.5 3.3-4.7 70.6 10.7
-
November 6 5 25.7 3.7-9.5 38.6 0.0-0.3 0.0 3.0-3.5 85.7 10.3
December 6 6 26.5 3.0-8.3 36.0 0.2-0.8 20.0 4.3-6.8 63.4 10.5
January 6 6 20.3 4.3-9.7 44.8 0.0-0.2 0.0 3.5-4.8 72.4 12.2
February 6 6 23.2 3.2-9.5 33.3 0.0-0.2 0.0 2.5-3.5 71.4 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 574 85-222 38.3 1-9 11.1 80-112 71.4 251
Conference 12 12 261 45-115 39.1 0-2 0.0 36-50 72.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 16 15 335 56-142 39.4 1-4 25.0 43-59 72.9 156
Neutral 8 8 239 29-80 36.3 0-5 0.0 37-53 69.8 95
-
Wins 6 6 89 19-45 42.2 0-1 0.0 20-27 74.1 58
Losses 18 17 485 66-177 37.3 1-8 12.5 60-85 70.6 193
-
November 6 5 154 22-57 38.6 0-2 0.0 18-21 85.7 62
December 6 6 159 18-50 36.0 1-5 20.0 26-41 63.4 63
January 6 6 122 26-58 44.8 0-1 0.0 21-29 72.4 73
February 6 6 139 19-57 33.3 0-1 0.0 15-21 71.4 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 23.9 0.0-0.0 38.3 0.0-0.0 11.1 0.0-0.0 71.4 0.0
Conference 12 12 21.8 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 16 15 20.9 0.0-0.0 39.4 0.0-0.0 25.0 0.0-0.0 72.9 0.0
Neutral 8 8 29.9 0.0-0.0 36.3 0.0-0.0 0.0 0.0-0.0 69.8 0.0
-
Wins 6 6 14.8 0.0-0.0 42.2 0.0-0.0 0.0 0.0-0.0 74.1 0.0
Losses 18 17 26.9 0.0-0.0 37.3 0.0-0.0 12.5 0.0-0.0 70.6 0.0
-
November 6 5 25.7 0.0-0.0 38.6 0.0-0.0 0.0 0.0-0.0 85.7 0.0
December 6 6 26.5 0.0-0.0 36.0 0.0-0.0 20.0 0.0-0.0 63.4 0.0
January 6 6 20.3 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 72.4 0.0
February 6 6 23.2 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 23.9 3.5 8.1 11.6 2.8 - 1.4 4.1 0.3 2.5 0.6
Conference 12 12 21.8 4.7 9.0 13.7 3.1 - 1.2 3.8 0.3 2.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 16 15 20.9 4.0 8.4 12.4 2.8 - 1.1 3.7 0.3 2.3 0.9
Neutral 8 8 29.9 2.6 7.4 10.0 2.9 - 2.0 4.9 0.4 2.8 0.0
-
Wins 6 6 14.8 3.3 7.5 10.8 3.8 - 0.8 2.8 0.3 1.7 0.2
Losses 18 17 26.9 3.6 8.3 11.9 2.4 - 1.6 4.5 0.3 2.7 0.7
-
November 6 5 25.7 2.3 6.0 8.3 3.0 - 1.8 3.7 0.5 2.2 0.2
December 6 6 26.5 2.5 8.3 10.8 2.0 - 1.3 5.0 0.3 2.7 0.0
January 6 6 20.3 4.7 8.5 13.2 2.8 - 1.2 4.5 0.3 2.3 0.8
February 6 6 23.2 4.7 9.5 14.2 3.3 - 1.2 3.2 0.4 2.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 574 85 194 279 67 - 33 98 0.3 59 14
Conference 12 12 261 56 108 164 37 - 14 46 0.3 30 13
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 16 15 335 64 135 199 44 - 17 59 0.3 37 14
Neutral 8 8 239 21 59 80 23 - 16 39 0.4 22 0
-
Wins 6 6 89 20 45 65 23 - 5 17 0.3 10 1
Losses 18 17 485 65 149 214 44 - 28 81 0.3 49 13
-
November 6 5 154 14 36 50 18 - 11 22 0.5 13 1
December 6 6 159 15 50 65 12 - 8 30 0.3 16 0
January 6 6 122 28 51 79 17 - 7 27 0.3 14 5
February 6 6 139 28 57 85 20 - 7 19 0.4 16 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 12 12 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 16 15 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 6 6 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 18 17 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 5 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0