Imperial Valley vs. Taft November 10, 2022

(3-0)
97
(0-4)
58
Final 1 2 3 4 T
Imperial Valley 24 24 28 21 97
Taft 6 17 17 18 58

Box Score

Imperial Valley
Taft

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 35 4-8 2-5 0-1 3 14 17 6 2 0 3 2 10
03 - Mariana Cantu 9 3-6 1-3 0-0 2 0 2 0 1 0 0 1 7
11 - Andrea Olguin 27 2-7 0-0 0-0 5 5 10 3 2 5 1 3 4
12 - Monique Carrasco 26 13-23 6-13 4-6 1 3 4 3 4 0 4 3 36
14 - Malena Ponchione 25 5-13 5-8 6-6 2 5 7 4 3 0 1 1 21
RESERVES  
01 - Alyn Duran 14 2-8 1-5 1-3 3 2 5 0 1 0 0 1 6
04 - Lezlie Valenzuela 7 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0
21 - Savanah Orozco 9 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
22 - Mariel Gutierrerz 15 1-10 1-7 0-0 1 2 3 0 0 0 3 0 3
23 - Mia Castro 11 2-4 0-0 0-0 2 4 6 0 0 0 0 0 4
24 - Mia Samaniego 14 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
40 - Grace Bernal 8 2-3 0-0 0-0 2 1 3 1 0 0 0 0 4
TM - Team 0 2 2 4 0
TOTALS   35-85 16-42 11-16 22 44 66 19 13 5 18 14 97
    41.2% 38.1% 68.8%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aviana Perez 26 3-10 0-2 0-0 0 2 2 2 0 0 2 1 6
14 - Trinity Juan 32 3-15 1-10 1-2 1 4 5 6 3 0 2 2 8
21 - Brandy Edwards 18 3-16 0-2 6-7 2 1 3 0 3 0 2 1 12
22 - Yareli Gomez 21 0-2 0-2 0-0 2 3 5 3 2 0 3 5 0
23 - Sara Alvarez 37 0-5 0-1 0-0 0 7 7 2 1 0 3 1 0
RESERVES  
01 - Dawn Hodnett 11 1-4 1-2 0-0 0 3 3 0 1 0 0 0 3
02 - Imani Pugh Tyler 18 1-2 1-2 2-2 0 2 2 0 1 0 1 0 5
11 - Valerie Tapia 11 3-6 0-2 0-0 0 6 6 1 1 1 4 1 6
20 - Precious Ramos 26 6-10 6-9 0-0 0 2 2 0 0 0 0 1 18
TM - Team 0 1 1 0 0
TOTALS   20-70 9-32 9-11 5 31 36 14 12 1 17 12 58
    28.6% 28.1% 81.8%  

Game Information

Date/Time: November 10, 2022 - 11:15 AM
Location: HP Gym
Technical fouls: Imperial Valley-None ; Taft-None .
Officials: K Hughes, Mike Salas, Sylvia Lopez
Attendance: 101

Play By Play

Team Stats

Team Statistics

Stat Imperial Valley Taft
Field Goal 35-85 20-70
Field Goal % 41.2% 28.6%
3 Point 16-42 9-32
3 Point % 38.1% 28.1%
Free Throw 11-16 9-11
Free Throw % 68.8% 81.8%
Rebounds 66 36
Assists 19 14
Turnovers 18 17
Points off Turnovers 24 7
2nd Chance Points 26 3
Points in the Paint 36 12
Fastbreak Points 10 0
Bench Points 19 32
Largest Lead 48 0
Time of Largest Lead 4th-04:26 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Imperial Valley
41.2%
28.6%
Taft
3 Point %
Imperial Valley
38.1%
28.1%
Taft
Rebounds
Imperial Valley
66
36
Taft
Turnovers
Imperial Valley
18
17
Taft

Period1 Box Score

Imperial Valley
Taft

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Mariana Cantu 3 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
11 - Andrea Olguin 9 2-2 0-0 0-0 2 2 4 1 0 1 0 0 4
12 - Monique Carrasco 5 3-5 1-3 2-2 0 2 2 1 2 0 1 2 9
14 - Malena Ponchione 9 1-5 1-2 0-0 1 1 2 2 2 0 0 1 3
RESERVES  
01 - Alyn Duran 7 0-1 0-1 1-3 0 2 2 0 0 0 0 0 1
04 - Lezlie Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savanah Orozco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mariel Gutierrerz 5 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
23 - Mia Castro 5 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
24 - Mia Samaniego 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Grace Bernal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   9-19 3-8 3-5 5 12 17 4 5 1 5 4 24
    47.4% 37.5% 60.0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aviana Perez 10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - Trinity Juan 7 0-4 0-2 0-0 0 1 1 1 1 0 2 0 0
21 - Brandy Edwards 10 0-4 0-0 0-0 0 0 0 0 1 0 1 0 0
22 - Yareli Gomez 7 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
23 - Sara Alvarez 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Dawn Hodnett 0 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
02 - Imani Pugh Tyler 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Valerie Tapia 1 1-1 0-0 0-0 0 0 0 0 0 1 2 0 2
20 - Precious Ramos 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-15 0-5 2-2 0 6 6 1 4 1 7 2 6
    13.3% 0% 100.0%  

Period2 Box Score

Imperial Valley
Taft

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 10 2-4 1-2 0-1 1 5 6 4 0 0 1 1 5
03 - Mariana Cantu 6 1-3 0-1 0-0 2 0 2 0 0 0 0 0 2
11 - Andrea Olguin 9 0-3 0-0 0-0 2 2 4 1 1 1 1 1 0
12 - Monique Carrasco 4 2-4 2-3 0-0 0 0 0 0 1 0 1 1 6
14 - Malena Ponchione 7 2-2 2-2 2-2 0 3 3 0 0 0 1 0 8
RESERVES  
01 - Alyn Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lezlie Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savanah Orozco 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Mariel Gutierrerz 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
23 - Mia Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mia Samaniego 8 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
40 - Grace Bernal 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-21 6-11 2-3 5 12 17 5 2 1 5 4 24
    38.1% 54.5% 66.7%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aviana Perez 1 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
14 - Trinity Juan 10 1-2 0-1 0-0 0 1 1 1 2 0 0 2 2
21 - Brandy Edwards 1 0-5 0-1 3-4 1 1 2 0 1 0 0 1 3
22 - Yareli Gomez 4 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
23 - Sara Alvarez 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Dawn Hodnett 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Imani Pugh Tyler 9 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
11 - Valerie Tapia 3 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
20 - Precious Ramos 6 3-4 3-3 0-0 0 1 1 0 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   5-18 4-10 3-4 1 9 10 2 5 0 2 3 17
    27.8% 40.0% 75.0%  

Period3 Box Score

Imperial Valley
Taft

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 10 1-3 0-2 0-0 2 3 5 2 2 0 1 0 2
03 - Mariana Cantu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andrea Olguin 7 0-2 0-0 0-0 1 0 1 1 1 2 0 2 0
12 - Monique Carrasco 10 6-10 1-4 2-4 1 1 2 1 1 0 2 0 15
14 - Malena Ponchione 6 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
01 - Alyn Duran 4 2-5 1-3 0-0 2 0 2 0 1 0 0 0 5
04 - Lezlie Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savanah Orozco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mariel Gutierrerz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mia Castro 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Mia Samaniego 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Grace Bernal 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   12-26 2-10 2-4 8 6 14 6 5 2 3 2 28
    46.2% 20.0% 50.0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aviana Perez 8 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
14 - Trinity Juan 8 2-4 1-3 1-2 1 2 3 2 0 0 0 0 6
21 - Brandy Edwards 2 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
22 - Yareli Gomez 8 0-0 0-0 0-0 2 1 3 2 0 0 2 3 0
23 - Sara Alvarez 10 0-2 0-0 0-0 0 1 1 1 1 0 2 1 0
RESERVES  
01 - Dawn Hodnett 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Imani Pugh Tyler 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Valerie Tapia 2 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
20 - Precious Ramos 8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-18 2-7 1-2 4 7 11 6 2 0 7 4 17
    38.9% 28.6% 50.0%  

Period4 Box Score

Imperial Valley
Taft

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Orian Anderson 8 1-1 1-1 0-0 0 5 5 0 0 0 0 1 3
03 - Mariana Cantu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andrea Olguin 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
12 - Monique Carrasco 7 2-4 2-3 0-0 0 0 0 1 0 0 0 0 6
14 - Malena Ponchione 3 2-4 2-3 4-4 1 1 2 0 1 0 0 0 10
RESERVES  
01 - Alyn Duran 3 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
04 - Lezlie Valenzuela 7 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0
21 - Savanah Orozco 7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
22 - Mariel Gutierrerz 7 0-6 0-4 0-0 0 1 1 0 0 0 0 0 0
23 - Mia Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mia Samaniego 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
40 - Grace Bernal 3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-19 5-13 4-4 4 12 16 4 1 1 1 4 21
    31.6% 38.5% 100.0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aviana Perez 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Trinity Juan 7 0-5 0-4 0-0 0 0 0 2 0 0 0 0 0
21 - Brandy Edwards 5 1-3 0-0 3-3 0 0 0 0 1 0 0 0 5
22 - Yareli Gomez 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Sara Alvarez 9 0-1 0-0 0-0 0 5 5 1 0 0 1 0 0
RESERVES  
01 - Dawn Hodnett 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Imani Pugh Tyler 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Valerie Tapia 5 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
20 - Precious Ramos 9 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 1 1 0 0
TOTALS   6-19 3-10 3-3 0 8 8 5 1 0 1 3 18
    31.6% 30.0% 100.0%