2024-25 Women's Basketball Schedule
Overall
17-12
Pct
.586
Conf
9-5
Pct
.643
Streak
Lost 1
Home
7-4
Away
5-7
Neutral
5-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 12 | VS Desert # @ Scrimmage / Imperial | at Imeperial Valley College / Scrimmage | 12:00 PM PDT | ||
November | |||||
| Wed. 6 | AT San Bernardino Valley | W, 71-60 | Final | Box Score | |
| Thu. 7 | VS Barstow | W, 81-18 | Final | Box Score | |
| Sat. 16 | AT Glendale | L, 63-44 | Final | Box Score | |
| Sun. 17 | VS Oxnard @ Glendale College | W, 73-33 | Final | Box Score | |
| Thu. 21 | VS Saddleback @ Harry West Gym at San Diego City College | San Diego City Tournament | W, 53-45 | Final | Box Score |
| Fri. 22 | VS Cerro Coso @ Harry West Gym at San Diego City College | L, 80-53 | Final | Box Score | |
| Sat. 23 | VS Palo Verde @ Harry West Gym at San Diego City College | W, 70-57 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Cypress | L, 50-45 | Final | Box Score | |
| Fri. 6 | VS West LA | W, 58-55 | Final | Box Score | |
| Wed. 11 | VS Mt. San Jacinto | L, 44-40 | Final | Box Score | |
| Thu. 19 | AT Fullerton | Fullerton College - 45th Colleen Riley Holiday Crossover Dec. 19-21 | L, 73-46 | Final | Box Score |
| Fri. 20 | VS Porterville @ Hornets Nest - Fullerton | Colleen Riley Holiday Crossover | W, 68-60 | Final | Box Score |
| Sat. 21 | VS Citrus @ Hornets Nest - Fullerton | 45th Fullerton College Colleen Riley Holiday W. Basketball Crossover | W, 51-40 | Final | Box Score |
January | |||||
| Fri. 3 | AT Riverside | L, 66-52 | Final | Box Score | |
| Wed. 8 | AT San Diego City * | W, 69-51 | Final | Box Score | |
| Fri. 10 | VS Cuyamaca * | W, 86-47 | Final | Box Score | |
| Wed. 15 | AT Southwestern * | W, 69-40 | Final | Box Score | |
| Fri. 17 | VS Grossmont * | W, 57-51 | Final | Box Score | |
| Wed. 22 | AT Palomar * | L, 90-38 | Final | Box Score | |
| Fri. 24 | VS MiraCosta * | W, 58-40 | Final | Box Score | |
| Tue. 28 | AT San Diego Mesa * | L, 77-51 | Final | Box Score | |
| Fri. 31 | VS San Diego City * | W, 66-57 | Final | Box Score | |
February | |||||
| Wed. 5 | AT Cuyamaca * | W, 76-53 | Final | Box Score | |
| Fri. 7 | VS Southwestern * | L, 57-49 | Final | Box Score | |
| Wed. 12 | AT Grossmont * | L, 67-44 | Final | Box Score | |
| Fri. 14 | VS Palomar * | L, 55-34 | Final | Box Score | |
| Wed. 19 | AT MiraCosta * | W, 2-0 | FinalForfeit Home | ||
| Fri. 21 | VS San Diego Mesa * | W, 61-56 | Final | Box Score | |
| Wed. 26 | AT Santa Barbara % | SoCal Regionals Rd.#1 | L, 57-52 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold