15 Davan Heraz
-
- Height:
- 5'9
-
- Hometown:
- Imperial, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Imperial High School
-
- gp
- 8
-
- pts/g
- 3.4
-
- fg %
- 30.0
-
- 3pt %
- 42.9
-
- ft %
- 50.0
-
- reb/g
- 3.4
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at MiraCosta | L, 76-29 |
| Feb 6 | at San Diego City | L, 62-31 |
| Feb 11 | Palomar | L, 61-19 |
| Feb 13 | at Cuyamaca | L, 55-53 |
| Feb 18 | San Diego Mesa | L, 68-51 |
| Feb 20 | at Southwestern | L, 70-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | 7 | - | ||
| Minutes | 105 | - | ||
| Minutes per game | 13.1 | - | ||
| FG | 9-30 | 0-0 | ||
| FG Pct | 30.0 | - | ||
| 3PT | 3-7 | 0-0 | ||
| 3PT Pct | 42.9 | - | ||
| FT | 6-12 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 17 | - | ||
| Total rebounds | 27 | - | ||
| Rebounds per game | 3.4 | - | ||
| Personal fouls | 29 | - | ||
| Disqualifications | 3 | - | ||
| Assists | 5 | - | ||
| Turnovers | 24 | - | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 6 | - | ||
| Blocks | 2 | - | ||
| Points | 27 | 0 | ||
| Points per game | 3.4 | - | ||
| Points per 40 min | 10.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 13 | at Cypress | L, 87-45 | 1 | 22 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | at Glendale | L, 58-41 | 1 | 29 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 20 | vs. Reedley | L, 68-37 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Desert | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Desert | L, 69-60 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | vs. Porterville | W, 56-33 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Fullerton | L, 64-31 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Skyline | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Harbor | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Diego City | L, 64-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Palomar | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuyamaca | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Diego Mesa | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southwestern | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MiraCosta | L, 76-29 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego City | L, 62-31 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Palomar | L, 61-19 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cuyamaca | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Bernardino Valley | L, 58-52 | 1 | 1 | 3 | 4 | 7 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 11 | Riverside | L, 57-40 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 13 | at Cypress | L, 87-45 | 1 | 22 | 1 | 2 | 3 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 15 | at Glendale | L, 58-41 | 1 | 29 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 16 | vs. Oxnard | W, 55-42 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 20 | vs. Reedley | L, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Palo Verde | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Desert | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Desert | L, 69-60 | - | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 2 | 5 | 1 |
| Dec 10 | at Mt. San Jacinto | L, 90-32 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 12 | Palo Verde | W, 60-47 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 18 | vs. Porterville | W, 56-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Fullerton | L, 64-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Skyline | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 99-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Harbor | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Diego City | L, 64-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Palomar | L, 82-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuyamaca | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Diego Mesa | L, 66-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southwestern | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MiraCosta | L, 76-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego City | L, 62-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Palomar | L, 61-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cuyamaca | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 13.1 | 1.1-3.8 | 30.0 | 0.4-0.9 | 42.9 | 0.8-1.5 | 50.0 | 3.4 |
| Total | 8 | 7 | 13.1 | 1.1-3.8 | 30.0 | 0.4-0.9 | 42.9 | 0.8-1.5 | 50.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 105 | 9-30 | 30.0 | 3-7 | 42.9 | 6-12 | 50.0 | 27 |
| Total | 8 | 7 | 105 | 9-30 | 30.0 | 3-7 | 42.9 | 6-12 | 50.0 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 13.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 8 | 7 | 13.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 13.1 | 1.3 | 2.1 | 3.4 | 3.6 | 0.4 | 0.6 | 3.0 | 0.2 | 0.8 | 0.3 |
| Total | 8 | 7 | 13.1 | 1.3 | 2.1 | 3.4 | 3.6 | 0.4 | 0.6 | 3.0 | 0.2 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 105 | 10 | 17 | 27 | 29 | 3 | 5 | 24 | 0.2 | 6 | 2 |
| Total | 8 | 7 | 105 | 10 | 17 | 27 | 29 | 3 | 5 | 24 | 0.2 | 6 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 8 | 7 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 13.1 | 1.1-3.8 | 30.0 | 0.4-0.9 | 42.9 | 0.8-1.5 | 50.0 | 3.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 4.5 | 1.2-4.8 | 26.3 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 3.5 |
| Away | 3 | 3 | 24.0 | 1.0-3.0 | 33.3 | 1.0-1.7 | 60.0 | 0.3-0.7 | 50.0 | 3.3 | |
| Neutral | 1 | 1 | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 | |
| Result | Wins | 2 | 2 | 8.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.5-2.0 | 25.0 | 2.5 |
| Losses | 6 | 5 | 14.8 | 1.2-3.8 | 30.4 | 0.5-1.0 | 50.0 | 0.8-1.3 | 62.5 | 3.7 | |
| Month | November | 5 | 5 | 13.6 | 1.6-3.8 | 42.1 | 0.6-1.0 | 60.0 | 0.8-1.6 | 50.0 | 4.6 |
| December | 3 | 2 | 12.3 | 0.3-3.7 | 9.1 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 105 | 9-30 | 30.0 | 3-7 | 42.9 | 6-12 | 50.0 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 3 | 18 | 5-19 | 26.3 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Away | 3 | 3 | 72 | 3-9 | 33.3 | 3-5 | 60.0 | 1-2 | 50.0 | 10 | |
| Neutral | 1 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 | |
| Result | Wins | 2 | 2 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Losses | 6 | 5 | 89 | 7-23 | 30.4 | 3-6 | 50.0 | 5-8 | 62.5 | 22 | |
| Month | November | 5 | 5 | 68 | 8-19 | 42.1 | 3-5 | 60.0 | 4-8 | 50.0 | 23 |
| December | 3 | 2 | 37 | 1-11 | 9.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 13.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 4.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 3 | 3 | 24.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 2 | 2 | 8.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 6 | 5 | 14.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 5 | 5 | 13.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 2 | 12.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 13.1 | 1.3 | 2.1 | 3.4 | 3.6 | 0.4 | 0.6 | 3.0 | 0.2 | 0.8 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 4.5 | 1.8 | 2.8 | 4.5 | 3.8 | 0.5 | 0.5 | 2.8 | 0.2 | 1.0 | 0.5 |
| Away | 3 | 3 | 24.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.3 | 1.0 | 3.3 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 2 | 2 | 8.0 | 1.5 | 0.5 | 2.0 | 2.0 | - | 0.5 | 3.0 | 0.2 | 1.5 | 0.0 |
| Losses | 6 | 5 | 14.8 | 1.2 | 2.7 | 3.8 | 4.2 | 0.5 | 0.7 | 3.0 | 0.2 | 0.5 | 0.3 | |
| Month | November | 5 | 5 | 13.6 | 1.0 | 2.4 | 3.4 | 3.4 | 0.2 | 0.8 | 3.2 | 0.3 | 0.6 | 0.0 |
| December | 3 | 2 | 12.3 | 1.7 | 1.7 | 3.3 | 4.0 | 0.7 | 0.3 | 2.7 | 0.1 | 1.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 105 | 10 | 17 | 27 | 29 | 3 | 5 | 24 | 0.2 | 6 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 18 | 7 | 11 | 18 | 15 | 2 | 2 | 11 | 0.2 | 4 | 2 |
| Away | 3 | 3 | 72 | 3 | 6 | 9 | 12 | 1 | 3 | 10 | 0.3 | 0 | 0 | |
| Neutral | 1 | 1 | 15 | 0 | 0 | 0 | 2 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Result | Wins | 2 | 2 | 16 | 3 | 1 | 4 | 4 | - | 1 | 6 | 0.2 | 3 | 0 |
| Losses | 6 | 5 | 89 | 7 | 16 | 23 | 25 | 3 | 4 | 18 | 0.2 | 3 | 2 | |
| Month | November | 5 | 5 | 68 | 5 | 12 | 17 | 17 | 1 | 4 | 16 | 0.3 | 3 | 0 |
| December | 3 | 2 | 37 | 5 | 5 | 10 | 12 | 2 | 1 | 8 | 0.1 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 5 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |






















