Imperial Valley at Southwestern February 20, 2026

(4-23, 0-12)
65
(10-16, 4-8)
70
Final 1 2 3 4 T
Imperial Valley 12 10 26 17 65
Southwestern 14 26 13 17 70

Box Score

Imperial Valley
Southwestern

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daniela Ortega 36 3-8 2-4 0-0 1 2 3 3 3 0 2 3 8
2 - Leslie Herrera 35 9-18 0-0 9-13 9 6 15 4 2 0 4 4 27
3 - Shantal Montiel 27 5-15 5-13 2-2 0 11 11 0 1 0 4 3 17
11 - Dafne Borunda 36 0-7 0-2 6-10 0 2 2 9 4 1 5 4 6
23 - Mia Borboa 28 2-7 1-3 0-0 1 1 2 1 0 2 1 2 5
RESERVES  
5 - Mariah Moore 7 0-3 0-1 0-0 1 2 3 0 1 0 0 2 0
10 - Tawnia Perez 11 0-3 0-3 0-0 0 1 1 0 0 0 1 1 0
14 - Samantha Lizarraga 5 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
20 - Isabella Trujillo 12 1-2 0-0 0-0 1 1 2 0 0 1 0 4 2
32 - Kat Brikho 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 7 6 13 0 0
TOTALS   20-66 8-29 17-25 20 33 53 17 11 4 18 24 65
    30.3% 27.6% 68.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon 19 0-2 0-2 0-0 1 5 6 0 0 1 1 5 0
12 - Aliyah Perry 33 2-13 0-2 4-6 1 7 8 10 7 0 2 5 8
21 - Angelica McBride 27 2-12 1-6 6-6 1 8 9 2 0 0 4 1 11
32 - Ari Mason 37 8-21 4-13 9-10 2 3 5 1 2 1 4 1 29
41 - Claudia Rocha- Tristan 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Kimora Nears 27 3-7 0-0 2-4 6 4 10 1 1 0 0 1 8
4 - Joniah Cashwell 5 1-3 0-0 0-1 1 1 2 0 0 1 0 0 2
22 - Kyerra Bell 15 1-3 0-0 2-2 3 0 3 1 1 2 1 3 4
24 - Ana Tamayo 6 0-2 0-1 0-0 1 1 2 0 1 0 1 0 0
33 - Ashleigh Perriatt 13 1-4 1-4 0-0 1 0 1 0 0 0 0 1 3
34 - Krystina Beltran 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - Team 6 4 10 0 0
TOTALS   20-70 7-29 23-29 23 34 57 15 12 5 14 19 70
    28.6% 24.1% 79.3%  

Game Information

Date/Time: February 20, 2026 - 5:00 PM
Location: The Den
Technical fouls: Imperial Valley-None ; Southwestern-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Imperial Valley Southwestern
Field Goal 20-66 20-70
Field Goal % 30.3% 28.6%
3 Point 8-29 7-29
3 Point % 27.6% 24.1%
Free Throw 17-25 23-29
Free Throw % 68.0% 79.3%
Rebounds 53 57
Assists 17 15
Turnovers 18 14
Points off Turnovers 14 19
2nd Chance Points 16 16
Points in the Paint 12 20
Fastbreak Points 0 4
Bench Points 2 20
Largest Lead 3 18
Time of Largest Lead 1st-09:51 2nd-00:55
Trends Ties: 4; Lead Changes: 1
Field Goals %
Imperial Valley
30.3%
28.6%
Southwestern
3 Point %
Imperial Valley
27.6%
24.1%
Southwestern
Rebounds
Imperial Valley
53
57
Southwestern
Turnovers
Imperial Valley
18
14
Southwestern

Period1 Box Score

Imperial Valley
Southwestern

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daniela Ortega 8 0-3 0-1 0-0 1 2 3 1 0 0 1 1 0
2 - Leslie Herrera 8 1-4 0-0 2-2 2 0 2 0 0 0 1 1 4
3 - Shantal Montiel 8 0-3 0-3 2-2 0 4 4 0 1 0 1 2 2
11 - Dafne Borunda 8 0-2 0-1 1-2 0 1 1 2 2 0 1 0 1
23 - Mia Borboa 8 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
RESERVES  
5 - Mariah Moore 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Tawnia Perez 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Samantha Lizarraga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Trujillo 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
32 - Kat Brikho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   3-17 1-8 5-6 3 10 13 3 3 1 4 5 12
    17.6% 12.5% 83.3%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon 5 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
12 - Aliyah Perry 10 0-3 0-0 0-0 0 3 3 4 3 0 1 0 0
21 - Angelica McBride 8 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
32 - Ari Mason 10 2-6 2-5 0-0 1 2 3 0 1 1 1 0 6
41 - Claudia Rocha- Tristan 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Kimora Nears 5 1-3 0-0 0-0 2 2 4 0 0 0 0 1 2
4 - Joniah Cashwell 2 1-2 0-0 0-1 1 0 1 0 0 1 0 0 2
22 - Kyerra Bell 5 0-1 0-0 2-2 1 0 1 1 0 1 0 0 2
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 2-8 2-3 5 10 15 5 4 3 3 3 14
    25.0% 25.0% 66.7%  

Period2 Box Score

Imperial Valley
Southwestern

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daniela Ortega 8 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
2 - Leslie Herrera 7 1-3 0-0 1-2 0 2 2 0 1 0 1 1 3
3 - Shantal Montiel 6 2-4 2-4 0-0 0 2 2 0 0 0 2 0 6
11 - Dafne Borunda 10 0-3 0-1 1-2 0 1 1 3 2 1 1 1 1
23 - Mia Borboa 6 0-3 0-1 0-0 0 0 0 0 0 2 0 0 0
RESERVES  
5 - Mariah Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Tawnia Perez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Samantha Lizarraga 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Trujillo 2 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
32 - Kat Brikho 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   3-15 2-7 2-4 1 5 6 3 4 3 7 8 10
    20.0% 28.6% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon 5 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
12 - Aliyah Perry 7 1-4 0-1 3-4 1 2 3 3 3 0 0 2 5
21 - Angelica McBride 2 1-4 0-1 4-4 1 3 4 1 0 0 1 0 6
32 - Ari Mason 8 2-5 1-3 4-4 0 1 1 0 1 0 1 0 9
41 - Claudia Rocha- Tristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kimora Nears 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joniah Cashwell 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kyerra Bell 3 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
24 - Ana Tamayo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ashleigh Perriatt 4 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
34 - Krystina Beltran 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - Team 2 1 3 0 0
TOTALS   6-17 3-8 11-12 4 10 14 4 5 2 4 4 26
    35.3% 37.5% 91.7%  

Period3 Box Score

Imperial Valley
Southwestern

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daniela Ortega 10 3-4 2-3 0-0 0 0 0 1 1 0 0 0 8
2 - Leslie Herrera 10 4-7 0-0 4-4 4 3 7 3 0 0 0 1 12
3 - Shantal Montiel 7 1-2 1-2 0-0 0 3 3 0 0 0 1 0 3
11 - Dafne Borunda 8 0-1 0-0 1-2 0 0 0 3 0 0 0 2 1
23 - Mia Borboa 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Mariah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tawnia Perez 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Samantha Lizarraga 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Isabella Trujillo 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Kat Brikho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   9-18 3-8 5-6 4 7 11 7 1 0 1 4 26
    50.0% 37.5% 83.3%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Aliyah Perry 10 1-5 0-1 0-0 0 1 1 1 1 0 0 0 2
21 - Angelica McBride 7 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
32 - Ari Mason 9 2-6 0-3 0-0 0 0 0 1 0 0 1 0 4
41 - Claudia Rocha- Tristan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Kimora Nears 6 2-3 0-0 1-2 3 2 5 0 0 0 0 0 5
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 5 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-20 0-8 1-2 4 4 8 3 1 0 3 5 13
    30.0% 0% 50.0%  

Period4 Box Score

Imperial Valley
Southwestern

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daniela Ortega 10 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
2 - Leslie Herrera 10 3-4 0-0 2-5 3 1 4 1 1 0 2 1 8
3 - Shantal Montiel 6 2-6 2-4 0-0 0 2 2 0 0 0 0 1 6
11 - Dafne Borunda 10 0-1 0-0 3-4 0 0 0 1 0 0 3 1 3
23 - Mia Borboa 10 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
RESERVES  
5 - Mariah Moore 3 0-3 0-1 0-0 1 1 2 0 1 0 0 0 0
10 - Tawnia Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Samantha Lizarraga 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Isabella Trujillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kat Brikho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   5-16 2-6 5-9 5 5 10 4 3 0 6 7 17
    31.3% 33.3% 55.6%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon 5 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
12 - Aliyah Perry 6 0-1 0-0 1-2 0 1 1 2 0 0 1 3 1
21 - Angelica McBride 10 1-5 1-2 2-2 0 3 3 0 0 0 0 0 5
32 - Ari Mason 10 2-4 1-2 5-6 1 0 1 0 0 0 1 1 10
41 - Claudia Rocha- Tristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kimora Nears 10 0-1 0-0 1-2 1 0 1 1 1 0 0 0 1
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Ana Tamayo 5 0-2 0-1 0-0 1 0 1 0 1 0 1 0 0
33 - Ashleigh Perriatt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   3-13 2-5 9-12 4 6 10 3 2 0 4 7 17
    23.1% 40.0% 75.0%