April 14, 2017 Mt. San Jacinto at Imperial Valley

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 13 | 20 | 2 |
| Imperial Valley | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Mt. San Jacinto
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Ybarra 3b | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| Anthony Garcia rf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Marino Rojas 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Abraham Rascon lf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Michael Alonzo dh | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Partain cf | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
| Nick Brock 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Wolford ss | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Armondo Andrade c | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| John Paul Arellano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Harris | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 48 | 13 | 20 | 10 | 5 | 4 | 0 |
Batting
2B:
Anthony Garcia
, Abraham Rascon
, Armondo Andrade (2)
3B:
Anthony Garcia
, Abraham Rascon
, Brock Partain
, Armondo Andrade
RBI:
Anthony Garcia (2)
, Marino Rojas
, Abraham Rascon (3)
, Brian Wolford
, Armondo Andrade
, Gerald Harris (2)
Sac Fly:
Marino Rojas
Fielding
E:
Nick Brock
, Brian Wolford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leopoldo Gil Lamadrid ss/p | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Armando Lopez lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jose Pena 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edgardo Garcia cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luis Gil Lamadrid c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Chavez 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Urias 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roberto Castro rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lambert Soto dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jorge Mora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Limones | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 2 | 5 | 4 | 0 |
Batting
RBI:
Edgardo Garcia
, Isaac Chavez
Baserunning
CS:
Jose Pena
, Daniel Urias
Fielding
E:
Isaac Chavez
, Daniel Urias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Arellano | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Thomas Montes | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brendon Russell | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
John Paul Arellano
, Thomas Montes
, Brendon Russell
HBP:
John Paul Arellano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Mora | 8.0 | 17 | 10 | 9 | 3 | 3 | 0 |
| Leopoldo Gil Lamadrid | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 20 | 13 | 12 | 5 | 4 | 0 |
Pitching
Batters faced:
Jorge Mora
, Leopoldo Gil Lamadrid
Other Information
| Location: | Imperial Valley |
| Attendance: | 0 |
| Duration: | 3:00 |
| Weather: | |



























