#6 Jonathan Aguirre (INF, P) - Imperial Valley
gp
18
avg
.286
hr
-
rbi
4
r
10
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Plate appearances | 80 | 27 | ||
| At Bats | 70 | 22 | ||
| Runs | 10 | 4 | ||
| Hits | 20 | 6 | ||
| Doubles | 2 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 24 | 8 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .273 | ||
| On Base Percentage | .375 | .407 | ||
| Slugging Percentage | .343 | .364 | ||
| Appearances | 3 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 0.0 | ||
| Hits | 16 | - | ||
| Runs | 16 | - | ||
| Earned Runs | 10 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 2.45 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 35 | - | ||
| Batting Average Against | .457 | - | ||
| Earned Run Average | 12.27 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 74 | 27 | ||
| Put Outs | 15 | 5 | ||
| Assists | 48 | 18 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .851 | .852 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | CETYS (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Mt. San Antonio | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | at Compton | W, 12-7 | 5 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 1 | at Antelope Valley | L, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | vs. Mt. San Jacinto | L, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 5 | Victor Valley | L, 11-5 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Feb 8 | at Mt. San Jacinto | L, 14-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Victor Valley | L, 13-8 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | at Cerro Coso | L, 21-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 13-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | Cerro Coso | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Barstow | T, 5-5 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 27 | at San Diego City | L, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 29 | San Diego City | L, 47-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Grossmont | L, 9-1 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 5 | at Grossmont | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Palomar | L, 23-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Palomar | L, 19-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | CETYS (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Mt. San Antonio | L, 15-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Compton | W, 12-7 | 1 | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 7 |
| Feb 1 | at Antelope Valley | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | at Antelope Valley | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 4 | vs. Mt. San Jacinto | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | Victor Valley | L, 11-5 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Feb 8 | at Mt. San Jacinto | L, 14-3 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Feb 12 | at Victor Valley | L, 13-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | at Cerro Coso | L, 21-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 13 | at Cerro Coso | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 13-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 18 | Cerro Coso | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 21 | Barstow | T, 5-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at San Diego City | L, 12-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 29 | San Diego City | L, 47-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | Grossmont | L, 9-1 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Grossmont | L, 9-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Palomar | L, 23-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 9 | at Palomar | L, 19-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 12 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | CETYS (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Mt. San Antonio | L, 15-1 | 0 | 0 | 0 | 0 | 0.2 | 7 | 7 | 3 | 40.50 | - | 2 | - | 1 |
| Jan 30 | at Compton | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 5-4 | 0 | 0 | 1 | 0 | 3.0 | 3 | 2 | - | 0.00 | - | - | 1 | - |
| Feb 4 | vs. Mt. San Jacinto | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Victor Valley | L, 11-5 | 0 | 0 | 0 | 0 | 3.2 | 6 | 7 | 7 | 17.18 | - | 2 | 1 | - |
| Feb 8 | at Mt. San Jacinto | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Victor Valley | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Cerro Coso | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Barstow | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at San Diego City | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | San Diego City | L, 47-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Grossmont | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Grossmont | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Palomar | L, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Palomar | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | CETYS (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Mt. San Antonio | L, 15-1 | 3 | 1 | 0 | 2 | .333 | - | 3 | - | - | - | - |
| Jan 30 | at Compton | W, 12-7 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 6-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 4 | vs. Mt. San Jacinto | L, 9-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Victor Valley | L, 11-5 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 14-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | at Victor Valley | L, 13-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 21-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 13-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 7-2 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 21 | Barstow | T, 5-5 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Feb 27 | at San Diego City | L, 12-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | San Diego City | L, 47-2 | 8 | 1 | 4 | 3 | .625 | - | - | - | - | - | - |
| Mar 3 | Grossmont | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Grossmont | L, 9-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | at Palomar | L, 23-4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Palomar | L, 19-2 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 70 | 10 | 20 | 2 | 1 | - | 4 | 8 | 9 | 2 | - | .286 | .375 | .343 |
| Conference | 6 | 22 | 4 | 6 | - | 1 | - | 0 | 4 | 3 | - | - | .273 | .407 | .364 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 25 | 3 | 7 | 2 | 1 | - | 1 | 2 | 2 | 2 | - | .280 | .333 | .440 |
| Away | 11 | 40 | 6 | 12 | - | - | - | 3 | 6 | 5 | - | - | .300 | .417 | .300 |
| Neutral | 1 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| - | |||||||||||||||
| Wins | 1 | 5 | 0 | 2 | - | - | - | 1 | 1 | - | - | - | .400 | .571 | .400 |
| Losses | 16 | 60 | 8 | 15 | 1 | 1 | - | 3 | 7 | 9 | 1 | - | .250 | .338 | .300 |
| - | |||||||||||||||
| January | 2 | 8 | 0 | 2 | - | - | - | 1 | 2 | 1 | - | - | .250 | .455 | .250 |
| February | 12 | 47 | 7 | 13 | 2 | - | - | 3 | 5 | 7 | 2 | - | .277 | .346 | .319 |
| March | 4 | 15 | 3 | 5 | - | 1 | - | 0 | 1 | 1 | - | - | .333 | .412 | .467 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | - | - | 24 | 3 | 1 | 16 | 23 | 0.70 | 80 |
| Conference | 6 | 1 | - | - | 8 | 1 | - | 6 | 7 | 0.86 | 27 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 11 | 3 | - | 6 | 9 | 0.67 | 27 |
| Away | 11 | 2 | - | - | 12 | 0 | 1 | 9 | 13 | 0.69 | 48 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| - | |||||||||||
| Wins | 1 | 1 | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 7 |
| Losses | 16 | 1 | - | - | 18 | 2 | 1 | 14 | 20 | 0.70 | 68 |
| - | |||||||||||
| January | 2 | 1 | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 11 |
| February | 12 | - | - | - | 15 | 2 | 1 | 9 | 16 | 0.56 | 52 |
| March | 4 | 1 | - | - | 7 | 1 | - | 5 | 4 | 1.25 | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 0 | - | 7.1 | 16 | 16 | 10 | 4 | 2 | 2.45 | 1 | 12.27 | 2.73 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 7 | 7 | 2 | 1 | 2.45 | - | 17.18 | 2.18 |
| Away | 2 | 0 | 0 | 1 | 0 | - | 3.2 | 10 | 9 | 3 | 2 | 1 | 2.45 | 1 | 7.36 | 3.27 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 7.1 | 16 | 16 | 10 | 4 | 2 | 2.45 | 1 | 12.27 | 2.73 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 7 | 7 | 3 | 2 | 0 | .00 | 1 | 40.50 | 13.50 |
| February | 2 | 0 | 0 | 1 | 0 | - | 6.2 | 9 | 9 | 7 | 2 | 2 | 2.70 | - | 9.45 | 1.65 |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 74 | 15 | 48 | 11 | .851 | 1 | 5 | - | - | - | - |
| Conference | 6 | 27 | 5 | 18 | 4 | .852 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 27 | 6 | 14 | 7 | .741 | - | 1 | - | - | - | - |
| Away | 11 | 44 | 9 | 31 | 4 | .909 | 1 | 4 | - | - | - | - |
| Neutral | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 59 | 12 | 37 | 10 | .831 | 1 | 5 | - | - | - | - |
| - | ||||||||||||
| January | 2 | 11 | 2 | 7 | 2 | .818 | - | 3 | - | - | - | - |
| February | 12 | 45 | 9 | 28 | 8 | .822 | 1 | 2 | - | - | - | - |
| March | 4 | 18 | 4 | 13 | 1 | .944 | - | - | - | - | - | - |



























