#12 Ruben De La Rosa (OF) - Imperial Valley
gp
28
avg
.235
hr
-
rbi
13
r
11
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Plate appearances | 99 | 46 | ||
| At Bats | 85 | 39 | ||
| Runs | 11 | 5 | ||
| Hits | 20 | 6 | ||
| Doubles | 9 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 3 | ||
| Total bases | 29 | 8 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .235 | .154 | ||
| On Base Percentage | .330 | .250 | ||
| Slugging Percentage | .341 | .205 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 12 | ||
| Put Outs | 27 | 10 | ||
| Assists | 3 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .909 | .833 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 4 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 5 | 2 | 2 | 2 | - | - | 2 | 1 | 2 | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | Desert | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | Desert | L, 12-4 | 4 | 0 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | 2 |
| Feb 13 | Barstow | L, 8-7 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 5 | 1 | 3 | - | - | - | 2 | - | 2 | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 7 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | 1 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Palomar | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Palomar | L, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 4 | 2 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jan 27 | at Rio Hondo | W, 9-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Jan 30 | at Cerro Coso | L, 12-10 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Desert | L, 8-4 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Feb 8 | Desert | L, 12-4 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 10 | Victor Valley | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 13 | Barstow | L, 8-7 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 13 | Barstow | W, 9-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Cerro Coso | W, 10-9 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 7 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | at LA Mission | L, 11-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | Palomar | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Southwestern | L, 10-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 22 | at Grossmont | W, 12-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Grossmont | L, 14-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Palomar | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at San Diego Mesa | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 4 | at San Diego Mesa | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 11 | 20 | 9 | - | - | 13 | 10 | 29 | 2 | 3 | .235 | .330 | .341 |
| Conference | 14 | 39 | 5 | 6 | 2 | - | - | 3 | 4 | 15 | - | - | .154 | .250 | .205 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 40 | 3 | 12 | 6 | - | - | 8 | 6 | 12 | 2 | 3 | .300 | .391 | .450 |
| Away | 15 | 45 | 8 | 8 | 3 | - | - | 5 | 4 | 17 | - | - | .178 | .275 | .244 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 32 | 4 | 10 | 3 | - | - | 9 | 3 | 10 | 1 | 1 | .313 | .371 | .406 |
| Losses | 20 | 53 | 7 | 10 | 6 | - | - | 4 | 7 | 19 | 1 | 2 | .189 | .306 | .302 |
| - | |||||||||||||||
| January | 3 | 13 | 3 | 4 | 3 | - | - | 5 | 2 | 3 | - | - | .308 | .400 | .538 |
| February | 12 | 34 | 3 | 10 | 4 | - | - | 5 | 4 | 12 | 2 | 3 | .294 | .385 | .412 |
| March | 7 | 21 | 2 | 4 | 1 | - | - | 2 | 3 | 7 | - | - | .190 | .292 | .238 |
| April | 6 | 17 | 3 | 2 | 1 | - | - | 1 | 1 | 7 | - | - | .118 | .211 | .176 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | - | 2 | 29 | 9 | 2 | 15 | 21 | 0.71 | 99 |
| Conference | 14 | 1 | - | 2 | 8 | 2 | 1 | 9 | 11 | 0.82 | 46 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | - | - | 1 | 18 | 6 | 1 | 8 | 9 | 0.89 | 47 |
| Away | 15 | 2 | - | 1 | 11 | 3 | 1 | 7 | 12 | 0.58 | 52 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | - | - | 1 | 13 | 3 | - | 7 | 6 | 1.17 | 36 |
| Losses | 20 | 2 | - | 1 | 16 | 6 | 2 | 8 | 15 | 0.53 | 63 |
| - | |||||||||||
| January | 3 | - | - | - | 7 | 3 | - | - | 4 | - | 15 |
| February | 12 | 1 | - | - | 14 | 4 | 1 | 6 | 6 | 1.00 | 39 |
| March | 7 | - | - | 1 | 5 | 1 | - | 4 | 7 | 0.57 | 25 |
| April | 6 | 1 | - | 1 | 3 | 1 | 1 | 5 | 4 | 1.25 | 20 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 33 | 27 | 3 | 3 | .909 | 1 | - | - | - | - | - |
| Conference | 14 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Away | 15 | 26 | 22 | 2 | 2 | .923 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 15 | 12 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 20 | 18 | 15 | 0 | 3 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 12 | 11 | 7 | 3 | 1 | .909 | 1 | - | - | - | - | - |
| March | 7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 6 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |


























