#1 Santiago Madrigal (P/INF) - Imperial Valley
app
7
gs
0
w
0
l
0
sv
0
ip
10.2
era
10.97
whip
2.34
k
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 23 | ||
| Plate appearances | 118 | 76 | ||
| At Bats | 97 | 65 | ||
| Runs | 16 | 10 | ||
| Hits | 23 | 16 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 29 | 18 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .237 | .246 | ||
| On Base Percentage | .330 | .315 | ||
| Slugging Percentage | .299 | .277 | ||
| Appearances | 7 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.2 | 7.0 | ||
| Hits | 16 | 8 | ||
| Runs | 15 | 9 | ||
| Earned Runs | 13 | 7 | ||
| Walks | 9 | 8 | ||
| Strikeouts | 4 | 3 | ||
| Strikeouts per Game | 3.38 | 3.86 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.34 | 2.29 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 50 | 32 | ||
| Batting Average Against | .320 | .250 | ||
| Earned Run Average | 10.97 | 9.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 90 | 60 | ||
| Put Outs | 24 | 16 | ||
| Assists | 53 | 34 | ||
| Errors | 13 | 10 | ||
| Fielding Percentage | .856 | .833 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | - | 2 | - |
| Feb 10 | Victor Valley | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 13 | Barstow | L, 8-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 15 | Victor Valley | W, 12-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | Southwestern | W, 12-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | Palomar | L, 14-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Palomar | L, 13-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Southwestern | L, 13-12 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Jan 27 | at Rio Hondo | W, 9-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Jan 30 | at Cerro Coso | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 8 | Desert | L, 8-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Desert | L, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 10 | Victor Valley | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Barstow | L, 8-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | Barstow | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 15 | Victor Valley | W, 12-8 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 16 | San Bernardino Valley | L, 9-7 | - | - | 2 | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Feb 20 | Cerro Coso | W, 10-9 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | San Diego Mesa | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | San Diego Mesa | L, 18-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 9 | San Diego City | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at San Diego City | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 19 | Southwestern | W, 12-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Southwestern | L, 10-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 22 | at Grossmont | W, 12-6 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at Grossmont | L, 14-7 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Palomar | L, 14-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Palomar | L, 8-4 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 29 | Palomar | L, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 2 | at San Diego Mesa | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 4 | at San Diego Mesa | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 11 | San Diego City | L, 17-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at San Diego City | L, 9-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 16 | Grossmont | L, 7-5 | - | - | 1 | 0 | 0 | 1 | 4 | - | - | 4 |
| Apr 18 | at Grossmont | L, 15-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | at Grossmont | L, 17-10 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | at Southwestern | L, 15-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 25 | Southwestern | L, 13-12 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Southwestern | L, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 27.00 | 3.00 | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.00 | 1 | 1 | - |
| Feb 15 | Victor Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 3.00 | 2 | 1 | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.50 | 1 | - | 1 |
| Mar 7 | San Diego Mesa | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 26 | Palomar | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2.50 | 2 | 1 | 1 |
| Apr 24 | at Southwestern | L, 15-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 4.00 | 2 | 1 | - |
| Apr 25 | Southwestern | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rio Hondo | L, 6-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Jan 27 | at Rio Hondo | W, 9-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Cerro Coso | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at San Bernardino Valley | W, 4-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Desert | L, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Desert | L, 12-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 10 | Victor Valley | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | L, 8-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 9-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | San Bernardino Valley | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cerro Coso | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Compton | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LA Mission | L, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Palomar | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | San Diego Mesa | L, 16-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | San Diego Mesa | L, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | San Diego City | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Southwestern | W, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 10-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | W, 12-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Grossmont | L, 14-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 14-6 | 3 | 0 | 1 | 2 | .333 | 1 | - | - | - | - | - |
| Mar 28 | at Palomar | L, 8-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Palomar | L, 13-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at San Diego Mesa | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 8-2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 4 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | L, 13-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Diego City | L, 17-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 13 | at San Diego City | L, 9-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Grossmont | L, 7-5 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Grossmont | L, 17-10 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 24 | at Southwestern | L, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Southwestern | L, 13-12 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | at Southwestern | L, 4-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 97 | 16 | 23 | 4 | 1 | - | 9 | 13 | 16 | 3 | 1 | .237 | .330 | .299 |
| Conference | 23 | 65 | 10 | 16 | 2 | - | - | 5 | 6 | 14 | - | - | .246 | .315 | .277 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 43 | 11 | 10 | 1 | 1 | - | 2 | 7 | 7 | 3 | 1 | .233 | .340 | .302 |
| Away | 18 | 54 | 5 | 13 | 3 | - | - | 7 | 6 | 9 | - | - | .241 | .323 | .296 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 27 | 5 | 6 | 2 | - | - | 4 | 4 | 3 | 1 | - | .222 | .323 | .296 |
| Losses | 28 | 70 | 11 | 17 | 2 | 1 | - | 5 | 9 | 13 | 2 | 1 | .243 | .333 | .300 |
| - | |||||||||||||||
| January | 3 | 8 | 0 | 1 | - | - | - | 0 | - | - | - | - | .125 | .125 | .125 |
| February | 10 | 24 | 6 | 6 | 2 | 1 | - | 4 | 7 | 2 | 3 | 1 | .250 | .419 | .417 |
| March | 12 | 31 | 4 | 9 | 2 | - | - | 4 | 3 | 7 | - | - | .290 | .343 | .355 |
| April | 11 | 34 | 6 | 7 | - | - | - | 1 | 3 | 7 | - | - | .206 | .289 | .206 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1 | 1 | 6 | 29 | 5 | 4 | 39 | 23 | 1.70 | 118 |
| Conference | 23 | 1 | 1 | 3 | 18 | 2 | 1 | 21 | 15 | 1.40 | 76 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | - | - | 4 | 13 | 2 | 3 | 19 | 10 | 1.90 | 54 |
| Away | 18 | 1 | 1 | 2 | 16 | 3 | 1 | 20 | 13 | 1.54 | 64 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | - | - | 1 | 8 | 2 | 1 | 11 | 7 | 1.57 | 32 |
| Losses | 28 | 1 | 1 | 5 | 21 | 3 | 3 | 28 | 16 | 1.75 | 86 |
| - | |||||||||||
| January | 3 | - | - | - | 1 | 0 | 1 | 5 | 2 | 2.50 | 8 |
| February | 10 | - | - | 3 | 10 | 3 | 2 | 13 | 6 | 2.17 | 34 |
| March | 12 | - | 1 | 1 | 11 | 2 | - | 6 | 10 | 0.60 | 36 |
| April | 11 | 1 | - | 2 | 7 | 0 | 1 | 15 | 5 | 3.00 | 40 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | 10.2 | 16 | 15 | 13 | 9 | 4 | 3.38 | 2 | 10.97 | 2.34 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 8 | 9 | 7 | 8 | 3 | 3.86 | 2 | 9.00 | 2.29 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 4 | 3 | 4 | 2 | 3.60 | 1 | 5.40 | 2.00 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 10 | 11 | 10 | 5 | 2 | 3.18 | 1 | 15.88 | 2.65 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 | 2.00 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 8.2 | 13 | 14 | 12 | 8 | 3 | 3.12 | 2 | 12.46 | 2.42 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 5 | 5 | - | 0 | .00 | - | 27.00 | 3.00 |
| February | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 | 2.00 |
| March | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 3 | 2 | 4 | 1 | 2.25 | 1 | 4.50 | 1.75 |
| April | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 6 | 5 | 4 | 2 | 6.00 | 1 | 15.00 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 90 | 24 | 53 | 13 | .856 | 4 | - | - | - | - | - |
| Conference | 23 | 60 | 16 | 34 | 10 | .833 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 18 | 37 | 10 | 20 | 7 | .811 | 3 | - | - | - | - | - |
| Away | 18 | 53 | 14 | 33 | 6 | .887 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
