2025-26 Baseball Statistics - Imperial Valley

Games
39
Runs
219
Batting Average
.295
On Base Percentage
.390
Slugging Percentage
.368
Home Runs
5
Team Summary
Title Record
Overall 9-30 (.231)
Conference 3-22 (.120)
Streak Lost 8
Home 2-16
Away 7-14
Neutral 0-0
Recent Results
Date Opponent Result
Apr 16 at Palomar L, 19-3
Apr 16 at Palomar L, 30-6
Apr 18 Palomar L, 25-4
Apr 21 at San Diego Mesa L, 3-1
Apr 23 San Diego Mesa L, 7-4
Apr 24 at San Diego Mesa L, 8-4
Team Stats
Statistics Overall Conf
Games 39 25
At Bats 1284 827
Runs 219 123
Hits 379 232
Doubles 55 29
Triples 12 6
Home Runs 5 2
Runs Batted In 189 106
Extra Base Hits 72 37
Total Bases 473 279
Walks 157 106
Hit by pitch 48 31
Strikeouts 244 175
Sacrifice Flies 9 8
Sacrifice Hits 30 23
Hit into double play 32 24
Stolen Bases 65 46
Caught Stealing 17 11
Batting Average .295 .281
On Base Percentage .390 .380
Slugging Percentage .368 .337
Earned Run Average 7.81 8.76
WHIP 1.99 2.12
At Bats Against 1329 912
Batting Average Against .333 .356
Home Games Played 18 11
Home Attendance 2,550 550
Home Attendance average 142 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Victor Valley W, 11-7 37 11 16 0 0 0 10 8 6 3 2
Jan 24 Victor Valley L, 12-11 32 11 16 1 1 0 11 5 1 1 1
Jan 24 Victor Valley W, 3-2 25 3 7 1 0 0 2 2 6 2 0
Jan 29 at Chaffey W, 11-2 32 11 11 1 0 0 7 6 3 2 2
Jan 29 at Chaffey W, 11-8 35 11 8 2 2 0 6 3 4 1 1
Jan 30 at Citrus L, 10-2 35 2 10 3 0 1 2 0 4 1 0
Feb 3 at Barstow W, 13-5 36 13 15 4 0 0 13 5 3 3 0
Feb 3 at Barstow L, 12-6 33 6 11 3 1 1 5 3 6 0 0
Feb 7 Desert L, 5-1 25 1 4 1 1 0 1 3 4 1 0
Feb 7 Desert L, 5-2 30 2 10 1 1 0 2 2 3 1 0
Feb 10 at Compton W, 14-4 44 14 16 4 0 1 14 3 3 0 0
Feb 14 San Bernardino Valley L, 6-5 35 5 9 1 0 0 4 7 10 2 0
Feb 14 San Bernardino Valley L, 9-2 23 2 6 2 0 0 2 3 8 0 0
Feb 20 at Santa Ana L, 5-4 35 4 8 2 0 0 4 1 8 2 0
Feb 26 San Diego City L, 7-6 37 6 9 2 0 0 6 5 5 1 0
Feb 28 at San Diego City L, 16-6 34 6 9 1 0 0 5 5 9 0 0
Mar 3 at Grossmont L, 11-0 29 0 3 0 0 0 0 3 7 0 0
Mar 5 Grossmont L, 22-4 30 4 11 0 0 0 4 4 7 1 0
Mar 6 Southwestern L, 7-5 34 5 11 3 0 0 4 4 5 1 0
Mar 10 at Southwestern L, 14-8 35 8 10 2 0 0 5 8 12 1 1
Mar 12 at Palomar L, 12-4 35 4 14 1 1 0 3 5 3 3 4
Mar 14 Palomar L, 11-3 33 3 9 3 0 0 3 5 8 2 0
Mar 17 San Diego Mesa L, 17-7 34 7 10 1 0 0 6 7 7 0 0
Mar 19 at San Diego Mesa L, 11-1 31 1 9 0 0 0 1 4 5 0 1
Mar 24 at San Diego City L, 10-9 40 9 11 1 0 0 7 10 7 4 1
Mar 26 San Diego City L, 6-2 32 2 9 1 0 0 2 8 8 5 0
Mar 28 at San Diego City W, 7-1 36 7 12 1 1 0 4 4 6 4 1
Mar 31 Grossmont L, 3-2 33 2 10 0 0 0 2 1 12 6 0
Apr 2 at Grossmont W, 20-7 41 20 14 3 3 0 19 6 2 3 0
Apr 3 Grossmont L, 9-1 24 1 3 0 0 0 1 8 6 2 0
Apr 7 at Southwestern W, 3-1 33 3 12 0 0 0 1 4 11 3 2
Apr 9 Southwestern L, 13-10 41 10 15 3 0 0 10 3 6 1 0
Apr 10 at Southwestern L, 9-3 32 3 9 0 0 0 3 4 7 0 0
Apr 16 at Palomar L, 19-3 29 3 9 1 0 1 3 0 7 0 0
Apr 16 at Palomar L, 30-6 27 6 6 1 1 0 6 5 5 0 1
Apr 18 Palomar L, 25-4 29 4 7 1 0 0 3 1 6 2 0
Apr 21 at San Diego Mesa L, 3-1 29 1 3 0 0 1 1 1 5 1 0
Apr 23 San Diego Mesa L, 7-4 31 4 8 2 0 0 4 1 7 4 0
Apr 24 at San Diego Mesa L, 8-4 38 4 9 2 0 0 3 0 12 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Victor Valley W, 11-7 1 1 1 16 0 0 8 8 1.00 48
Jan 24 Victor Valley L, 12-11 2 0 1 19 2 2 13 3 4.33 40
Jan 24 Victor Valley W, 3-2 3 0 1 8 1 0 4 9 .44 31
Jan 29 at Chaffey W, 11-2 1 0 0 12 1 1 9 6 1.50 39
Jan 29 at Chaffey W, 11-8 1 0 0 14 4 0 13 6 2.17 39
Jan 30 at Citrus L, 10-2 0 0 0 16 4 2 8 13 .62 35
Feb 3 at Barstow W, 13-5 1 0 2 19 4 0 11 7 1.57 44
Feb 3 at Barstow L, 12-6 1 0 0 19 5 0 4 11 .36 37
Feb 7 Desert L, 5-1 1 0 0 7 2 0 6 11 .55 29
Feb 7 Desert L, 5-2 0 0 0 13 2 0 7 10 .70 32
Feb 10 at Compton W, 14-4 2 0 1 23 5 1 11 12 .92 50
Feb 14 San Bernardino Valley L, 6-5 1 0 0 10 1 0 7 9 .78 43
Feb 14 San Bernardino Valley L, 9-2 1 0 0 8 2 2 6 3 2.00 27
Feb 20 at Santa Ana L, 5-4 2 0 1 10 2 0 14 5 2.80 39
Feb 26 San Diego City L, 7-6 1 1 0 11 2 0 9 15 .60 44
Feb 28 at San Diego City L, 16-6 1 1 0 10 1 2 8 8 1.00 41
Mar 3 at Grossmont L, 11-0 0 0 1 3 0 0 9 11 .82 33
Mar 5 Grossmont L, 22-4 0 0 0 11 0 3 10 2 5.00 34
Mar 6 Southwestern L, 7-5 1 0 0 14 3 1 8 10 .80 39
Mar 10 at Southwestern L, 14-8 1 1 0 12 2 1 4 9 .44 45
Mar 12 at Palomar L, 12-4 1 1 0 17 2 1 7 12 .58 42
Mar 14 Palomar L, 11-3 2 0 1 12 3 0 9 8 1.13 41
Mar 17 San Diego Mesa L, 17-7 2 1 0 11 1 2 8 10 .80 44
Mar 19 at San Diego Mesa L, 11-1 1 0 0 9 0 3 9 7 1.29 36
Mar 24 at San Diego City L, 10-9 1 1 1 12 1 1 10 14 .71 53
Mar 26 San Diego City L, 6-2 0 0 2 10 1 1 9 8 1.13 42
Mar 28 at San Diego City W, 7-1 4 0 2 15 2 1 9 10 .90 46
Mar 31 Grossmont L, 3-2 1 0 2 10 0 1 10 3 3.33 37
Apr 2 at Grossmont W, 20-7 5 1 2 23 6 1 16 8 2.00 55
Apr 3 Grossmont L, 9-1 2 0 2 3 0 3 14 3 4.67 36
Apr 7 at Southwestern W, 3-1 2 0 2 12 0 0 8 3 2.67 41
Apr 9 Southwestern L, 13-10 1 1 0 18 3 0 7 14 .50 46
Apr 10 at Southwestern L, 9-3 0 0 1 9 0 2 8 9 .89 37
Apr 16 at Palomar L, 19-3 0 0 2 13 2 0 11 4 2.75 31
Apr 16 at Palomar L, 30-6 0 0 0 9 2 0 7 8 .88 32
Apr 18 Palomar L, 25-4 0 0 1 8 1 0 7 9 .78 31
Apr 21 at San Diego Mesa L, 3-1 1 0 1 6 1 0 15 7 2.14 32
Apr 23 San Diego Mesa L, 7-4 4 0 3 10 2 1 12 7 1.71 39
Apr 24 at San Diego Mesa L, 8-4 0 0 0 11 2 0 11 4 2.75 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Victor Valley W, 11-7 1 0 1 9.0 9 7 5 5.00 1.89 8 6 0
Jan 24 Victor Valley L, 12-11 0 1 0 7.0 13 12 9 11.57 3.00 8 6 0
Jan 24 Victor Valley W, 3-2 1 0 1 7.0 5 2 0 0.00 0.86 1 4 0
Jan 29 at Chaffey W, 11-2 1 0 0 7.0 6 2 2 2.57 1.71 6 12 0
Jan 29 at Chaffey W, 11-8 1 0 1 8.0 9 8 6 6.75 1.75 5 6 0
Jan 30 at Citrus L, 10-2 0 1 0 8.0 10 10 10 11.25 1.63 3 5 1
Feb 3 at Barstow W, 13-5 1 0 0 7.0 9 5 5 6.43 2.00 5 4 0
Feb 3 at Barstow L, 12-6 0 1 0 6.0 13 12 11 16.50 3.00 5 3 1
Feb 7 Desert L, 5-1 0 1 0 7.0 4 5 2 2.57 1.29 5 7 0
Feb 7 Desert L, 5-2 0 1 0 7.0 8 5 4 5.14 1.57 3 4 1
Feb 10 at Compton W, 14-4 1 0 0 9.0 9 4 4 4.00 1.44 4 6 0
Feb 14 San Bernardino Valley L, 6-5 0 1 0 9.0 10 6 5 5.00 1.33 2 6 0
Feb 14 San Bernardino Valley L, 9-2 0 1 0 7.0 7 9 4 5.14 1.86 6 5 0
Feb 20 at Santa Ana L, 5-4 0 1 0 8.0 6 5 3 3.38 1.50 6 4 0
Feb 26 San Diego City L, 7-6 0 1 0 10.0 12 7 3 2.70 1.70 5 6 0
Feb 28 at San Diego City L, 16-6 0 1 0 8.0 14 16 12 13.50 3.13 11 4 1
Mar 3 at Grossmont L, 11-0 0 1 0 8.0 12 11 10 11.25 2.25 6 2 2
Mar 5 Grossmont L, 22-4 0 1 0 7.0 16 22 9 11.57 3.14 6 3 1
Mar 6 Southwestern L, 7-5 0 1 0 9.0 11 7 6 6.00 1.44 2 6 1
Mar 10 at Southwestern L, 14-8 0 1 0 8.0 17 14 11 12.38 3.13 8 4 1
Mar 12 at Palomar L, 12-4 0 1 0 8.0 10 12 8 9.00 1.38 1 3 1
Mar 14 Palomar L, 11-3 0 1 0 9.0 18 11 9 9.00 2.11 1 4 2
Mar 17 San Diego Mesa L, 17-7 0 1 0 9.0 16 17 12 12.00 2.56 7 5 0
Mar 19 at San Diego Mesa L, 11-1 0 1 0 8.0 13 11 7 7.88 2.00 3 5 0
Mar 24 at San Diego City L, 10-9 0 1 0 10.2 18 10 7 5.91 2.34 7 3 0
Mar 26 San Diego City L, 6-2 0 1 0 9.0 9 6 4 4.00 1.56 5 3 1
Mar 28 at San Diego City W, 7-1 1 0 0 9.0 6 1 0 0.00 0.78 1 6 0
Mar 31 Grossmont L, 3-2 0 1 0 9.0 6 3 2 2.00 0.78 1 5 2
Apr 2 at Grossmont W, 20-7 1 0 0 9.0 10 7 6 6.00 1.56 4 4 0
Apr 3 Grossmont L, 9-1 0 1 0 9.0 14 9 7 7.00 2.00 4 3 0
Apr 7 at Southwestern W, 3-1 1 0 0 9.0 4 1 1 1.00 0.67 2 5 0
Apr 9 Southwestern L, 13-10 0 1 0 9.0 11 13 10 10.00 1.78 5 2 1
Apr 10 at Southwestern L, 9-3 0 1 0 8.0 15 9 9 10.13 1.88 0 6 0
Apr 16 at Palomar L, 19-3 0 1 0 6.0 16 19 18 27.00 4.00 8 2 4
Apr 16 at Palomar L, 30-6 0 1 0 6.0 25 30 30 45.00 6.17 12 1 3
Apr 18 Palomar L, 25-4 0 1 0 7.0 22 25 11 14.14 4.00 6 0 1
Apr 21 at San Diego Mesa L, 3-1 0 1 0 8.0 8 3 1 1.13 1.25 2 7 1
Apr 23 San Diego Mesa L, 7-4 0 1 0 9.0 10 7 3 3.00 1.78 6 1 1
Apr 24 at San Diego Mesa L, 8-4 0 1 0 8.0 12 8 8 9.00 2.25 6 7 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 Victor Valley W, 11-7 40 27 12 1 .975 4 1 - - 0 0
Jan 24 Victor Valley L, 12-11 25 21 4 0 1.000 1 1 - - 1 0
Jan 24 Victor Valley W, 3-2 36 21 11 4 .889 1 2 - - 0 0
Jan 29 at Chaffey W, 11-2 25 21 4 0 1.000 - 1 - - 0 0
Jan 29 at Chaffey W, 11-8 38 24 11 3 .921 1 2 - - 1 0
Jan 30 at Citrus L, 10-2 35 24 11 0 1.000 2 3 1 .250 0 0
Feb 3 at Barstow W, 13-5 26 21 5 0 1.000 1 1 - - 0 0
Feb 3 at Barstow L, 12-6 26 18 7 1 .962 1 1 - - 0 0
Feb 7 Desert L, 5-1 31 21 9 1 .968 - 2 1 .333 3 0
Feb 7 Desert L, 5-2 34 21 12 1 .971 2 3 1 .250 0 0
Feb 10 at Compton W, 14-4 32 27 5 0 1.000 - 1 - - 0 0
Feb 14 San Bernardino Valley L, 6-5 41 27 13 1 .976 2 - - - 0 0
Feb 14 San Bernardino Valley L, 9-2 28 21 6 1 .964 - - - - 3 0
Feb 20 at Santa Ana L, 5-4 36 24 10 2 .944 - - - - 0 0
Feb 26 San Diego City L, 7-6 50 30 16 4 .920 1 3 - - 2 0
Feb 28 at San Diego City L, 16-6 35 24 9 2 .943 - 5 2 .286 0 0
Mar 3 at Grossmont L, 11-0 31 24 4 3 .903 - 3 - - 0 0
Mar 5 Grossmont L, 22-4 36 21 9 6 .833 - 3 - - 2 0
Mar 6 Southwestern L, 7-5 34 27 7 0 1.000 - 3 - - 1 0
Mar 10 at Southwestern L, 14-8 33 24 8 1 .970 - 3 1 .250 2 0
Mar 12 at Palomar L, 12-4 37 24 7 6 .838 - 3 1 .250 0 0
Mar 14 Palomar L, 11-3 42 27 14 1 .976 1 - - - 2 0
Mar 17 San Diego Mesa L, 17-7 34 27 6 1 .971 1 2 - - 0 0
Mar 19 at San Diego Mesa L, 11-1 35 24 9 2 .943 - 6 2 .250 0 0
Mar 24 at San Diego City L, 10-9 44 32 9 3 .932 - 7 1 .125 1 0
Mar 26 San Diego City L, 6-2 41 27 12 2 .951 1 5 - - 0 0
Mar 28 at San Diego City W, 7-1 38 27 10 1 .974 1 - - - 0 0
Mar 31 Grossmont L, 3-2 37 27 8 2 .946 - - - - 0 0
Apr 2 at Grossmont W, 20-7 38 27 9 2 .947 1 1 1 .500 0 0
Apr 3 Grossmont L, 9-1 39 27 11 1 .974 - 2 - - 0 0
Apr 7 at Southwestern W, 3-1 35 27 8 0 1.000 - - - - 0 0
Apr 9 Southwestern L, 13-10 41 27 10 4 .902 1 - - - 0 0
Apr 10 at Southwestern L, 9-3 33 24 9 0 1.000 - 1 - - 0 0
Apr 16 at Palomar L, 19-3 27 18 8 1 .963 - - - - 0 0
Apr 16 at Palomar L, 30-6 27 18 9 0 1.000 - 4 1 .200 0 0
Apr 18 Palomar L, 25-4 36 21 9 6 .833 1 - - - 3 0
Apr 21 at San Diego Mesa L, 3-1 32 24 7 1 .969 - 3 - - 1 0
Apr 23 San Diego Mesa L, 7-4 46 27 15 4 .913 2 1 - - 0 0
Apr 24 at San Diego Mesa L, 8-4 31 24 5 2 .935 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1284 219 379 55 12 5 189 157 244 65 17 .295 .390 .368
Conference 25 827 123 232 29 6 2 106 106 175 46 11 .281 .380 .337
Exhibition - - - - - - - - - - - - - - -
 
Home 18 565 83 170 23 3 0 77 77 115 35 3 .301 .404 .352
Away 21 719 136 209 32 9 5 112 80 129 30 14 .291 .379 .381
Neutral - - - - - - - - - - - - - - -
 
Wins 9 319 93 111 16 6 1 76 41 44 21 8 .348 .450 .445
Losses 30 965 126 268 39 6 4 113 116 200 44 9 .278 .369 .343
 
January 6 196 49 68 8 3 1 38 24 24 10 6 .347 .437 .434
February 10 332 59 97 21 3 2 56 37 59 10 0 .292 .380 .392
March 12 402 52 119 13 2 0 41 63 87 27 8 .296 .406 .338
April 11 354 59 95 13 4 2 54 33 74 18 3 .268 .354 .345
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 48 9 30 473 72 32 356 316 1.13 1528
Conference 25 31 8 23 279 37 24 235 203 1.16 995
Exhibition - - - - 0 0 - - - - 0
 
Home 18 23 4 14 199 26 16 154 142 1.08 683
Away 21 25 5 16 274 46 16 202 174 1.16 845
Neutral - - - - 0 0 - - - - 0
 
Wins 9 20 2 11 142 23 4 89 69 1.29 393
Losses 30 28 7 19 331 49 28 267 247 1.08 1135
 
January 6 8 1 3 85 12 5 55 45 1.22 232
February 10 11 2 4 130 26 5 83 91 .91 386
March 12 14 4 9 136 15 15 102 104 .98 492
April 11 15 2 14 122 19 7 116 76 1.53 418
gp ip h r er bb k k/9 hr era whip
Total 39 315.2 443 371 274 186 175 4.99 28 7.81 1.99
Conference 25 209.2 325 279 204 119 97 4.16 25 8.76 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 149.0 201 173 105 81 76 4.59 11 6.34 1.89
Away 21 166.2 242 198 169 105 99 5.35 17 9.13 2.08
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 9 74.0 67 37 29 36 53 6.45 0 3.53 1.39
Losses 30 241.2 376 334 245 150 122 4.54 28 9.12 2.18
 
January 6 46.0 52 41 32 31 39 7.63 1 6.26 1.80
February 10 78.0 92 74 53 52 49 5.65 3 6.12 1.85
March 12 103.2 152 125 85 48 49 4.25 11 7.38 1.93
April 11 88.0 147 131 104 55 38 3.89 13 10.64 2.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1365 947 348 70 .949 25 74 12 .140 22 0
Conference 25 912 629 228 55 .940 10 56 9 .138 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 671 447 184 40 .940 18 28 2 .067 17 0
Away 21 694 500 164 30 .957 7 46 10 .179 5 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 308 222 75 11 .964 9 9 1 .100 1 0
Losses 30 1057 725 273 59 .944 16 65 11 .145 21 0
 
January 6 199 138 53 8 .960 9 10 1 .091 2 0
February 10 339 234 92 13 .962 7 16 4 .200 8 0
March 12 442 311 103 28 .937 4 35 5 .125 8 0
April 11 385 264 100 21 .945 5 13 2 .133 4 0
Date Opponent Score Attend
Jan 23 Victor Valley W, 11-7 0
Jan 24 Victor Valley L, 12-11 0
Jan 24 Victor Valley W, 3-2 0
Jan 29 at Chaffey W, 11-2 0
Jan 29 at Chaffey W, 11-8 0
Jan 30 at Citrus L, 10-2 45
Feb 3 at Barstow W, 13-5 0
Feb 3 at Barstow L, 12-6 0
Feb 7 Desert L, 5-1 1,000
Feb 7 Desert L, 5-2 500
Feb 10 at Compton W, 14-4 200
Feb 14 San Bernardino Valley L, 6-5 500
Feb 14 San Bernardino Valley L, 9-2 0
Feb 20 at Santa Ana L, 5-4 60
Feb 26 San Diego City L, 7-6 250
Feb 28 at San Diego City L, 16-6 50
Mar 3 at Grossmont L, 11-0 75
Mar 5 Grossmont L, 22-4 0
Mar 6 Southwestern L, 7-5 0
Mar 10 at Southwestern L, 14-8 40
Mar 12 at Palomar L, 12-4 350
Mar 14 Palomar L, 11-3 150
Mar 17 San Diego Mesa L, 17-7 0
Mar 19 at San Diego Mesa L, 11-1 156
Mar 24 at San Diego City L, 10-9 0
Mar 26 San Diego City L, 6-2 0
Mar 28 at San Diego City W, 7-1 0
Mar 31 Grossmont L, 3-2 0
Apr 2 at Grossmont W, 20-7 95
Apr 3 Grossmont L, 9-1 0
Apr 7 at Southwestern W, 3-1 60
Apr 9 Southwestern L, 13-10 0
Apr 10 at Southwestern L, 9-3 50
Apr 16 at Palomar L, 19-3 300
Apr 16 at Palomar L, 30-6 400
Apr 18 Palomar L, 25-4 150
Apr 21 at San Diego Mesa L, 3-1 56
Apr 23 San Diego Mesa L, 7-4 0
Apr 24 at San Diego Mesa L, 8-4 256