Imperial Valley vs. Cuyamaca November 18, 2016

(1-6)
58
(3-4)
60
Final 1 2 T
Imperial Valley 29 29 58
Cuyamaca 34 26 60

Box Score

Imperial Valley
Cuyamaca

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marquis Golden 36 5-18 2-13 4-4 1 4 5 4 3 0 4 3 16
03 - Perry Cromwell 33 4-10 1-3 3-4 6 1 7 0 0 0 2 1 12
20 - Emanuelle Bradbury 19 1-4 0-2 0-0 1 3 4 1 0 0 5 5 2
33 - Eugene Rice 26 2-6 0-1 2-4 5 5 10 1 2 0 1 4 6
42 - Luis Vizcaino 14 2-3 0-0 0-0 1 3 4 1 0 0 1 1 4
RESERVES  
00 - Kahyree Fisher 14 0-2 0-1 1-2 0 1 1 1 1 0 0 1 1
02 - Marquice Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Rick Cesena 13 2-5 0-1 1-1 2 0 2 1 1 0 2 1 5
23 - Brandon Martinez 27 5-9 0-1 0-0 2 2 4 1 1 0 1 2 10
32 - Jourdain Richards 13 1-2 0-0 0-0 0 1 1 0 0 2 2 4 2
TM - TEAM 1 1 2 0 0
TOTALS   22-59 3-22 11-15 19 21 40 10 8 2 18 24 58
    37.3% 13.6% 73.3%  

Cuyamaca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Smith 27 4-13 1-5 2-2 2 2 4 4 2 0 2 2 11
30 - Jon Irving 25 4-10 0-0 4-6 1 0 1 1 2 1 0 2 12
32 - Shai Stevenson 29 2-2 0-0 2-2 2 2 4 4 3 1 1 1 6
44 - Eric Patten 31 6-11 0-0 4-9 1 5 6 0 2 2 3 3 16
52 - Robert Harris 14 0-0 0-0 4-4 1 1 2 1 0 2 1 2 4
RESERVES  
10 - Chi Akamiro 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - James Miller 24 2-3 0-1 1-3 0 3 3 2 0 0 2 0 5
22 - Davon Williamson 11 2-5 0-0 0-0 2 0 2 0 1 0 0 0 4
24 - Jeron Satterfield 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Tarik Downs 12 0-2 0-0 0-0 0 2 2 0 0 1 1 2 0
50 - Calvin Harris 24 0-2 0-0 2-2 0 1 1 1 1 1 2 3 2
TM - TEAM 2 4 6 0 0
TOTALS   20-49 1-7 19-28 11 20 31 13 11 8 12 15 60
    40.8% 14.3% 67.9%  

Game Information

Date/Time: November 18, 2016 - 1 p.m.
Location: Irvine Valley
Technical fouls: Imperial Valley-1 ( TEAM) ; Cuyamaca-1 ( Eric Patten) .

Play By Play

Team Stats

Team Statistics

Stat Imperial Valley Cuyamaca
Field Goal 22-59 20-49
Field Goal % 37.3% 40.8%
3 Point 3-22 1-7
3 Point % 13.6% 14.3%
Free Throw 11-15 19-28
Free Throw % 73.3% 67.9%
Rebounds 40 31
Assists 10 13
Turnovers 18 12
Points off Turnovers 17 17
2nd Chance Points 17 11
Points in the Paint 34 36
Fastbreak Points 0 4
Bench Points 18 11
Largest Lead 10 10
Time of Largest Lead 1st-08:11 2nd-18:47
Trends Ties: 1; Lead Changes: 1
Field Goals %
Imperial Valley
37.3%
40.8%
Cuyamaca
3 Point %
Imperial Valley
13.6%
14.3%
Cuyamaca
Rebounds
Imperial Valley
40
31
Cuyamaca
Turnovers
Imperial Valley
18
12
Cuyamaca

Period1 Box Score

Imperial Valley
Cuyamaca

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marquis Golden 16 4-7 2-4 1-1 1 2 3 1 2 0 2 2 11
03 - Perry Cromwell 15 3-7 0-1 0-0 1 1 2 0 0 0 1 1 6
20 - Emanuelle Bradbury 15 1-2 0-1 0-0 0 0 0 1 0 0 4 2 2
33 - Eugene Rice 12 1-2 0-1 0-2 1 1 2 1 1 0 0 2 2
42 - Luis Vizcaino 13 2-3 0-0 0-0 1 3 4 1 0 0 1 0 4
RESERVES  
00 - Kahyree Fisher 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
02 - Marquice Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Rick Cesena 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Brandon Martinez 8 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
32 - Jourdain Richards 7 1-1 0-0 0-0 0 1 1 0 0 1 2 3 2
TM - TEAM 0 1 1 0 0
TOTALS   13-23 2-7 1-3 4 9 13 6 3 1 13 13 29
    56.5% 28.6% 33.3%  

Cuyamaca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Smith 9 2-7 1-4 2-2 1 0 1 1 2 0 0 1 7
30 - Jon Irving 13 4-7 0-0 1-3 1 0 1 1 1 0 0 1 9
32 - Shai Stevenson 12 0-0 0-0 0-0 2 0 2 2 2 0 0 1 0
44 - Eric Patten 14 4-6 0-0 3-6 0 2 2 0 2 1 2 0 11
52 - Robert Harris 7 0-0 0-0 2-2 0 0 0 0 0 1 0 1 2
RESERVES  
10 - Chi Akamiro 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - James Miller 14 1-2 0-1 1-3 0 2 2 0 0 0 1 0 3
22 - Davon Williamson 8 0-1 0-0 0-0 2 0 2 0 1 0 0 0 0
24 - Jeron Satterfield 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Tarik Downs 7 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0
50 - Calvin Harris 13 0-1 0-0 2-2 0 0 0 1 1 0 1 0 2
TM - TEAM 1 2 3 0 0
TOTALS   11-26 1-6 11-18 6 5 11 5 9 3 5 5 34
    42.3% 16.7% 61.1%  

Period2 Box Score

Imperial Valley
Cuyamaca

Imperial Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marquis Golden 20 1-11 0-9 3-3 0 2 2 3 1 0 2 1 5
03 - Perry Cromwell 18 1-3 1-2 3-4 5 0 5 0 0 0 1 0 6
20 - Emanuelle Bradbury 4 0-2 0-1 0-0 1 3 4 0 0 0 1 3 0
33 - Eugene Rice 14 1-4 0-0 2-2 4 4 8 0 1 0 1 2 4
42 - Luis Vizcaino 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Kahyree Fisher 12 0-2 0-1 1-2 0 0 0 0 1 0 0 1 1
02 - Marquice Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rick Cesena 6 2-5 0-1 1-1 2 0 2 1 1 0 0 1 5
23 - Brandon Martinez 19 4-8 0-1 0-0 2 2 4 0 1 0 0 1 8
32 - Jourdain Richards 6 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   9-36 1-15 10-12 14 11 25 4 5 1 5 11 29
    25.0% 6.7% 83.3%  

Cuyamaca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Spencer Smith 18 2-6 0-1 0-0 1 2 3 3 0 0 2 1 4
30 - Jon Irving 12 0-3 0-0 3-3 0 0 0 0 1 1 0 1 3
32 - Shai Stevenson 17 2-2 0-0 2-2 0 2 2 2 1 1 1 0 6
44 - Eric Patten 17 2-5 0-0 1-3 1 3 4 0 0 1 1 3 5
52 - Robert Harris 7 0-0 0-0 2-2 1 1 2 1 0 1 1 1 2
RESERVES  
10 - Chi Akamiro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - James Miller 10 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
22 - Davon Williamson 3 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Jeron Satterfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Tarik Downs 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
50 - Calvin Harris 11 0-1 0-0 0-0 0 1 1 0 0 1 1 3 0
TM - TEAM 1 2 3 0 0
TOTALS   9-23 0-1 8-10 3 11 14 8 2 5 7 10 26
    39.1% 0% 80.0%