2025-26 Basketball Statistics - Imperial Valley

Games
28
Pts
60.6
FG %
36.6
3PT %
28.8
FT %
66.0
Reb
29.5
Ast
12.0
Team Summary
Title Record
Overall 0-28 (.000)
Conference 0-16 (.000)
Streak Lost 28
Home 0-12
Away 0-11
Neutral 0-5
Recent Results
Date Opponent Result
Feb 4 at San Diego City L, 108-70
Feb 6 at San Diego Mesa L, 106-52
Feb 11 Palomar L, 108-77
Feb 13 at San Diego Miramar L, 111-63
Feb 18 Cuyamaca L, 83-69
Feb 20 at Southwestern L, 121-60
Team Stats
Statistics Overall Conf
Games 28 16
Points 1697 1050
Points per game 60.6 65.6
FG made per game 21.6 23.9
FG attempts per game 59.0 63.0
FG Pct 36.6 38.0
3PT made per game 7.3 7.9
3PT attempts per game 25.3 25.9
3PT Pct 28.8 30.4
FT made per game 10.2 9.8
FT attempt per game 15.4 14.2
FT Pct 66.0 69.2
Off rebounds per game 7.8 8.1
Def rebounds per game 21.7 22.3
Total rebounds per game 29.5 30.3
Opponents' Off rebounds per game 15.9 14.8
Opponents' Def rebounds per game 29.6 32.3
Opponents' Total rebounds per game 45.5 47.1
Rebound margin per game -16.1 -16.8
Assists per game 12.0 13.3
Opponents' Assists per game 22.1 21.4
Turnovers per game 22.8 19.7
Opponents' Turnovers per game 11.7 10.8
Steals per game 6.0 5.4
Opponents' Steals per game 13.9 12.5
Blocks per game 2.5 2.2
Opponents' Blocks per game 3.3 3.6
Personal fouls per game 16.7 16.8
Offensive efficiency 0.741 0.803
Net efficiency -0.488 -0.440
Opponents' Personal fouls per game 11.0 12.6
Offensive efficiency 1.229 1.243
Points per game allowed 99.3 101.1
Opponents' Field goal percentage 50.6 51.6
Opponents' 3PT percentage 37.2 37.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 604-1652 383-1008
3 point total-attempts 204-708 126-415
Free throw total-attempts 285-432 157-227
Opponents' Field goal total-attempts 1052-2079 617-1196
Opponents' 3 point total-attempts 263-707 136-368
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Copper Mountain L, 96-69 17-56 30.4 1-15 6.7 33-47 70.2 14 29 43 7 33 10 5 25 69
Nov 1 Palo Verde L, 91-44 13-53 24.5 3-25 12.0 15-21 71.4 8 24 32 7 19 6 0 16 44
Nov 7 vs. Santa Ana L, 104-56 18-50 36.0 8-22 36.4 12-16 75.0 3 15 18 9 21 3 3 20 56
Nov 8 vs. Lemoore L, 97-58 24-56 42.9 7-23 30.4 3-10 30.0 4 20 24 18 33 10 0 12 58
Nov 12 at El Camino L, 85-70 28-55 50.9 9-23 39.1 5-11 45.5 9 19 28 16 33 15 3 16 70
Nov 14 vs. LA Pierce L, 103-68 24-57 42.1 10-24 41.7 12-16 75.0 10 17 27 19 26 7 1 20 70
Nov 21 San Bernardino Valley L, 156-52 18-61 29.5 5-26 19.2 11-22 50.0 5 20 25 12 42 7 1 15 52
Dec 5 vs. LA Harbor L, 81-46 15-44 34.1 6-19 31.6 10-18 55.6 6 22 28 5 23 4 4 13 46
Dec 6 at Antelope Valley L, 104-58 19-54 35.2 10-31 32.3 10-15 66.7 12 17 29 11 27 5 3 14 58
Dec 7 vs. LA Pierce L, 69-52 17-62 27.4 9-40 22.5 9-15 60.0 13 26 39 9 23 8 6 23 52
Dec 11 at Chaffey L, 91-34 13-48 27.1 3-22 13.6 5-10 50.0 2 26 28 5 24 2 4 11 34
Dec 15 Barstow L, 86-38 15-48 31.3 7-23 30.4 3-4 75.0 2 17 19 6 20 4 5 13 40
Dec 19 at Grossmont L, 110-81 29-60 48.3 8-20 40.0 13-20 65.0 7 22 29 18 14 7 3 14 81
Jan 3 at MiraCosta L, 100-60 22-70 31.4 3-21 14.3 13-16 81.3 10 23 33 7 19 6 5 13 60
Jan 7 San Diego City L, 111-67 24-60 40.0 6-21 28.6 13-17 76.5 6 15 21 8 19 7 4 22 67
Jan 9 San Diego Mesa L, 74-56 24-52 46.2 6-19 31.6 2-5 40.0 3 27 30 16 24 9 5 15 56
Jan 14 at Palomar L, 129-62 20-68 29.4 5-18 27.8 17-22 77.3 14 25 39 4 32 8 1 18 62
Jan 16 San Diego Miramar L, 93-73 29-63 46.0 10-30 33.3 5-10 50.0 7 21 28 22 11 4 2 16 73
Jan 21 at Cuyamaca L, 89-54 23-57 40.4 2-14 14.3 6-12 50.0 5 33 38 16 30 8 2 17 54
Jan 23 Southwestern L, 101-77 28-63 44.4 11-27 40.7 10-13 76.9 9 14 23 13 26 7 0 20 77
Jan 28 Grossmont L, 83-64 21-60 35.0 10-32 31.3 13-15 86.7 4 21 25 16 18 7 2 17 65
Jan 30 MiraCosta L, 88-65 23-53 43.4 8-19 42.1 11-15 73.3 6 18 24 12 15 4 0 17 65
Feb 4 at San Diego City L, 108-70 25-69 36.2 12-33 36.4 8-11 72.7 13 21 34 13 19 2 3 21 70
Feb 6 at San Diego Mesa L, 106-52 18-50 36.0 8-27 29.6 8-12 66.7 5 25 30 10 39 1 1 23 52
Feb 11 Palomar L, 108-77 29-66 43.9 11-27 40.7 8-11 72.7 8 23 31 13 17 5 3 12 77
Feb 13 at San Diego Miramar L, 111-63 20-64 31.3 10-38 26.3 13-20 65.0 8 21 29 9 9 1 2 12 63
Feb 18 Cuyamaca L, 83-69 26-70 37.1 7-34 20.6 10-13 76.9 14 26 40 19 15 5 0 19 69
Feb 20 at Southwestern L, 121-60 22-83 26.5 9-35 25.7 7-15 46.7 10 21 31 16 8 6 2 13 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 604-1652 36.6 204-708 28.8 285-432 66.0 7.8 21.7 29.5 12.0 22.8 6.0 2.5 16.7 60.6 0.741 -0.488
Conference 16 383-1008 38.0 126-415 30.4 157-227 69.2 8.1 22.3 30.3 13.3 19.7 5.4 2.2 16.8 65.6 0.803 -0.440
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 267-705 37.9 85-298 28.5 134-193 69.4 7.2 21.3 28.4 12.6 21.6 6.3 2.3 17.3 62.8 0.773 -0.450
Away 11 239-678 35.3 79-282 28.0 105-164 64.0 8.6 23.0 31.6 11.4 23.1 5.5 2.6 15.6 60.4 0.723 -0.535
Neutral 5 98-269 36.4 40-128 31.3 46-75 61.3 7.2 20.0 27.2 12.0 25.2 6.4 2.8 17.6 56.4 0.711 -0.463
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 28 604-1652 36.6 204-708 28.8 285-432 66.0 7.8 21.7 29.5 12.0 22.8 6.0 2.5 16.7 60.6 0.741 -0.488
 
October 1 17-56 30.4 1-15 6.7 33-47 70.2 14.0 29.0 43.0 7.0 33.0 10.0 5.0 25.0 69.0 0.701 -0.315
November 6 125-332 37.7 42-143 29.4 58-96 60.4 6.5 19.2 25.7 13.5 29.0 8.0 1.3 16.5 58.3 0.680 -0.610
December 6 108-316 34.2 43-155 27.7 50-82 61.0 7.0 21.7 28.7 9.0 21.8 5.0 4.2 14.7 51.5 0.693 -0.499
January 9 214-546 39.2 61-201 30.3 90-125 72.0 7.1 21.9 29.0 12.7 21.6 6.7 2.3 17.2 64.3 0.784 -0.413
February 6 140-402 34.8 57-194 29.4 54-82 65.9 9.7 22.8 32.5 13.3 17.8 3.3 1.8 16.7 65.2 0.795 -0.494
Date Opponent Score Attend
Oct 31 Copper Mountain L, 96-69 0
Nov 1 Palo Verde L, 91-44 0
Nov 7 vs. Santa Ana L, 104-56 0
Nov 8 vs. Lemoore L, 97-58 0
Nov 12 at El Camino L, 85-70 33
Nov 14 vs. LA Pierce L, 103-68 0
Nov 21 San Bernardino Valley L, 156-52 0
Dec 5 vs. LA Harbor L, 81-46 0
Dec 6 at Antelope Valley L, 104-58 0
Dec 7 vs. LA Pierce L, 69-52 0
Dec 11 at Chaffey L, 91-34 0
Dec 15 Barstow L, 86-38 0
Dec 19 at Grossmont L, 110-81 75
Jan 3 at MiraCosta L, 100-60 0
Jan 7 San Diego City L, 111-67 0
Jan 9 San Diego Mesa L, 74-56 0
Jan 14 at Palomar L, 129-62 0
Jan 16 San Diego Miramar L, 93-73 0
Jan 21 at Cuyamaca L, 89-54 0
Jan 23 Southwestern L, 101-77 0
Jan 28 Grossmont L, 83-64 0
Jan 30 MiraCosta L, 88-65 0
Feb 4 at San Diego City L, 108-70 0
Feb 6 at San Diego Mesa L, 106-52 0
Feb 11 Palomar L, 108-77 0
Feb 13 at San Diego Miramar L, 111-63 0
Feb 18 Cuyamaca L, 83-69 0
Feb 20 at Southwestern L, 121-60 200