10 Martin Mendez
-
- Height:
- 6'2
-
- Hometown:
- Mexicali, BC. Mexico
-
- Position:
- Shooting Guard
-
- Year:
- SO
-
- High School:
- Southwest
-
- Major:
- Administration of Justice
-
- gp
- 27
-
- pts/g
- 7.8
-
- fg %
- 45.3
-
- 3pt %
- 48.3
-
- ft %
- 93.1
-
- reb/g
- 1.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Games started | 4 | 3 | ||
| Minutes | 193 | 61 | ||
| Minutes per game | 7.1 | 6.1 | ||
| FG | 63-139 | 25-53 | ||
| FG Pct | 45.3 | 47.2 | ||
| 3PT | 57-118 | 23-42 | ||
| 3PT Pct | 48.3 | 54.8 | ||
| FT | 27-29 | 13-15 | ||
| FT Pct | 93.1 | 86.7 | ||
| Off rebounds | 15 | 4 | ||
| Def rebounds | 27 | 11 | ||
| Total rebounds | 42 | 15 | ||
| Rebounds per game | 1.6 | 1.5 | ||
| Personal fouls | 23 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 26 | 6 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 2.4 | 0.9 | ||
| Steals | 13 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 210 | 86 | ||
| Points per game | 7.8 | 8.6 | ||
| Points per 40 min | 43.5 | 56.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Santa Monica | L, 85-65 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Palomar | W, 68-64 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Arizona Western College | L, 92-75 | - | 1 | 4-11 | 36.4 | 3-9 | 33.3 | 3-3 | 100.0 | 14 |
| Nov 15 | at Irvine Valley | L, 74-69 | - | 14 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 16 | vs. Canyons | L, 82-74 | 1 | 11 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Nov 17 | vs. American River | L, 90-76 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. LA Harbor | L, 85-83 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Dec 1 | at Mt. San Antonio | W, 62-43 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | - | 1 | 12-16 | 75.0 | 11-15 | 73.3 | 0-0 | - | 35 |
| Dec 7 | at Long Beach | W, 82-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at San Bernardino Valley | L, 85-75 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | LA Harbor | L, 72-68 | - | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 3-3 | 100.0 | 14 |
| Dec 29 | Pasadena City | W, 73-70 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 4 | Copper Mountain | L, 89-72 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 5-5 | 100.0 | 8 |
| Jan 8 | at Desert | W, 91-77 | - | 29 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 28 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 18 | San Diego Mesa | L, 86-77 | 1 | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 23 | at Southwestern | L, 107-92 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | Grossmont | W, 73-66 | - | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 30 | at Cuyamaca | W, 74-71 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | San Diego City | L, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 9-9 | 100.0 | 9 |
| Feb 8 | at San Diego Mesa | L, 84-69 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 13 | Southwestern | L, 86-77 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 15 | at Grossmont | L, 73-59 | - | 19 | 4-10 | 40.0 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| Feb 20 | Cuyamaca | W, 76-54 | 1 | 1 | 5-13 | 38.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Feb 22 | at San Diego City | L, 112-84 | 1 | 28 | 4-6 | 66.7 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. MiraCosta | W, 90-77 | - | 12 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Santa Monica | L, 85-65 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | vs. Palomar | W, 68-64 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Arizona Western College | L, 92-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Irvine Valley | L, 74-69 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 16 | vs. Canyons | L, 82-74 | 1 | 11 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | vs. American River | L, 90-76 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. LA Harbor | L, 85-83 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 1 | at Mt. San Antonio | W, 62-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. University Antelope Valley JV | W, 119-50 | - | 1 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Dec 7 | at Long Beach | W, 82-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | at San Bernardino Valley | L, 85-75 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | LA Harbor | L, 72-68 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 29 | Pasadena City | W, 73-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 4 | Copper Mountain | L, 89-72 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 8 | at Desert | W, 91-77 | - | 29 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 12 | at Mt. San Jacinto | L, 98-92 | - | 28 | 3 | 0 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 18 | San Diego Mesa | L, 86-77 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 23 | at Southwestern | L, 107-92 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Grossmont | W, 73-66 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 30 | at Cuyamaca | W, 74-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 1 | San Diego City | L, 73-62 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at San Diego Mesa | L, 84-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Southwestern | L, 86-77 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 15 | at Grossmont | L, 73-59 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 20 | Cuyamaca | W, 76-54 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | at San Diego City | L, 112-84 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 7.1 | 2.3-5.1 | 45.3 | 2.1-4.4 | 48.3 | 1.0-1.1 | 93.1 | 7.8 |
| Conference | 10 | 3 | 6.1 | 2.5-5.3 | 47.2 | 2.3-4.2 | 54.8 | 1.3-1.5 | 86.7 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 1.0 | 2.5-5.5 | 45.5 | 2.4-4.5 | 52.8 | 2.1-2.1 | 100.0 | 9.5 |
| Away | 12 | 1 | 11.5 | 2.2-5.0 | 45.0 | 2.0-4.2 | 47.1 | 0.6-0.8 | 77.8 | 7.1 | |
| Neutral | 7 | 1 | 6.7 | 2.3-5.0 | 45.7 | 2.0-4.4 | 45.2 | 0.4-0.4 | 100.0 | 7.0 | |
| Result | Wins | 10 | 1 | 5.3 | 2.7-5.8 | 46.6 | 2.6-4.9 | 53.1 | 0.0-0.0 | - | 8.0 |
| Losses | 17 | 3 | 8.2 | 2.1-4.8 | 44.4 | 1.8-4.1 | 44.9 | 1.6-1.7 | 93.1 | 7.6 | |
| Month | November | 8 | 1 | 7.6 | 1.5-4.5 | 33.3 | 1.2-3.9 | 32.3 | 0.8-0.8 | 100.0 | 5.0 |
| December | 6 | - | 2.2 | 3.0-4.8 | 62.1 | 2.7-4.5 | 59.3 | 0.5-0.5 | 100.0 | 9.2 | |
| January | 7 | 1 | 9.7 | 2.3-5.9 | 39.0 | 2.3-4.7 | 48.5 | 0.7-0.7 | 100.0 | 7.6 | |
| February | 6 | 2 | 8.5 | 2.8-5.5 | 51.5 | 2.5-4.5 | 55.6 | 2.2-2.5 | 86.7 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 193 | 63-139 | 45.3 | 57-118 | 48.3 | 27-29 | 93.1 | 210 |
| Conference | 10 | 3 | 61 | 25-53 | 47.2 | 23-42 | 54.8 | 13-15 | 86.7 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 8 | 20-44 | 45.5 | 19-36 | 52.8 | 17-17 | 100.0 | 76 |
| Away | 12 | 1 | 138 | 27-60 | 45.0 | 24-51 | 47.1 | 7-9 | 77.8 | 85 | |
| Neutral | 7 | 1 | 47 | 16-35 | 45.7 | 14-31 | 45.2 | 3-3 | 100.0 | 49 | |
| Result | Wins | 10 | 1 | 53 | 27-58 | 46.6 | 26-49 | 53.1 | 0-0 | - | 80 |
| Losses | 17 | 3 | 140 | 36-81 | 44.4 | 31-69 | 44.9 | 27-29 | 93.1 | 130 | |
| Month | November | 8 | 1 | 61 | 12-36 | 33.3 | 10-31 | 32.3 | 6-6 | 100.0 | 40 |
| December | 6 | - | 13 | 18-29 | 62.1 | 16-27 | 59.3 | 3-3 | 100.0 | 55 | |
| January | 7 | 1 | 68 | 16-41 | 39.0 | 16-33 | 48.5 | 5-5 | 100.0 | 53 | |
| February | 6 | 2 | 51 | 17-33 | 51.5 | 15-27 | 55.6 | 13-15 | 86.7 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 7.1 | 0.0-0.0 | 45.3 | 0.0-0.0 | 48.3 | 0.0-0.0 | 93.1 | 0.0 |
| Conference | 10 | 3 | 6.1 | 0.0-0.0 | 47.2 | 0.0-0.0 | 54.8 | 0.0-0.0 | 86.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 52.8 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | 1 | 11.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 7 | 1 | 6.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 45.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 1 | 5.3 | 0.0-0.0 | 46.6 | 0.0-0.0 | 53.1 | 0.0-0.0 | - | 0.0 |
| Losses | 17 | 3 | 8.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.9 | 0.0-0.0 | 93.1 | 0.0 | |
| Month | November | 8 | 1 | 7.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 32.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | - | 2.2 | 0.0-0.0 | 62.1 | 0.0-0.0 | 59.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.0-0.0 | 39.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 2 | 8.5 | 0.0-0.0 | 51.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 86.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 7.1 | 0.6 | 1.0 | 1.6 | 0.9 | - | 1.0 | 0.4 | 2.4 | 0.5 | 0.0 |
| Conference | 10 | 3 | 6.1 | 0.4 | 1.1 | 1.5 | 0.9 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 1.1 | 0.8 | 1.5 | 0.8 | 0.0 |
| Away | 12 | 1 | 11.5 | 0.6 | 0.8 | 1.3 | 0.8 | - | 0.6 | 0.3 | 2.3 | 0.3 | 0.1 | |
| Neutral | 7 | 1 | 6.7 | 0.6 | 0.9 | 1.4 | 0.9 | - | 1.4 | 0.3 | 5.0 | 0.4 | 0.0 | |
| Result | Wins | 10 | 1 | 5.3 | 0.5 | 0.9 | 1.4 | 1.2 | - | 1.5 | 0.3 | 5.0 | 0.4 | 0.1 |
| Losses | 17 | 3 | 8.2 | 0.6 | 1.1 | 1.6 | 0.6 | - | 0.6 | 0.5 | 1.4 | 0.5 | 0.0 | |
| Month | November | 8 | 1 | 7.6 | 0.6 | 0.6 | 1.3 | 0.8 | - | 0.9 | 0.1 | 7.0 | 0.4 | 0.0 |
| December | 6 | - | 2.2 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.8 | 0.3 | 2.5 | 0.7 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.7 | 1.4 | 2.1 | 1.0 | - | 1.4 | 0.4 | 3.3 | 0.6 | 0.1 | |
| February | 6 | 2 | 8.5 | 0.7 | 1.2 | 1.8 | 0.8 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 193 | 15 | 27 | 42 | 23 | - | 26 | 11 | 2.4 | 13 | 1 |
| Conference | 10 | 3 | 61 | 4 | 11 | 15 | 9 | - | 6 | 7 | 0.9 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 8 | 4 | 12 | 16 | 8 | - | 9 | 6 | 1.5 | 6 | 0 |
| Away | 12 | 1 | 138 | 7 | 9 | 16 | 9 | - | 7 | 3 | 2.3 | 4 | 1 | |
| Neutral | 7 | 1 | 47 | 4 | 6 | 10 | 6 | - | 10 | 2 | 5.0 | 3 | 0 | |
| Result | Wins | 10 | 1 | 53 | 5 | 9 | 14 | 12 | - | 15 | 3 | 5.0 | 4 | 1 |
| Losses | 17 | 3 | 140 | 10 | 18 | 28 | 11 | - | 11 | 8 | 1.4 | 9 | 0 | |
| Month | November | 8 | 1 | 61 | 5 | 5 | 10 | 6 | - | 7 | 1 | 7.0 | 3 | 0 |
| December | 6 | - | 13 | 1 | 5 | 6 | 5 | - | 5 | 2 | 2.5 | 4 | 0 | |
| January | 7 | 1 | 68 | 5 | 10 | 15 | 7 | - | 10 | 3 | 3.3 | 4 | 1 | |
| February | 6 | 2 | 51 | 4 | 7 | 11 | 5 | - | 4 | 5 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 10 | 3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 12 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Neutral | 7 | 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 17 | 3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| December | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| February | 6 | 2 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |


















