#2 Isareal Bynum (G) - Imperial Valley

gp
25
pts/g
16.2
fg %
36.7
3pt %
25.0
ft %
75.0
reb/g
5.0
a/g
2.4
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 230 142
Minutes per game 9.2 8.9
FG 136-371 91-254
FG Pct 36.7 35.8
3PT 15-60 10-37
3PT Pct 25.0 27.0
FT 117-156 76-99
FT Pct 75.0 76.8
Off rebounds 47 31
Def rebounds 77 55
Total rebounds 124 86
Rebounds per game 5.0 5.4
Personal fouls 86 57
Disqualifications 6 4
Assists 61 39
Turnovers 108 65
Assist to turnover ratio 0.6 0.6
Steals 41 21
Blocks 34 25
Points 404 268
Points per game 16.2 16.8
Points per 40 min 70.3 75.5
Recent Results
Date Opponent/Event Result
Feb 3 at San Diego City L, 119-52
Feb 4 at Mt. San Jacinto
Feb 8 San Diego Miramar L, 80-65
Feb 13 at Grossmont L, 101-71
Feb 15 at Cuyamaca L, 76-72
Feb 17 at Palomar L, 112-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 vs. TBA   - - - - - - - - -
Nov 5 El Camino L, 82-63 1 1 6-14 42.9 1-2 50.0 6-10 60.0 19
Nov 9 Arizona Western L, 102-37 1 1 8-19 42.1 2-7 28.6 3-3 100.0 21
Nov 11 vs. Mt. San Jacinto L, 108-41 1 1 3-12 25.0 0-6 0.0 4-5 80.0 10
Nov 12 at West Hills Lemoore L, 119-51 1 1 2-11 18.2 1-2 50.0 4-6 66.7 9
Nov 16 at Copper Mountain L, 110-49 - - - - - - - - -
Nov 25 vs. LA Harbor L, 78-46 1 27 1-8 12.5 0-0 - 2-2 100.0 4
Nov 26 vs. Orange Coast L, 98-81 1 37 7-10 70.0 0-1 0.0 6-8 75.0 20
Nov 27 vs. Oxnard L, 89-57 1 18 6-10 60.0 0-2 0.0 4-4 100.0 16
Dec 10 at Palo Verde L, 81-64 1 1 8-19 42.1 0-0 - 8-10 80.0 24
Dec 12 at Desert L, 80-52 1 1 4-14 28.6 1-3 33.3 4-9 44.4 13
Dec 14 at Southwestern L, 104-55 1 1 8-19 42.1 2-4 50.0 3-5 60.0 21
Dec 16 MiraCosta L, 103-69 1 1 9-28 32.1 1-6 16.7 10-12 83.3 29
Jan 4 Grossmont L, 127-60 1 1 5-14 35.7 2-3 66.7 4-4 100.0 16
Jan 6 at San Diego Mesa L, 76-60 1 33 4-8 50.0 0-0 - 5-8 62.5 13
Jan 11 San Diego City L, 105-37 1 1 6-20 30.0 1-1 100.0 1-3 33.3 14
Jan 13 at San Diego Miramar L, 96-54 1 1 7-18 38.9 0-2 0.0 6-8 75.0 20
Jan 18 Cuyamaca L, 95-76 1 1 6-17 35.3 1-4 25.0 3-4 75.0 16
Jan 20 Palomar L, 104-56 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 25 Southwestern L, 101-84 1 1 6-17 35.3 0-2 0.0 4-4 100.0 16
Jan 27 at MiraCosta L, 77-53 1 1 7-22 31.8 2-7 28.6 9-9 100.0 25
Feb 1 San Diego Mesa L, 79-73 1 1 3-13 23.1 0-1 0.0 6-8 75.0 12
Feb 3 at San Diego City L, 119-52 1 33 4-12 33.3 0-1 0.0 6-9 66.7 14
Feb 4 at Mt. San Jacinto   - - - - - - - - -
Feb 8 San Diego Miramar L, 80-65 1 1 7-19 36.8 0-1 0.0 6-8 75.0 20
Feb 13 at Grossmont L, 101-71 1 29 2-12 16.7 0-2 0.0 3-5 60.0 7
Feb 15 at Cuyamaca L, 76-72 1 1 8-18 44.4 0-1 0.0 6-7 85.7 22
Feb 17 at Palomar L, 112-57 1 35 9-16 56.3 1-2 50.0 4-5 80.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 16 vs. TBA   - - - - - - - - - - - -
Nov 5 El Camino L, 82-63 1 1 4 1 5 1 1 1.0 0 0 3 -
Nov 9 Arizona Western L, 102-37 1 1 1 2 3 1 7 0.1 1 2 3 -
Nov 11 vs. Mt. San Jacinto L, 108-41 1 1 3 2 5 3 6 0.5 1 0 1 -
Nov 12 at West Hills Lemoore L, 119-51 1 1 1 0 1 5 4 1.3 3 0 2 -
Nov 16 at Copper Mountain L, 110-49 - - - - - - - - - - - -
Nov 25 vs. LA Harbor L, 78-46 1 27 2 4 6 2 5 0.4 2 1 5 1
Nov 26 vs. Orange Coast L, 98-81 1 37 2 6 8 5 8 0.6 2 1 3 -
Nov 27 vs. Oxnard L, 89-57 1 18 1 3 4 1 2 0.5 3 1 5 1
Dec 10 at Palo Verde L, 81-64 1 1 2 3 5 4 4 1.0 3 1 3 -
Dec 12 at Desert L, 80-52 1 1 0 1 1 0 6 0.0 5 3 4 -
Dec 14 at Southwestern L, 104-55 1 1 1 3 4 4 5 0.8 0 2 4 -
Dec 16 MiraCosta L, 103-69 1 1 6 4 10 2 5 0.4 2 4 3 -
Jan 4 Grossmont L, 127-60 1 1 1 5 6 2 7 0.3 4 4 3 -
Jan 6 at San Diego Mesa L, 76-60 1 33 1 9 10 1 6 0.2 1 1 5 1
Jan 11 San Diego City L, 105-37 1 1 5 3 8 1 6 0.2 2 1 2 -
Jan 13 at San Diego Miramar L, 96-54 1 1 1 6 7 2 5 0.4 2 2 2 -
Jan 18 Cuyamaca L, 95-76 1 1 1 1 2 7 1 7.0 1 0 3 -
Jan 20 Palomar L, 104-56 1 1 0 1 1 2 2 1.0 0 1 5 1
Jan 25 Southwestern L, 101-84 1 1 2 1 3 3 2 1.5 2 2 2 -
Jan 27 at MiraCosta L, 77-53 1 1 1 5 6 2 5 0.4 1 2 1 -
Feb 1 San Diego Mesa L, 79-73 1 1 1 4 5 2 7 0.3 2 4 4 -
Feb 3 at San Diego City L, 119-52 1 33 1 2 3 2 2 1.0 0 0 4 -
Feb 4 at Mt. San Jacinto   - - - - - - - - - - - -
Feb 8 San Diego Miramar L, 80-65 1 1 1 4 5 3 1 3.0 2 0 4 -
Feb 13 at Grossmont L, 101-71 1 29 2 2 4 4 7 0.6 0 2 5 0
Feb 15 at Cuyamaca L, 76-72 1 1 4 1 5 1 1 1.0 1 0 5 1
Feb 17 at Palomar L, 112-57 1 35 3 4 7 1 3 0.3 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 9.2 5.4-14.8 36.7 0.6-2.4 25.0 4.7-6.2 75.0 16.2
Total 25 25 9.2 5.4-14.8 36.7 0.6-2.4 25.0 4.7-6.2 75.0 16.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 230 136-371 36.7 15-60 25.0 117-156 75.0 404
Total 25 25 230 136-371 36.7 15-60 25.0 117-156 75.0 404
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 9.2 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Total 25 25 9.2 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 9.2 1.9 3.1 5.0 3.4 0.2 2.4 4.3 0.6 1.6 1.4
Total 25 25 9.2 1.9 3.1 5.0 3.4 0.2 2.4 4.3 0.6 1.6 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 230 47 77 124 86 6 61 108 0.6 41 34
Total 25 25 230 47 77 124 86 6 61 108 0.6 41 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 25 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 9.2 5.4-14.8 36.7 0.6-2.4 25.0 4.7-6.2 75.0 16.2
Conference 16 16 8.9 5.7-15.9 35.8 0.6-2.3 27.0 4.8-6.2 76.8 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.6-16.2 34.6 0.8-2.7 29.6 4.3-5.6 76.8 16.3
Away 11 11 12.5 5.7-15.4 37.3 0.6-2.2 29.2 5.3-7.4 71.6 17.4
Neutral 4 4 20.8 4.2-10.0 42.5 0.0-2.2 0.0 4.0-4.8 84.2 12.5
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 25 9.2 5.4-14.8 36.7 0.6-2.4 25.0 4.7-6.2 75.0 16.2
-
November 7 7 12.3 4.7-12.0 39.3 0.6-2.9 20.0 4.1-5.4 76.3 14.1
December 4 4 1.0 7.2-20.0 36.3 1.0-3.2 30.8 6.2-9.0 69.4 21.8
January 8 8 5.0 5.1-14.6 35.0 0.8-2.4 31.6 4.0-5.0 80.0 15.0
February 6 6 16.7 5.5-15.0 36.7 0.2-1.3 12.5 5.2-7.0 73.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 230 136-371 36.7 15-60 25.0 117-156 75.0 404
Conference 16 16 142 91-254 35.8 10-37 27.0 76-99 76.8 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 56-162 34.6 8-27 29.6 43-56 76.8 163
Away 11 11 137 63-169 37.3 7-24 29.2 58-81 71.6 191
Neutral 4 4 83 17-40 42.5 0-9 0.0 16-19 84.2 50
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 25 25 230 136-371 36.7 15-60 25.0 117-156 75.0 404
-
November 7 7 86 33-84 39.3 4-20 20.0 29-38 76.3 99
December 4 4 4 29-80 36.3 4-13 30.8 25-36 69.4 87
January 8 8 40 41-117 35.0 6-19 31.6 32-40 80.0 120
February 6 6 100 33-90 36.7 1-8 12.5 31-42 73.8 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 9.2 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Conference 16 16 8.9 0.0-0.0 35.8 0.0-0.0 27.0 0.0-0.0 76.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 34.6 0.0-0.0 29.6 0.0-0.0 76.8 0.0
Away 11 11 12.5 0.0-0.0 37.3 0.0-0.0 29.2 0.0-0.0 71.6 0.0
Neutral 4 4 20.8 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 84.2 0.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 25 9.2 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 7 7 12.3 0.0-0.0 39.3 0.0-0.0 20.0 0.0-0.0 76.3 0.0
December 4 4 1.0 0.0-0.0 36.3 0.0-0.0 30.8 0.0-0.0 69.4 0.0
January 8 8 5.0 0.0-0.0 35.0 0.0-0.0 31.6 0.0-0.0 80.0 0.0
February 6 6 16.7 0.0-0.0 36.7 0.0-0.0 12.5 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 9.2 1.9 3.1 5.0 3.4 0.2 2.4 4.3 0.6 1.6 1.4
Conference 16 16 8.9 1.9 3.4 5.4 3.6 0.3 2.4 4.1 0.6 1.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 2.2 2.6 4.8 3.2 0.1 2.4 3.9 0.6 1.6 1.8
Away 11 11 12.5 1.5 3.3 4.8 3.6 0.3 2.4 4.4 0.5 1.5 1.2
Neutral 4 4 20.8 2.0 3.8 5.8 3.5 0.5 2.8 5.3 0.5 2.0 0.8
-
Wins - - - - - - - - - - - - -
Losses 25 25 9.2 1.9 3.1 5.0 3.4 0.2 2.4 4.3 0.6 1.6 1.4
-
November 7 7 12.3 2.0 2.6 4.6 3.1 0.3 2.6 4.7 0.5 1.7 0.7
December 4 4 1.0 2.3 2.8 5.0 3.5 - 2.5 5.0 0.5 2.5 2.5
January 8 8 5.0 1.5 3.9 5.4 2.9 0.3 2.5 4.3 0.6 1.6 1.6
February 6 6 16.7 2.0 2.8 4.8 4.5 0.3 2.2 3.5 0.6 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 230 47 77 124 86 6 61 108 0.6 41 34
Conference 16 16 142 31 55 86 57 4 39 65 0.6 21 25
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 22 26 48 32 1 24 39 0.6 16 18
Away 11 11 137 17 36 53 40 3 26 48 0.5 17 13
Neutral 4 4 83 8 15 23 14 2 11 21 0.5 8 3
-
Wins - - - - - - - - - - - - -
Losses 25 25 230 47 77 124 86 6 61 108 0.6 41 34
-
November 7 7 86 14 18 32 22 2 18 33 0.5 12 5
December 4 4 4 9 11 20 14 - 10 20 0.5 10 10
January 8 8 40 12 31 43 23 2 20 34 0.6 13 13
February 6 6 100 12 17 29 27 2 13 21 0.6 6 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 25 25 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0