#3 Jacob Vargas (G) - Imperial Valley

gp
26
pts/g
17.3
fg %
43.2
3pt %
39.1
ft %
76.4
reb/g
2.4
a/g
1.1
Player Stats
  Overall Conf
Games 26 16
Games started 22 14
Minutes 243 148
Minutes per game 9.3 9.3
FG 150-347 109-246
FG Pct 43.2 44.3
3PT 68-174 52-126
3PT Pct 39.1 41.3
FT 81-106 57-77
FT Pct 76.4 74.0
Off rebounds 19 14
Def rebounds 43 29
Total rebounds 62 43
Rebounds per game 2.4 2.7
Personal fouls 48 42
Disqualifications 3 3
Assists 28 22
Turnovers 60 41
Assist to turnover ratio 0.5 0.5
Steals 35 23
Blocks 0 0
Points 449 327
Points per game 17.3 20.4
Points per 40 min 73.9 88.4
Recent Results
Date Opponent/Event Result
Feb 2 Grossmont L, 68-66
Feb 9 San Diego City L, 93-70
Feb 12 at San Diego Mesa L, 59-40
Feb 14 at San Diego Miramar L, 94-69
Feb 21 Cuyamaca L, 59-51
Feb 23 Palomar L, 99-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at El Camino L, 83-62 - - - - - - - - -
Nov 7 Arizona Western College L, 80-69 - 1 0-4 0.0 0-4 0.0 2-2 100.0 2
Nov 10 vs. West Hills Lemoore L, 88-71 - 1 2-9 22.2 1-3 33.3 1-2 50.0 6
Nov 11 at Cuyamaca L, 92-64 1 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 16 Palo Verde L, 89-86 1 1 5-10 50.0 3-7 42.9 2-2 100.0 15
Nov 21 Copper Mountain L, 69-63 1 1 6-14 42.9 1-5 20.0 6-6 100.0 19
Nov 27 Desert L, 85-62 1 1 6-15 40.0 3-9 33.3 3-4 75.0 18
Dec 1 vs. Pasadena City L, 73-62 1 24 4-6 66.7 2-2 100.0 2-2 100.0 12
Dec 2 vs. Victor Valley W, 81-79 1 31 12-21 57.1 4-8 50.0 6-7 85.7 34
Dec 3 vs. LA Pierce L, 65-39 1 26 4-16 25.0 1-7 14.3 1-2 50.0 10
Dec 9 at Chaffey L, 124-83 1 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 13 Southwestern L, 82-80 1 1 6-17 35.3 3-8 37.5 7-9 77.8 22
Dec 15 at MiraCosta L, 93-73 1 1 6-11 54.5 2-4 50.0 8-11 72.7 22
Jan 3 at Grossmont L, 102-99 1 40 8-16 50.0 2-8 25.0 1-2 50.0 19
Jan 5 San Diego Mesa W, 68-66 1 1 7-9 77.8 2-3 66.7 7-8 87.5 23
Jan 10 at San Diego City L, 94-72 1 35 9-13 69.2 7-10 70.0 3-3 100.0 28
Jan 12 San Diego Miramar L, 77-60 1 1 3-11 27.3 2-6 33.3 1-2 50.0 9
Jan 19 at Cuyamaca L, 95-69 1 1 9-18 50.0 6-14 42.9 4-8 50.0 28
Jan 24 at Palomar L, 106-88 1 36 14-20 70.0 6-10 60.0 7-8 87.5 41
Jan 26 at Southwestern L, 77-71 1 1 9-20 45.0 7-8 87.5 1-2 50.0 26
Jan 31 MiraCosta L, 100-83 1 1 6-20 30.0 0-5 0.0 5-6 83.3 17
Feb 2 Grossmont L, 68-66 1 1 4-18 22.2 1-12 8.3 5-7 71.4 14
Feb 9 San Diego City L, 93-70 - 1 8-18 44.4 4-11 36.4 2-3 66.7 22
Feb 12 at San Diego Mesa L, 59-40 1 25 3-9 33.3 2-4 50.0 2-2 100.0 10
Feb 14 at San Diego Miramar L, 94-69 1 1 7-18 38.9 4-10 40.0 2-3 66.7 20
Feb 21 Cuyamaca L, 59-51 1 1 6-20 30.0 3-10 30.0 2-3 66.7 17
Feb 23 Palomar L, 99-89 - 1 4-8 50.0 1-3 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at El Camino L, 83-62 - - - - - - - - - - - -
Nov 7 Arizona Western College L, 80-69 - 1 0 3 3 0 4 0.0 0 0 0 -
Nov 10 vs. West Hills Lemoore L, 88-71 - 1 0 1 1 0 0 - 1 0 0 -
Nov 11 at Cuyamaca L, 92-64 1 1 0 0 0 0 4 0.0 2 0 0 -
Nov 16 Palo Verde L, 89-86 1 1 0 1 1 0 0 - 0 0 2 -
Nov 21 Copper Mountain L, 69-63 1 1 0 1 1 0 3 0.0 1 0 1 -
Nov 27 Desert L, 85-62 1 1 2 0 2 1 3 0.3 3 0 1 -
Dec 1 vs. Pasadena City L, 73-62 1 24 0 3 3 0 0 - 1 0 0 -
Dec 2 vs. Victor Valley W, 81-79 1 31 2 4 6 3 1 3.0 2 0 1 -
Dec 3 vs. LA Pierce L, 65-39 1 26 1 1 2 2 2 1.0 2 0 1 -
Dec 9 at Chaffey L, 124-83 1 8 0 0 0 0 2 0.0 0 0 0 -
Dec 13 Southwestern L, 82-80 1 1 0 1 1 3 1 3.0 2 0 5 1
Dec 15 at MiraCosta L, 93-73 1 1 0 0 0 2 2 1.0 1 0 2 -
Jan 3 at Grossmont L, 102-99 1 40 2 4 6 2 4 0.5 2 0 1 -
Jan 5 San Diego Mesa W, 68-66 1 1 0 1 1 0 5 0.0 1 0 4 -
Jan 10 at San Diego City L, 94-72 1 35 0 3 3 4 4 1.0 3 0 2 -
Jan 12 San Diego Miramar L, 77-60 1 1 1 2 3 0 0 - 0 0 2 -
Jan 19 at Cuyamaca L, 95-69 1 1 2 2 4 2 2 1.0 1 0 4 -
Jan 24 at Palomar L, 106-88 1 36 0 0 0 2 2 1.0 1 0 1 -
Jan 26 at Southwestern L, 77-71 1 1 1 1 2 0 3 0.0 2 0 1 -
Jan 31 MiraCosta L, 100-83 1 1 0 2 2 1 1 1.0 1 0 2 -
Feb 2 Grossmont L, 68-66 1 1 1 3 4 1 6 0.2 4 0 5 1
Feb 9 San Diego City L, 93-70 - 1 0 1 1 1 3 0.3 1 0 1 -
Feb 12 at San Diego Mesa L, 59-40 1 25 2 4 6 1 3 0.3 2 0 5 1
Feb 14 at San Diego Miramar L, 94-69 1 1 0 2 2 1 2 0.5 0 0 2 -
Feb 21 Cuyamaca L, 59-51 1 1 3 3 6 2 2 1.0 0 0 3 -
Feb 23 Palomar L, 99-89 - 1 2 0 2 0 1 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 22 9.3 5.8-13.3 43.2 2.6-6.7 39.1 3.1-4.1 76.4 17.3
2024-25 23 22 7.2 6.3-16.1 38.9 2.3-7.6 30.9 3.0-4.0 75.3 17.9
Total 49 44 8.3 6.0-14.6 41.0 2.5-7.1 35.0 3.1-4.1 75.9 17.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 22 243 150-347 43.2 68-174 39.1 81-106 76.4 449
2024-25 23 22 165 144-370 38.9 54-175 30.9 70-93 75.3 412
Total 49 44 408 294-717 41.0 122-349 35.0 151-199 75.9 861
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 22 9.3 0.0-0.0 43.2 0.0-0.0 39.1 0.0-0.0 76.4 0.0
2024-25 23 22 7.2 0.0-0.0 38.9 0.0-0.0 30.9 0.0-0.0 75.3 0.0
Total 49 44 8.3 0.0-0.0 41.0 0.0-0.0 35.0 0.0-0.0 75.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 22 9.3 0.7 1.7 2.4 1.8 0.1 1.1 2.3 0.5 1.3 0.0
2024-25 23 22 7.2 0.6 2.1 2.7 1.7 - 1.5 3.3 0.5 1.1 0.0
Total 49 44 8.3 0.7 1.9 2.5 1.8 0.1 1.3 2.8 0.5 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 22 243 19 43 62 48 3 28 60 0.5 35 0
2024-25 23 22 165 13 49 62 40 - 35 75 0.5 25 1
Total 49 44 408 32 92 124 88 3 63 135 0.5 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 22 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 23 22 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 49 44 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 9.3 5.8-13.3 43.2 2.6-6.7 39.1 3.1-4.1 76.4 17.3
Conference 16 14 9.3 6.8-15.4 44.3 3.2-7.9 41.3 3.6-4.8 74.0 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 5.1-13.7 37.2 1.9-6.9 27.7 3.5-4.3 80.8 15.6
Away 10 10 14.9 6.7-13.1 51.1 3.7-7.1 52.1 2.9-4.1 70.7 20.0
Neutral 4 3 20.5 5.5-13.0 42.3 2.0-5.0 40.0 2.5-3.2 76.9 15.5
-
Wins 2 2 16.0 9.5-15.0 63.3 3.0-5.5 54.5 6.5-7.5 86.7 28.5
Losses 24 20 8.8 5.5-13.2 41.3 2.6-6.8 38.0 2.8-3.8 74.7 16.3
-
November 6 4 1.0 3.5-9.5 36.8 1.5-5.0 30.0 2.5-3.0 83.3 11.0
December 6 6 15.2 5.3-12.0 44.4 2.0-5.0 40.0 4.0-5.2 77.4 16.7
January 8 8 14.5 8.1-15.9 51.2 4.0-8.0 50.0 3.6-4.9 74.4 23.9
February 6 4 5.0 5.3-15.2 35.2 2.5-8.3 30.0 2.2-3.0 72.2 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 243 150-347 43.2 68-174 39.1 81-106 76.4 449
Conference 16 14 148 109-246 44.3 52-126 41.3 57-77 74.0 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 12 61-164 37.2 23-83 27.7 42-52 80.8 187
Away 10 10 149 67-131 51.1 37-71 52.1 29-41 70.7 200
Neutral 4 3 82 22-52 42.3 8-20 40.0 10-13 76.9 62
-
Wins 2 2 32 19-30 63.3 6-11 54.5 13-15 86.7 57
Losses 24 20 211 131-317 41.3 62-163 38.0 68-91 74.7 392
-
November 6 4 6 21-57 36.8 9-30 30.0 15-18 83.3 66
December 6 6 91 32-72 44.4 12-30 40.0 24-31 77.4 100
January 8 8 116 65-127 51.2 32-64 50.0 29-39 74.4 191
February 6 4 30 32-91 35.2 15-50 30.0 13-18 72.2 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 9.3 0.0-0.0 43.2 0.0-0.0 39.1 0.0-0.0 76.4 0.0
Conference 16 14 9.3 0.0-0.0 44.3 0.0-0.0 41.3 0.0-0.0 74.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 0.0-0.0 37.2 0.0-0.0 27.7 0.0-0.0 80.8 0.0
Away 10 10 14.9 0.0-0.0 51.1 0.0-0.0 52.1 0.0-0.0 70.7 0.0
Neutral 4 3 20.5 0.0-0.0 42.3 0.0-0.0 40.0 0.0-0.0 76.9 0.0
-
Wins 2 2 16.0 0.0-0.0 63.3 0.0-0.0 54.5 0.0-0.0 86.7 0.0
Losses 24 20 8.8 0.0-0.0 41.3 0.0-0.0 38.0 0.0-0.0 74.7 0.0
-
November 6 4 1.0 0.0-0.0 36.8 0.0-0.0 30.0 0.0-0.0 83.3 0.0
December 6 6 15.2 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 77.4 0.0
January 8 8 14.5 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 74.4 0.0
February 6 4 5.0 0.0-0.0 35.2 0.0-0.0 30.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 9.3 0.7 1.7 2.4 1.8 0.1 1.1 2.3 0.5 1.3 0.0
Conference 16 14 9.3 0.9 1.8 2.7 2.6 0.2 1.4 2.6 0.5 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.8 1.5 2.3 2.3 0.2 0.8 2.4 0.3 1.3 0.0
Away 10 10 14.9 0.7 1.6 2.3 1.8 0.1 1.4 2.8 0.5 1.4 0.0
Neutral 4 3 20.5 0.8 2.3 3.0 0.5 - 1.3 0.8 1.7 1.5 0.0
-
Wins 2 2 16.0 1.0 2.5 3.5 2.5 - 1.5 3.0 0.5 1.5 0.0
Losses 24 20 8.8 0.7 1.6 2.3 1.8 0.1 1.0 2.3 0.5 1.3 0.0
-
November 6 4 1.0 0.3 1.0 1.3 0.7 - 0.2 2.3 0.1 1.2 0.0
December 6 6 15.2 0.5 1.5 2.0 1.5 0.2 1.7 1.3 1.3 1.3 0.0
January 8 8 14.5 0.8 1.9 2.6 2.1 - 1.4 2.6 0.5 1.4 0.0
February 6 4 5.0 1.3 2.2 3.5 3.0 0.3 1.0 2.8 0.4 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 243 19 43 62 48 3 28 60 0.5 35 0
Conference 16 14 148 14 29 43 42 3 22 41 0.5 23 0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 12 9 18 27 28 2 9 29 0.3 15 0
Away 10 10 149 7 16 23 18 1 14 28 0.5 14 0
Neutral 4 3 82 3 9 12 2 - 5 3 1.7 6 0
-
Wins 2 2 32 2 5 7 5 - 3 6 0.5 3 0
Losses 24 20 211 17 38 55 43 3 25 54 0.5 32 0
-
November 6 4 6 2 6 8 4 - 1 14 0.1 7 0
December 6 6 91 3 9 12 9 1 10 8 1.3 8 0
January 8 8 116 6 15 21 17 - 11 21 0.5 11 0
February 6 4 30 8 13 21 18 2 6 17 0.4 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 14 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 10 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 3 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 24 20 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 6 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 4 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0