50 Genaro Diaz III
-
- Height:
- 6'5
-
- Hometown:
- El Centro, CA
-
- Position:
- G/F
-
- Year:
- Fr
-
- gp
- 27
-
- pts/g
- 0.9
-
- fg %
- 61.1
-
- 3pt %
- 0.0
-
- ft %
- 20.0
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 4 | 2 | ||
| Minutes | 127 | 42 | ||
| Minutes per game | 4.7 | 2.8 | ||
| FG | 11-18 | 6-12 | ||
| FG Pct | 61.1 | 50.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-5 | 1-2 | ||
| FT Pct | 20.0 | 50.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 14 | 5 | ||
| Total rebounds | 18 | 9 | ||
| Rebounds per game | 0.7 | 0.6 | ||
| Personal fouls | 39 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 3 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 2 | 1 | ||
| Blocks | 4 | 0 | ||
| Points | 23 | 13 | ||
| Points per game | 0.9 | 0.9 | ||
| Points per 40 min | 7.2 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Palo Verde | L, 91-44 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Santa Ana | L, 104-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Lemoore | L, 97-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at El Camino | L, 85-70 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. LA Pierce | L, 103-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | San Bernardino Valley | L, 156-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 6 | at Antelope Valley | L, 104-58 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. LA Pierce | L, 69-52 | - | 16 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 11 | at Chaffey | L, 91-34 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Barstow | L, 86-38 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Grossmont | L, 110-81 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | at MiraCosta | L, 100-60 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | San Diego City | L, 111-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | San Diego Mesa | L, 74-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Palomar | L, 129-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Diego Miramar | L, 93-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Cuyamaca | L, 89-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Southwestern | L, 101-77 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | MiraCosta | L, 88-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at San Diego City | L, 108-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at San Diego Mesa | L, 106-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Palomar | L, 108-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at San Diego Miramar | L, 111-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Cuyamaca | L, 83-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Southwestern | L, 121-60 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Copper Mountain | L, 96-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | Palo Verde | L, 91-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Santa Ana | L, 104-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | vs. Lemoore | L, 97-58 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at El Camino | L, 85-70 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 14 | vs. LA Pierce | L, 103-68 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | San Bernardino Valley | L, 156-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | vs. LA Harbor | L, 81-46 | - | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 6 | at Antelope Valley | L, 104-58 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | vs. LA Pierce | L, 69-52 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Chaffey | L, 91-34 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 15 | Barstow | L, 86-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Grossmont | L, 110-81 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at MiraCosta | L, 100-60 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | San Diego City | L, 111-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 9 | San Diego Mesa | L, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Palomar | L, 129-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | San Diego Miramar | L, 93-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Cuyamaca | L, 89-54 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | Southwestern | L, 101-77 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 28 | Grossmont | L, 83-64 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | MiraCosta | L, 88-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 4 | at San Diego City | L, 108-70 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | at San Diego Mesa | L, 106-52 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 11 | Palomar | L, 108-77 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | at San Diego Miramar | L, 111-63 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Cuyamaca | L, 83-69 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Southwestern | L, 121-60 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 4.7 | 0.4-0.7 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.2 | 20.0 | 0.9 |
| Total | 27 | 4 | 4.7 | 0.4-0.7 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.2 | 20.0 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 127 | 11-18 | 61.1 | 0-1 | 0.0 | 1-5 | 20.0 | 23 |
| Total | 27 | 4 | 127 | 11-18 | 61.1 | 0-1 | 0.0 | 1-5 | 20.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 4.7 | 3.5-5.7 | 61.1 | 0.0-0.3 | 0.0 | 0.3-1.6 | 20.0 | 7.2 |
| Total | 27 | 4 | 4.7 | 3.5-5.7 | 61.1 | 0.0-0.3 | 0.0 | 0.3-1.6 | 20.0 | 7.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 4.7 | 0.1 | 0.5 | 0.7 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.1 |
| Total | 27 | 4 | 4.7 | 0.1 | 0.5 | 0.7 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 127 | 4 | 14 | 18 | 39 | 1 | 4 | 10 | 0.4 | 2 | 4 |
| Total | 27 | 4 | 127 | 4 | 14 | 18 | 39 | 1 | 4 | 10 | 0.4 | 2 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 4 | 4.7 | 1.3 | 4.4 | 5.7 | 12.3 | 0.3 | 1.3 | 3.1 | 0.4 | 0.6 | 1.3 |
| Total | 27 | 4 | 4.7 | 1.3 | 4.4 | 5.7 | 12.3 | 0.3 | 1.3 | 3.1 | 0.4 | 0.6 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 4.7 | 0.4-0.7 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.2 | 20.0 | 0.9 |
| Conference | 15 | 2 | 2.8 | 0.4-0.8 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 1.0 | 0.4-0.8 | 55.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.8 |
| Away | 10 | 2 | 7.5 | 0.5-0.8 | 62.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 | |
| Neutral | 5 | - | 8.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.4 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 27 | 4 | 4.7 | 0.4-0.7 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.2 | 20.0 | 0.9 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| December | 6 | 2 | 13.7 | 1.0-1.2 | 85.7 | 0.0-0.0 | - | 0.2-0.8 | 20.0 | 2.2 | |
| January | 8 | 2 | 1.0 | 0.5-1.2 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 6 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 127 | 11-18 | 61.1 | 0-1 | 0.0 | 1-5 | 20.0 | 23 |
| Conference | 15 | 2 | 42 | 6-12 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 12 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Away | 10 | 2 | 75 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 | |
| Neutral | 5 | - | 40 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 27 | 4 | 127 | 11-18 | 61.1 | 0-1 | 0.0 | 1-5 | 20.0 | 23 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| December | 6 | 2 | 82 | 6-7 | 85.7 | 0-0 | - | 1-5 | 20.0 | 13 | |
| January | 8 | 2 | 8 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 | |
| February | 6 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 4.7 | 3.5-5.7 | 61.1 | 0.0-0.3 | 0.0 | 0.3-1.6 | 20.0 | 7.2 |
| Conference | 15 | 2 | 2.8 | 5.7-11.4 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.9 | 50.0 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 1.0 | 16.7-30.0 | 55.6 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 33.3 |
| Away | 10 | 2 | 7.5 | 2.7-4.3 | 62.5 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 5.9 | |
| Neutral | 5 | - | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 2.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 27 | 4 | 4.7 | 3.5-5.7 | 61.1 | 0.0-0.3 | 0.0 | 0.3-1.6 | 20.0 | 7.2 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 2.5 | 2.7-2.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 | |
| December | 6 | 2 | 13.7 | 2.9-3.4 | 85.7 | 0.0-0.0 | - | 0.5-2.4 | 20.0 | 6.3 | |
| January | 8 | 2 | 1.0 | 20.0-50.0 | 40.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 40.0 | |
| February | 6 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 4.7 | 0.1 | 0.5 | 0.7 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.1 |
| Conference | 15 | 2 | 2.8 | 0.3 | 0.3 | 0.6 | 1.9 | 0.1 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 1.0 | 0.1 | 0.3 | 0.4 | 1.3 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
| Away | 10 | 2 | 7.5 | 0.3 | 0.5 | 0.8 | 1.9 | 0.1 | 0.2 | 0.6 | 0.3 | 0.0 | 0.3 | |
| Neutral | 5 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 4 | 4.7 | 0.1 | 0.5 | 0.7 | 1.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.1 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 6 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 | |
| December | 6 | 2 | 13.7 | 0.0 | 1.0 | 1.0 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | |
| January | 8 | 2 | 1.0 | 0.3 | 0.1 | 0.4 | 2.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| February | 6 | - | 3.5 | 0.3 | 0.7 | 1.0 | 1.8 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 127 | 4 | 14 | 18 | 39 | 1 | 4 | 10 | 0.4 | 2 | 4 |
| Conference | 15 | 2 | 42 | 4 | 5 | 9 | 29 | 1 | 3 | 6 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 12 | 1 | 4 | 5 | 16 | - | 1 | 1 | 1.0 | 2 | 0 |
| Away | 10 | 2 | 75 | 3 | 5 | 8 | 19 | 1 | 2 | 6 | 0.3 | 0 | 3 | |
| Neutral | 5 | - | 40 | 0 | 5 | 5 | 4 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 4 | 127 | 4 | 14 | 18 | 39 | 1 | 4 | 10 | 0.4 | 2 | 4 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| November | 6 | - | 15 | 0 | 3 | 3 | 4 | - | 1 | 3 | 0.3 | 0 | 1 | |
| December | 6 | 2 | 82 | 0 | 6 | 6 | 7 | - | 0 | 1 | 0.0 | 0 | 3 | |
| January | 8 | 2 | 8 | 2 | 1 | 3 | 17 | - | 1 | 3 | 0.3 | 1 | 0 | |
| February | 6 | - | 21 | 2 | 4 | 6 | 11 | 1 | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 4.7 | 1.3 | 4.4 | 5.7 | 12.3 | 0.3 | 1.3 | 3.1 | 0.4 | 0.6 | 1.3 |
| Conference | 15 | 2 | 2.8 | 3.8 | 4.8 | 8.6 | 27.6 | 1.0 | 2.9 | 5.7 | 0.5 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 1.0 | 3.3 | 13.3 | 16.7 | 53.3 | 0.0 | 3.3 | 3.3 | 1.0 | 6.7 | 0.0 |
| Away | 10 | 2 | 7.5 | 1.6 | 2.7 | 4.3 | 10.1 | 0.5 | 1.1 | 3.2 | 0.3 | 0.0 | 1.6 | |
| Neutral | 5 | - | 8.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 4 | 4.7 | 1.3 | 4.4 | 5.7 | 12.3 | 0.3 | 1.3 | 3.1 | 0.4 | 0.6 | 1.3 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
| November | 6 | - | 2.5 | 0.0 | 8.0 | 8.0 | 10.7 | 0.0 | 2.7 | 8.0 | 0.3 | 0.0 | 2.7 | |
| December | 6 | 2 | 13.7 | 0.0 | 2.9 | 2.9 | 3.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | |
| January | 8 | 2 | 1.0 | 10.0 | 5.0 | 15.0 | 85.0 | 0.0 | 5.0 | 15.0 | 0.3 | 5.0 | 0.0 | |
| February | 6 | - | 3.5 | 3.8 | 7.6 | 11.4 | 21.0 | 1.9 | 3.8 | 5.7 | 0.7 | 0.0 | 0.0 |


















